AB-R-H-RBI Breakdown |
| #24 | #16 | #28 | #17 | #3 | #20 | #4 | #14 | #6 | #21 | ||
| Opponent | Date | Buchanan,K | Cochran,Z | Conger,R | Dickey,C | Drake,M | Drolet,S | Faubion,J | Gibbs,R | Hosie,L | Jacobs,K |
| ABC | Feb 10 | ....... | 3-0-0-0 | 4-1-1-0 | 0-0-0-0 | ....... | ....... | 3-0-1-2 | ....... | 4-0-0-0 | 4-1-2-0 |
| ABC | Feb 10 | 3-0-1-2 | 3-1-1-1 | ....... | 2-1-1-2 | 2-0-0-0 | ....... | ....... | 1-2-1-1 | 3-1-1-1 | 4-2-2-1 |
| ABC | Feb 11 | ....... | 4-3-2-0 | 4-1-1-2 | ....... | ....... | ....... | 4-2-3-2 | ....... | 3-1-0-0 | 3-2-2-2 |
| AC | Feb 11 | 4-1-2-2 | 2-2-1-0 | 3-1-0-1 | 3-0-1-2 | 1-2-0-0 | ....... | ....... | 3-0-0-0 | ....... | 1-1-0-1 |
| CENTBB | Feb 17 | 2-0-0-0 | 5-0-1-0 | 4-0-1-1 | ....... | ....... | ....... | 2-0-1-0 | ....... | 1-0-0-0 | 5-1-1-0 |
| TUBB | Feb 18 | ....... | 4-0-0-0 | 3-1-1-1 | ....... | 4-0-1-0 | ....... | ....... | ....... | 4-1-1-1 | 4-0-1-2 |
| ETBU | Feb 24 | ....... | 3-0-0-0 | 4-0-0-1 | 1-0-0-0 | ....... | ....... | 4-0-2-0 | ....... | 4-0-1-0 | 5-0-0-0 |
| TXC | Mar 07 | 4-0-0-1 | ....... | ....... | 4-0-1-0 | ....... | ....... | 2-4-0-0 | ....... | 3-1-3-2 | 4-1-1-2 |
| CTXBSB17 | Mar 10 | 3-0-0-0 | ....... | 1-0-0-0 | 3-0-1-0 | ....... | ....... | 4-0-0-0 | ....... | 4-0-1-0 | 5-0-1-0 |
| CTXBSB17 | Mar 11 | 3-0-0-1 | ....... | ....... | ....... | ....... | ....... | 3-0-0-0 | 3-0-0-0 | 3-1-2-0 | 4-0-0-0 |
| CTXBSB17 | Mar 11 | ....... | 3-0-0-0 | 3-0-0-0 | Def | ....... | ....... | 3-0-0-0 | ....... | 4-0-0-0 | 4-0-1-0 |
| MILLIKIN | Mar 13 | 5-0-1-0 | Def | ....... | 4-1-2-0 | ....... | ....... | 2-0-1-1 | ....... | 6-0-1-0 | 5-2-2-0 |
| UTD | Mar 17 | ....... | 1-0-0-0 | 4-0-1-0 | 3-0-0-0 | ....... | ....... | 4-0-0-0 | ....... | 3-0-0-0 | 2-0-0-0 |
| UTD | Mar 18 | 3-0-0-0 | 2-0-0-0 | 3-0-1-1 | ....... | ....... | ....... | 3-0-1-0 | 3-0-0-0 | ....... | 3-2-2-0 |
| UTD | Mar 18 | ....... | 3-0-0-0 | 5-1-2-0 | ....... | ....... | ....... | 4-0-1-0 | ....... | 3-0-0-0 | 5-1-1-1 |
| WILEY | Mar 21 | ....... | 2-0-0-0 | 3-0-0-0 | 3-2-2-0 | 5-0-1-1 | 0-1-0-0 | 3-0-0-0 | ....... | ....... | 5-2-2-0 |
| HPU | Mar 24 | ....... | 4-1-1-0 | 3-0-1-0 | 4-1-1-1 | ....... | ....... | 4-0-1-0 | ....... | ....... | 4-1-1-1 |
| HPU | Mar 25 | ....... | 2-0-1-0 | 3-0-0-0 | 3-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | ....... | 2-0-0-0 |
| HPU | Mar 25 | ....... | 4-1-0-2 | ....... | 4-1-0-0 | ....... | ....... | 4-0-1-1 | 1-0-1-1 | ....... | 5-1-3-2 |
| ETBU | Feb 25 | 2-0-0-0 | 0-1-0-0 | 2-0-0-0 | ....... | ....... | ....... | 3-0-1-0 | 2-0-0-0 | 2-0-0-1 | 3-0-0-0 |
| AC | 3/3/2017 | ....... | ....... | 5-1-1-0 | 4-1-1-2 | ....... | ....... | 5-1-1-1 | ....... | 4-2-2-0 | 6-2-3-3 |
| AC | 3/4/2017 | 3-1-2-0 | ....... | ....... | ....... | ....... | ....... | 2-2-2-0 | 3-0-1-0 | 2-1-1-0 | 4-2-2-2 |
| AC | 3/4/2017 | 4-1-1-0 | ....... | 1-0-0-0 | 1-1-0-0 | ....... | ....... | 5-0-2-1 | ....... | 4-0-1-3 | 4-1-0-0 |
| ETBU | Feb 25 | ....... | ....... | 5-2-3-1 | 2-1-0-0 | 4-0-1-3 | ....... | 4-1-1-2 | ....... | 3-0-2-0 | 5-1-1-0 |
| UDBASE | Apr 01 | ....... | 2-0-0-0 | 3-0-0-0 | 4-0-2-1 | ....... | ....... | 2-1-1-0 | ....... | ....... | 4-0-0-0 |
| UDBASE | Apr 01 | ....... | 3-1-1-0 | 3-2-2-2 | 4-1-0-0 | ....... | ....... | 3-1-1-1 | ....... | ....... | 5-1-2-1 |
| SR | Apr 07 | ....... | 0-0-0-0 | 3-0-1-0 | 4-0-2-0 | ....... | 0-1-0-0 | 3-0-0-0 | 0-0-0-0 | ....... | 2-2-1-1 |
| SR | Apr 08 | ....... | 2-0-0-0 | ....... | 4-1-1-2 | ....... | ....... | 3-1-1-1 | ....... | ....... | 3-1-1-0 |
| SR | Apr 08 | ....... | 4-2-2-1 | ....... | 4-2-1-2 | ....... | ....... | 3-3-3-2 | 6-1-2-0 | ....... | 6-1-3-4 |
| UMHB-BB | Apr 13 | ....... | 4-0-0-0 | ....... | 2-0-1-2 | ....... | ....... | 4-0-0-0 | ....... | ....... | 4-0-0-0 |
| UMHB-BB | Apr 14 | ....... | ....... | ....... | 3-0-0-0 | ....... | ....... | 2-0-0-0 | 2-0-0-0 | ....... | 2-0-0-0 |
| UMHB-BB | Apr 14 | ....... | ....... | ....... | 3-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | ....... | 3-0-0-0 |
| BU | Apr 21 | ....... | ....... | ....... | 4-1-2-0 | ....... | ....... | 3-1-1-0 | 3-1-0-0 | 2-1-1-0 | 4-0-2-0 |
| BU | Apr 21 | ....... | ....... | ....... | 4-1-1-0 | ....... | ....... | 4-2-2-2 | ....... | 3-1-1-0 | 4-1-1-0 |
| BU | 04/22/17 | ....... | ....... | ....... | 3-0-1-1 | ....... | ....... | 2-0-0-1 | ....... | 2-2-1-1 | 3-0-2-1 |
| UO | Apr 28 | ....... | ....... | ....... | 4-1-1-0 | ....... | ....... | 3-1-1-0 | 3-0-1-0 | 3-1-1-0 | 4-1-1-0 |
| UO | Apr 28 | ....... | ....... | ....... | 5-1-1-1 | 1-0-1-0 | ....... | 4-0-0-1 | ....... | 5-0-2-0 | 4-0-1-0 |
| #2 | #38 | #23 | #8 | #29 | #9 | #39 | #1 | #27 | #26 | ||
| Opponent | Date | LaDuke,C | Mahoney,N | Pauler,B | Raies,J | Ramirez,B | Rodgers,J | Rodriguez,C | Simmons,H | Simmons,J | Sosa,G |
| ABC | Feb 10 | ....... | 3-1-0-0 | ....... | Def | ....... | ....... | Def | 4-1-1-0 | 3-0-2-1 | 4-0-3-1 |
| ABC | Feb 10 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | ....... | 3-1-2-2 | 2-2-0-0 |
| ABC | Feb 11 | ....... | 4-2-1-1 | ....... | Def | ....... | ....... | ....... | 3-0-0-1 | 3-0-2-1 | 5-1-2-3 |
| AC | Feb 11 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | Def | 3-0-1-0 | 3-2-1-2 |
| CENTBB | Feb 17 | ....... | 4-0-2-0 | ....... | ....... | ....... | ....... | ....... | 4-0-2-0 | 4-0-1-0 | 4-0-0-0 |
| TUBB | Feb 18 | ....... | 5-2-2-0 | ....... | ....... | ....... | ....... | ....... | 3-1-0-1 | 5-1-1-2 | 4-1-2-0 |
| ETBU | Feb 24 | ....... | 4-0-1-0 | ....... | Def | ....... | ....... | 1-0-0-0 | 3-0-0-0 | 4-0-0-1 | 5-2-2-0 |
| TXC | Mar 07 | ....... | 5-0-1-1 | ....... | ....... | 1-0-0-1 | ....... | ....... | ....... | 4-1-0-0 | 5-1-2-0 |
| CTXBSB17 | Mar 10 | ....... | 4-0-0-0 | ....... | ....... | ....... | ....... | ....... | 3-0-0-0 | 4-0-1-0 | 4-0-2-0 |
| CTXBSB17 | Mar 11 | ....... | 2-0-0-0 | ....... | ....... | ....... | ....... | ....... | 2-0-0-0 | 2-0-1-1 | 2-1-0-0 |
| CTXBSB17 | Mar 11 | ....... | 4-0-1-0 | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... | 3-0-1-0 | 3-0-0-0 |
| MILLIKIN | Mar 13 | ....... | 4-0-1-2 | ....... | ....... | ....... | ....... | ....... | 5-1-1-1 | 3-1-3-1 | 5-0-2-0 |
| UTD | Mar 17 | ....... | 3-0-1-0 | ....... | ....... | ....... | ....... | ....... | 3-0-1-0 | 4-0-0-0 | 3-0-2-0 |
| UTD | Mar 18 | ....... | ....... | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... | 3-0-1-1 | 3-0-1-0 |
| UTD | Mar 18 | ....... | 4-0-0-0 | 1-0-0-0 | ....... | ....... | ....... | ....... | 4-0-0-0 | 5-0-0-0 | 4-1-1-2 |
| WILEY | Mar 21 | Def | 5-0-3-1 | ....... | 0-1-0-0 | ....... | ....... | ....... | 1-0-1-0 | 4-0-0-2 | 3-1-1-2 |
| HPU | Mar 24 | ....... | 4-0-1-1 | ....... | ....... | ....... | ....... | ....... | 4-1-1-0 | 4-0-1-0 | 4-0-1-0 |
| HPU | Mar 25 | ....... | 3-0-0-0 | ....... | ....... | ....... | ....... | ....... | 1-0-1-0 | 3-0-1-0 | 3-1-1-1 |
| HPU | Mar 25 | ....... | 4-1-1-1 | ....... | ....... | 4-1-0-0 | ....... | ....... | 5-2-1-1 | 3-1-1-2 | 5-2-2-0 |
| ETBU | Feb 25 | ....... | 4-0-1-0 | ....... | ....... | ....... | ....... | 2-0-0-0 | 3-0-1-0 | 0-0-0-0 | 3-0-0-0 |
| AC | 3/3/2017 | ....... | 4-1-1-1 | ....... | ....... | ....... | ....... | ....... | 4-1-3-1 | 4-1-1-1 | 5-0-1-1 |
| AC | 3/4/2017 | ....... | 4-0-0-0 | ....... | ....... | ....... | ....... | ....... | 3-0-0-0 | 4-0-2-2 | 4-1-2-2 |
| AC | 3/4/2017 | ....... | 5-1-2-3 | ....... | 0-1-0-0 | ....... | ....... | ....... | 3-1-2-0 | 2-1-1-0 | 5-1-1-1 |
| ETBU | Feb 25 | ....... | 4-0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... | 4-0-1-0 | 5-1-1-0 |
| UDBASE | Apr 01 | ....... | 3-1-1-1 | ....... | ....... | ....... | ....... | ....... | 1-0-0-0 | 3-0-0-0 | 2-0-0-0 |
| UDBASE | Apr 01 | ....... | 5-1-1-1 | ....... | ....... | Def | ....... | ....... | 4-0-0-0 | 2-1-2-1 | 4-0-0-0 |
| SR | Apr 07 | ....... | 5-0-1-2 | 3-2-2-0 | ....... | ....... | ....... | 1-0-0-0 | 5-0-1-0 | 4-0-0-0 | 3-0-0-0 |
| SR | Apr 08 | ....... | 2-2-1-1 | 4-0-0-0 | ....... | ....... | ....... | ....... | 3-2-1-1 | 4-2-2-4 | 4-1-1-1 |
| SR | Apr 08 | ....... | 4-1-0-0 | ....... | ....... | 5-0-2-2 | ....... | ....... | ....... | 4-2-1-0 | 6-2-2-1 |
| UMHB-BB | Apr 13 | ....... | 4-1-1-0 | 4-1-0-0 | Def | ....... | ....... | ....... | 3-1-0-0 | 3-0-1-1 | 4-0-1-0 |
| UMHB-BB | Apr 14 | 1-0-0-0 | 2-0-0-0 | 2-0-0-0 | 1-0-0-0 | 2-0-0-0 | ....... | 1-0-0-0 | ....... | 1-0-0-0 | 2-0-1-0 |
| UMHB-BB | Apr 14 | ....... | 2-0-1-0 | 3-0-0-0 | ....... | ....... | ....... | 2-0-0-0 | 3-0-0-0 | 3-0-0-0 | 3-0-1-0 |
| BU | Apr 21 | ....... | 3-0-0-0 | ....... | ....... | ....... | ....... | ....... | 3-0-1-1 | 2-0-0-1 | 3-0-0-0 |
| BU | Apr 21 | ....... | 5-1-2-0 | ....... | 5-0-0-0 | 5-0-0-0 | ....... | ....... | ....... | 5-0-0-0 | 2-0-1-3 |
| BU | 04/22/17 | 3-0-0-0 | 3-1-1-0 | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... | 3-1-1-0 | 3-1-1-0 |
| UO | Apr 28 | ....... | 2-1-2-1 | ....... | ....... | ....... | ....... | ....... | 3-0-2-1 | 4-0-2-2 | 3-1-2-1 |
| UO | Apr 28 | ....... | 4-2-2-1 | ....... | ....... | 3-0-0-0 | 3-0-0-0 | ....... | 1-0-0-0 | 3-1-1-1 | 3-1-2-1 |
IP-H-R-ER-BB-SO Breakdown |
| #24 | #31 | #11 | #30 | #7 | ||
| Opponent | Date | Buchanan,K | Carns,J | Harlan,A | Kriebel,S | Ludwig,L |
| Arlington Baptist | Feb 10 | 0.1-1-1-0-2-0 | *5.2-5-5-3-3-3 | ....... | ....... | ....... |
| Arlington Baptist | Feb 10 | ....... | ....... | *4.0-6-4-4-3-5 | ....... | ....... |
| Arlington Baptist | Feb 11 | ....... | ....... | ....... | ....... | *3.0-6-5-4-4-2 |
| Austin College | Feb 11 | 1.0-0-0-0-0-1 | ....... | ....... | ....... | ....... |
| Centenary (LA) | Feb 17 | ....... | *6.0-5-4-1-3-1 | ....... | ....... | 3.0-2-0-0-0-3 |
| Trinity University | Feb 18 | 3.0-0-0-0-0-1 | ....... | *4.2-11-7-7-1-5 | ....... | ....... |
| East Texas Baptist | Feb 24 | ....... | *7.0-9-4-3-1-4 | ....... | ....... | 2.0-1-1-1-0-1 |
| Texas College | Mar 07 | ....... | ....... | ....... | ....... | 1.0-0-0-0-0-1 |
| Concordia (TX) | Mar 10 | ....... | *6.0-6-5-3-5-1 | ....... | 0.2-0-0-0-0-1 | 2.0-3-2-2-2-2 |
| Concordia (TX) | Mar 11 | ....... | ....... | *5.2-8-4-4-2-4 | 1.1-1-0-0-0-1 | ....... |
| Concordia (TX) | Mar 11 | 0.0-1-0-0-0-0 | ....... | ....... | ....... | ....... |
| Millikin | Mar 13 | 1.0-0-3-1-2-0 | ....... | ....... | 2.0-3-2-2-1-1 | 3.0-2-1-1-1-1 |
| Texas Dallas | Mar 17 | ....... | *5.0-7-8-7-3-4 | ....... | ....... | ....... |
| Texas Dallas | Mar 18 | ....... | ....... | ....... | ....... | 3.0-3-3-1-1-1 |
| Texas Dallas | Mar 18 | 4.2-3-1-1-3-5 | ....... | *6.0-6-2-2-4-2 | ....... | ....... |
| Wiley College | Mar 21 | ....... | ....... | ....... | ....... | 5.0-3-1-1-1-5 |
| Howard Payne | Mar 24 | ....... | ....... | *5.2-8-6-2-3-3 | ....... | ....... |
| Howard Payne | Mar 25 | ....... | *2.1-5-4-4-2-0 | ....... | ....... | 3.2-2-2-2-7-2 |
| Howard Payne | Mar 25 | 2.0-6-7-4-3-1 | ....... | ....... | 1.0-0-0-0-1-1 | ....... |
| East Texas Baptist | Feb 25 | ....... | ....... | *7.0-7-6-1-2-6 | ....... | ....... |
| Austin College | 3/3/2017 | ....... | *9.0-6-3-2-4-1 | ....... | ....... | ....... |
| Austin College | 3/4/2017 | ....... | ....... | *7.0-3-2-0-3-1 | ....... | ....... |
| Austin College | 3/4/2017 | 2.0-4-2-2-3-1 | ....... | ....... | ....... | 2.2-5-4-3-3-2 |
| East Texas Baptist | Feb 25 | 2.0-2-2-2-1-1 | ....... | ....... | ....... | *1.0-1-3-3-4-0 |
| University of Dall | Apr 01 | ....... | *5.0-6-4-3-3-2 | ....... | ....... | ....... |
| University of Dall | Apr 01 | 0.2-0-0-0-0-1 | ....... | *8.0-7-5-3-0-7 | ....... | ....... |
| Sul Ross St. | Apr 07 | ....... | ....... | *6.1-10-4-3-1-4 | 0.1-2-0-0-0-0 | ....... |
| Sul Ross St. | Apr 08 | 3.0-3-2-1-2-1 | *2.0-6-4-4-1-0 | ....... | ....... | ....... |
| Sul Ross St. | Apr 08 | ....... | ....... | ....... | ....... | *7.0-8-6-6-3-1 |
| Mary Hardin-Baylor | Apr 13 | 1.0-2-1-1-0-0 | ....... | *8.0-10-6-3-1-7 | ....... | ....... |
| Mary Hardin-Baylor | Apr 14 | ....... | ....... | ....... | 0.2-2-0-0-0-0 | *3.2-2-6-6-7-2 |
| Mary Hardin-Baylor | Apr 14 | 0.0-2-5-3-2-0 | *5.0-3-2-2-5-2 | ....... | ....... | ....... |
| Belhaven | Apr 21 | ....... | ....... | ....... | ....... | *1.1-3-7-7-3-2 |
| Belhaven | Apr 21 | 0.0-3-2-2-0-0 | ....... | *7.2-3-2-2-3-9 | ....... | ....... |
| Belhaven | 04/22/17 | ....... | *6.0-8-8-3-0-7 | ....... | ....... | ....... |
| Univ of the Ozarks | Apr 28 | ....... | ....... | *2.0-9-10-4-1-1 | ....... | 4.0-4-2-2-4-5 |
| Univ of the Ozarks | Apr 28 | ....... | *8.0-12-8-4-5-2 | ....... | ....... | ....... |
| #12 | #35 | #23 | #5 | #1 | ||
| Opponent | Date | Maxfeldt,Bk | Ortega,J | Pauler,B | Shelby,T | Simmons,H |
| Arlington Baptist | Feb 10 | ....... | ....... | ....... | ....... | 0.2-0-0-0-0-0 |
| Arlington Baptist | Feb 10 | ....... | ....... | ....... | ....... | 3.0-3-1-1-0-2 |
| Arlington Baptist | Feb 11 | ....... | 3.0-5-2-2-2-1 | ....... | ....... | ....... |
| Austin College | Feb 11 | *4.0-5-6-6-6-3 | ....... | ....... | ....... | ....... |
| Centenary (LA) | Feb 17 | ....... | ....... | ....... | ....... | ....... |
| Trinity University | Feb 18 | 0.1-1-2-2-2-0 | 0.1-3-3-3-0-0 | ....... | ....... | ....... |
| East Texas Baptist | Feb 24 | ....... | ....... | ....... | ....... | ....... |
| Texas College | Mar 07 | 4.0-3-0-0-2-2 | ....... | 1.0-0-0-0-2-0 | ....... | *3.0-3-2-0-1-2 |
| Concordia (TX) | Mar 10 | ....... | ....... | ....... | ....... | ....... |
| Concordia (TX) | Mar 11 | 0.0-0-0-0-2-0 | ....... | ....... | ....... | ....... |
| Concordia (TX) | Mar 11 | ....... | 2.2-4-3-3-0-1 | ....... | ....... | *4.2-4-7-4-5-5 |
| Millikin | Mar 13 | *2.0-6-9-2-1-0 | 1.0-1-1-1-1-1 | ....... | ....... | ....... |
| Texas Dallas | Mar 17 | 1.0-1-0-0-0-0 | ....... | 2.0-0-0-0-2-2 | ....... | ....... |
| Texas Dallas | Mar 18 | ....... | ....... | ....... | ....... | *3.0-4-4-4-3-0 |
| Texas Dallas | Mar 18 | 0.0-0-0-0-2-0 | 0.0-1-1-1-0-0 | ....... | ....... | ....... |
| Wiley College | Mar 21 | 2.0-0-0-0-0-1 | ....... | *2.0-5-5-5-1-0 | ....... | ....... |
| Howard Payne | Mar 24 | 2.1-2-1-1-1-3 | ....... | ....... | ....... | ....... |
| Howard Payne | Mar 25 | ....... | ....... | ....... | ....... | ....... |
| Howard Payne | Mar 25 | 0.1-2-2-2-1-0 | ....... | 2.0-3-2-2-4-3 | ....... | *2.2-7-5-2-3-0 |
| East Texas Baptist | Feb 25 | ....... | ....... | ....... | ....... | ....... |
| Austin College | 3/3/2017 | ....... | ....... | ....... | ....... | ....... |
| Austin College | 3/4/2017 | ....... | ....... | ....... | ....... | ....... |
| Austin College | 3/4/2017 | 0.0-2-0-0-0-0 | ....... | ....... | ....... | ....... |
| East Texas Baptist | Feb 25 | ....... | 2.0-0-0-0-0-2 | ....... | ....... | 4.0-3-3-0-4-2 |
| University of Dall | Apr 01 | 2.0-2-2-0-1-2 | ....... | ....... | ....... | ....... |
| University of Dall | Apr 01 | ....... | ....... | ....... | ....... | 0.1-0-2-2-2-0 |
| Sul Ross St. | Apr 07 | 0.2-2-3-1-1-0 | ....... | ....... | 0.2-2-2-2-2-0 | ....... |
| Sul Ross St. | Apr 08 | ....... | ....... | ....... | ....... | ....... |
| Sul Ross St. | Apr 08 | ....... | ....... | ....... | ....... | 2.0-5-3-3-0-1 |
| Mary Hardin-Baylor | Apr 13 | ....... | ....... | ....... | ....... | ....... |
| Mary Hardin-Baylor | Apr 14 | ....... | 1.0-2-2-1-1-0 | ....... | ....... | 1.2-5-4-3-0-2 |
| Mary Hardin-Baylor | Apr 14 | ....... | 3.0-4-4-1-4-4 | ....... | ....... | ....... |
| Belhaven | Apr 21 | 1.2-4-6-3-2-1 | 0.2-0-0-0-0-0 | 3.0-3-3-3-1-2 | ....... | ....... |
| Belhaven | Apr 21 | ....... | ....... | ....... | ....... | 2.1-4-4-2-0-3 |
| Belhaven | 04/22/17 | ....... | ....... | ....... | ....... | ....... |
| Univ of the Ozarks | Apr 28 | ....... | ....... | ....... | ....... | ....... |
| Univ of the Ozarks | Apr 28 | ....... | ....... | ....... | ....... | ....... |
| #26 | #18 | ||
| Opponent | Date | Sosa,G | Wernli,T |
| Arlington Baptist | Feb 10 | 0.1-0-0-0-3-0 | ....... |
| Arlington Baptist | Feb 10 | ....... | ....... |
| Arlington Baptist | Feb 11 | ....... | 1.0-0-0-0-0-2 |
| Austin College | Feb 11 | ....... | 2.0-3-2-2-0-0 |
| Centenary (LA) | Feb 17 | ....... | ....... |
| Trinity University | Feb 18 | ....... | 0.2-2-1-1-0-0 |
| East Texas Baptist | Feb 24 | ....... | ....... |
| Texas College | Mar 07 | ....... | ....... |
| Concordia (TX) | Mar 10 | ....... | 0.1-2-2-2-2-0 |
| Concordia (TX) | Mar 11 | ....... | ....... |
| Concordia (TX) | Mar 11 | ....... | 0.2-1-0-0-0-0 |
| Millikin | Mar 13 | ....... | ....... |
| Texas Dallas | Mar 17 | ....... | ....... |
| Texas Dallas | Mar 18 | ....... | ....... |
| Texas Dallas | Mar 18 | ....... | ....... |
| Wiley College | Mar 21 | ....... | ....... |
| Howard Payne | Mar 24 | ....... | ....... |
| Howard Payne | Mar 25 | ....... | ....... |
| Howard Payne | Mar 25 | ....... | ....... |
| East Texas Baptist | Feb 25 | ....... | ....... |
| Austin College | 3/3/2017 | ....... | ....... |
| Austin College | 3/4/2017 | ....... | ....... |
| Austin College | 3/4/2017 | *2.0-2-2-1-2-0 | 1.1-1-1-1-0-1 |
| East Texas Baptist | Feb 25 | ....... | ....... |
| University of Dall | Apr 01 | ....... | ....... |
| University of Dall | Apr 01 | ....... | ....... |
| Sul Ross St. | Apr 07 | ....... | ....... |
| Sul Ross St. | Apr 08 | 1.0-3-5-3-0-1 | ....... |
| Sul Ross St. | Apr 08 | ....... | ....... |
| Mary Hardin-Baylor | Apr 13 | ....... | ....... |
| Mary Hardin-Baylor | Apr 14 | ....... | ....... |
| Mary Hardin-Baylor | Apr 14 | ....... | ....... |
| Belhaven | Apr 21 | ....... | 0.1-0-0-0-0-0 |
| Belhaven | Apr 21 | ....... | ....... |
| Belhaven | 04/22/17 | ....... | ....... |
| Univ of the Ozarks | Apr 28 | ....... | ....... |
| Univ of the Ozarks | Apr 28 | ....... | ....... |