Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 10, 2017 | ARLINGTON BAPTIST-1 | 4-6 | L | 4-10-1 | / | 6-6-2 | 7 | 0-1-0 | 0-0-0 | J. Carns (L 0-1) | 153 | 2:34 | |||
| Feb 10, 2017 | ARLINGTON BAPTIST-2 | W | 10-5 | 10-9-2 | / | 5-9-1 | 7 | 1-1-0 | 0-0-0 | H. Simmons (W 1-0) | - | 3:16 | |||
| Feb 11, 2017 | ARLINGTON BAPTIST | W | 12-7 | 12-13-1 | / | 7-11-5 | 7 | 2-1-0 | 0-0-0 | J. Ortega (W 1-0) | 142 | 2:00 | |||
| Feb 11, 2017 | AUSTIN COLLEGE | W | 9-8 | 9-6-2 | / | 8-8-1 | 7 | 3-1-0 | 0-0-0 | T. Wernli (W 1-0) | 131 | 2:30 | |||
| Feb 17, 2017 | CENTENARY (LA) | 1-4 | L | 1-9-2 | / | 4-7-1 | 9 | 3-2-0 | 0-0-0 | J. Carns (L 0-2) | 100 | 2:40 | |||
| Feb 18, 2017 | #7 TRINITY UNIVERSITY | 7-13 | L | 7-9-0 | / | 13-17-1 | 9 | 3-3-0 | 0-0-0 | A. Harlan (L 0-1) | 129 | 3:00 | |||
| * | Feb 24, 2017 | EAST TEXAS BAPTIST | 2-5 | L | 2-6-1 | / | 5-10-3 | 9 | 3-4-0 | 0-1-0 | J. Carns (L 0-3) | 98 | 2:30 | ||
| Mar 07, 2017 | TEXAS COLLEGE | W | 8-2 | 8-8-1 | / | 2-6-4 | 9 | 4-4-0 | 0-1-0 | Bk. Maxfeldt (W 1-0) | 78 | 2:30 | |||
| * | Mar 10, 2017 | CONCORDIA (TX) | 0-9 | L | 0-6-3 | / | 9-11-3 | 9 | 4-5-0 | 0-2-0 | J. Carns (L 1-4) | 80 | 2:50 | ||
| * | Mar 11, 2017 | CONCORDIA (TX)-1 | 2-4 | L | 2-3-0 | / | 4-9-2 | 7 | 4-6-0 | 0-3-0 | A. Harlan (L 1-3) | - | 2:00 | ||
| * | Mar 11, 2017 | CONCORDIA (TX)-2 | 0-10 | L | 0-3-2 | / | 10-10-3 | 8 | 4-7-0 | 0-4-0 | H. Simmons (L 1-2) | - | 2:00 | ||
| Mar 13, 2017 | MILLIKIN | 5-16 | L | 5-14-6 | / | 16-12-0 | 9 | 4-8-0 | 0-4-0 | Bk. Maxfeldt (L 1-1) | 56 | 3:00 | |||
| * | Mar 17, 2017 | at | #13 Texas Dallas | 0-8 | L | 0-5-2 | / | 8-8-0 | 9 | 4-9-0 | 0-5-0 | J. Carns (L 1-5) | 157 | 2:10 | |
| * | Mar 18, 2017 | at | #13 Texas Dallas-1 | 2-7 | L | 2-6-1 | / | 7-7-0 | 7 | 4-10-0 | 0-6-0 | H. Simmons (L 1-3) | 250 | 1:32 | |
| * | Mar 18, 2017 | at | #13 Texas Dallas-2 | 3-4 | L | 3-5-0 | / | 4-10-2 | (11) | 4-11-0 | 0-7-0 | K. Buchanan (L 0-2) | 250 | 2:52 | |
| Mar 21, 2017 | WILEY COLLEGE | W | 7-6 | 7-10-2 | / | 6-8-2 | 9 | 5-11-0 | 0-7-0 | Bk. Maxfeldt (W 2-1) | 30 | 2:50 | |||
| * | Mar 24, 2017 | at | Howard Payne | 4-7 | L | 4-9-4 | / | 7-10-0 | 9 | 5-12-0 | 0-8-0 | A. Harlan (L 1-4) | 135 | 2:15 | |
| * | Mar 25, 2017 | at | Howard Payne-1 | 1-6 | L | 1-4-0 | / | 6-7-0 | 7 | 5-13-0 | 0-9-0 | J. Carns (L 1-6) | 245 | 2:10 | |
| * | Mar 25, 2017 | at | Howard Payne-2 | 10-16 | L | 10-10-2 | / | 16-18-5 | 9 | 5-14-0 | 0-10-0 | H. Simmons (L 1-4) | 245 | 2:50 | |
| * | Feb 25, 2017 | EAST TEXAS BAPTIST-1 | 1-6 | L | 1-3-2 | / | 6-7-4 | 7 | 5-15-0 | 0-11-0 | A. Harlan (L 0-2) | 77 | 3:00 | ||
| 3/3/2017 | at | Austin College | W | 10-3 | 10-14-1 | / | 3-6-2 | 9 | 6-15-0 | 0-11-0 | J. Carns (W) | 87 | 2:26 | ||
| 3/4/2017 | at | Austin College-1 | W | 7-2 | 7-12-1 | / | 2-3-1 | 7 | 7-15-0 | 0-11-0 | A. Harlan (W) | 121 | 1:25 | ||
| 3/4/2017 | at | Austin College-2 | 8-9 | L | 8-10-3 | / | 9-14-0 | (9) | 7-16-0 | 0-11-0 | K. Buchanan (L) | 117 | 2:58 | ||
| * | Feb 25, 2017 | EAST TEXAS BAPTIST-2 | 6-8 | L | 6-10-2 | / | 8-6-2 | 9 | 7-17-0 | 0-12-0 | H. Simmons (L 1-1) | 100 | 3:30 | ||
| Apr 01, 2017 | UNIVERSITY OF DALLAS-1 | 2-6 | L | 2-4-2 | / | 6-8-1 | 7 | 7-18-0 | 0-12-0 | J. Carns (L 1-7) | - | 3:00 | |||
| Apr 01, 2017 | UNIVERSITY OF DALLAS-2 | W | 8-7 | 8-9-3 | / | 7-7-3 | 9 | 8-18-0 | 0-12-0 | A. Harlan (W 2-4) | 100 | 3:00 | |||
| * | Apr 07, 2017 | at | Sul Ross St. | 5-9 | L | 5-8-3 | / | 9-16-2 | 9 | 8-19-0 | 0-13-0 | Bk. Maxfeldt (L 2-2) | 152 | 3:32 | |
| * | Apr 08, 2017 | at | Sul Ross St.-1 | 10-11 | L | 10-8-2 | / | 11-12-1 | 7 | 8-20-0 | 0-14-0 | G. Sosa (L 0-1) | 221 | 2:09 | |
| * | Apr 08, 2017 | at | Sul Ross St.-2 | W | 14-9 | 14-16-0 | / | 9-13-5 | 9 | 9-20-0 | 1-14-0 | L. Ludwig (W 1-0) | 228 | 2:29 | |
| * | Apr 13, 2017 | MARY HARDIN-BAYLOR | 3-7 | L | 3-4-4 | / | 7-12-2 | 9 | 9-21-0 | 1-15-0 | A. Harlan (L 2-5) | 50 | 2:30 | ||
| * | Apr 14, 2017 | MARY HARDIN-BAYLOR-1 | 0-12 | L | 0-1-4 | / | 12-11-0 | 7 | 9-22-0 | 1-16-0 | L. Ludwig (L 1-1) | - | 2:00 | ||
| * | Apr 14, 2017 | MARY HARDIN-BAYLOR-2 | 0-11 | L | 0-2-2 | / | 11-9-1 | 8 | 9-23-0 | 1-17-0 | J. Carns (L 1-8) | 75 | 2:00 | ||
| * | Apr 21, 2017 | BELHAVEN-1 | 4-16 | L | 4-7-2 | / | 16-10-3 | 7 | 9-24-0 | 1-18-0 | L. Ludwig (L 1-2) | - | 2:00 | ||
| * | Apr 21, 2017 | BELHAVEN-2 | 6-8 | L | 6-8-4 | / | 8-10-3 | (10) | 9-25-0 | 1-19-0 | H. Simmons (L 1-5) | 100 | 3:00 | ||
| * | 04/22/17 | BELHAVEN | 5-8 | L | 5-7-4 | / | 8-8-1 | 7 | 9-26-0 | 1-20-0 | J. Carns (L 1-9) | 94 | 1:35 | ||
| * | Apr 28, 2017 | at | Univ of the Ozarks-1 | 6-12 | L | 6-13-5 | / | 12-13-1 | 7 | 9-27-0 | 1-21-0 | A. Harlan (L 2-6) | 135 | 1:30 | |
| * | Apr 28, 2017 | at | Univ of the Ozarks-2 | 5-8 | L | 5-10-5 | / | 8-12-2 | 9 | 9-28-0 | 1-22-0 | J. Carns (L 1-10) | 165 | 2:00 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 10, 2017 | ARLINGTON BAPTIST | 32 | 4 | 10 | 4 | 3 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 15 | 1 | 9 | .312 | ||
| Feb 10, 2017 | ARLINGTON BAPTIST | 23 | 10 | 9 | 10 | 3 | 0 | 0 | 12 | 6 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 21 | 7 | 2 | 5 | .345 | ||
| Feb 11, 2017 | ARLINGTON BAPTIST | 33 | 12 | 13 | 12 | 4 | 0 | 2 | 23 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | 9 | .364 | ||
| Feb 11, 2017 | AUSTIN COLLEGE | 23 | 9 | 6 | 8 | 2 | 0 | 0 | 8 | 9 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 21 | 7 | 2 | 7 | .342 | ||
| Feb 17, 2017 | CENTENARY (LA) | 35 | 1 | 9 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 27 | 17 | 2 | 10 | .322 | ||
| Feb 18, 2017 | TRINITY UNIVERSITY | 36 | 7 | 9 | 7 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 27 | 13 | 0 | 8 | .308 | ||
| * | Feb 24, 2017 | EAST TEXAS BAPTIST | 38 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 14 | 1 | 10 | .282 | |
| Mar 07, 2017 | TEXAS COLLEGE | 32 | 8 | 8 | 7 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 27 | 13 | 1 | 9 | .278 | ||
| * | Mar 10, 2017 | CONCORDIA (TX) | 35 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 17 | 3 | 10 | .265 | |
| * | Mar 11, 2017 | CONCORDIA (TX) | 24 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 21 | 6 | 0 | 5 | .254 | |
| * | Mar 11, 2017 | CONCORDIA (TX) | 30 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 9 | 2 | 7 | .240 | |
| Mar 13, 2017 | MILLIKIN | 39 | 5 | 14 | 5 | 4 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 27 | 12 | 6 | 14 | .253 | ||
| * | Mar 17, 2017 | at | Texas Dallas | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 13 | 24 | 7 | 2 | 5 | .246 |
| * | Mar 18, 2017 | at | Texas Dallas | 26 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 2 | 1 | 3 | .245 |
| * | Mar 18, 2017 | at | Texas Dallas | 38 | 3 | 5 | 3 | 2 | 0 | 2 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 32 | 14 | 0 | 5 | .236 |
| Mar 21, 2017 | WILEY COLLEGE | 34 | 7 | 10 | 6 | 5 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 7 | 27 | 12 | 2 | 11 | .240 | ||
| * | Mar 24, 2017 | at | Howard Payne | 35 | 4 | 9 | 3 | 4 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 11 | 4 | 5 | .241 |
| * | Mar 25, 2017 | at | Howard Payne | 23 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 18 | 9 | 0 | 6 | .239 |
| * | Mar 25, 2017 | at | Howard Payne | 39 | 10 | 10 | 10 | 4 | 0 | 0 | 14 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 24 | 13 | 2 | 11 | .240 |
| * | Feb 25, 2017 | EAST TEXAS BAPTIST | 26 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 21 | 7 | 2 | 9 | .235 | |
| 3/3/2017 | at | Austin College | 41 | 10 | 14 | 10 | 3 | 0 | 0 | 17 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 27 | 17 | 1 | 8 | .241 | |
| 3/4/2017 | at | Austin College | 29 | 7 | 12 | 6 | 2 | 0 | 1 | 17 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 21 | 7 | 1 | 4 | .248 | |
| 3/4/2017 | at | Austin College | 34 | 8 | 10 | 8 | 0 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 24 | 11 | 3 | 9 | .250 | |
| * | Feb 25, 2017 | EAST TEXAS BAPTIST | 36 | 6 | 10 | 6 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 8 | 27 | 11 | 2 | 13 | .252 | |
| Apr 01, 2017 | UNIVERSITY OF DALLAS | 24 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 7 | 2 | 7 | .249 | ||
| Apr 01, 2017 | UNIVERSITY OF DALLAS | 33 | 8 | 9 | 6 | 5 | 0 | 1 | 17 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 4 | 27 | 10 | 3 | 8 | .250 | ||
| * | Apr 07, 2017 | at | Sul Ross St. | 33 | 5 | 8 | 3 | 2 | 0 | 0 | 10 | 7 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 9 | 24 | 15 | 3 | 11 | .250 |
| * | Apr 08, 2017 | at | Sul Ross St. | 29 | 10 | 8 | 10 | 3 | 0 | 1 | 14 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 18 | 9 | 2 | 3 | .251 |
| * | Apr 08, 2017 | at | Sul Ross St. | 42 | 14 | 16 | 12 | 7 | 0 | 0 | 23 | 5 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 5 | 27 | 4 | 0 | 10 | .256 |
| * | Apr 13, 2017 | MARY HARDIN-BAYLOR | 32 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 27 | 9 | 4 | 6 | .252 | |
| * | Apr 14, 2017 | MARY HARDIN-BAYLOR | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 4 | 1 | .248 | |
| * | Apr 14, 2017 | MARY HARDIN-BAYLOR | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 24 | 11 | 2 | 3 | .244 | |
| * | Apr 21, 2017 | BELHAVEN | 27 | 4 | 7 | 2 | 0 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 2 | 6 | .244 | |
| * | Apr 21, 2017 | BELHAVEN | 37 | 6 | 8 | 5 | 2 | 0 | 0 | 10 | 5 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 9 | 30 | 7 | 4 | 11 | .243 | |
| * | 04/22/17 | BELHAVEN | 25 | 5 | 7 | 4 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 16 | 4 | 4 | .244 | |
| * | Apr 28, 2017 | at | Univ of the Ozarks | 29 | 6 | 13 | 5 | 0 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 18 | 6 | 5 | 9 | .249 |
| * | Apr 28, 2017 | at | Univ of the Ozarks | 36 | 5 | 10 | 5 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 24 | 19 | 5 | 6 | .250 |
| Totals | 1164 | 187 | 291 | 171 | 66 | 2 | 10 | 391 | 123 | 4 | 28 | 10 | 38 | 18 | 14 | 10 | 240 | 878 | 390 | 81 | 277 | .250 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 10, 2017 | ARLINGTON BAPTIST | 7.0 | 6 | 6 | 3 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4-6 | 0 | 1 | 0 | 3.86 | ||
| Feb 10, 2017 | ARLINGTON BAPTIST | 7.0 | 9 | 5 | 5 | 3 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10-5 | 1 | 1 | 0 | 5.14 | ||
| Feb 11, 2017 | ARLINGTON BAPTIST | 7.0 | 11 | 7 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12-7 | 2 | 1 | 0 | 6.00 | ||
| Feb 11, 2017 | AUSTIN COLLEGE | 7.0 | 8 | 8 | 8 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 9-8 | 3 | 1 | 1 | 7.07 | ||
| Feb 17, 2017 | CENTENARY (LA) | 9.0 | 7 | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1-4 | 3 | 2 | 1 | 5.59 | ||
| Feb 18, 2017 | TRINITY UNIVERSITY | 9.0 | 17 | 13 | 13 | 3 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-13 | 3 | 3 | 1 | 7.04 | ||
| * | Feb 24, 2017 | EAST TEXAS BAPTIST | 9.0 | 10 | 5 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-5 | 3 | 4 | 1 | 6.55 | |
| Mar 07, 2017 | TEXAS COLLEGE | 9.0 | 6 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-2 | 4 | 4 | 1 | 5.62 | ||
| * | Mar 10, 2017 | CONCORDIA (TX) | 9.0 | 11 | 9 | 7 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0-9 | 4 | 5 | 1 | 5.79 | |
| * | Mar 11, 2017 | CONCORDIA (TX) | 7.0 | 9 | 4 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-4 | 4 | 6 | 1 | 5.74 | |
| * | Mar 11, 2017 | CONCORDIA (TX) | 8.0 | 10 | 10 | 7 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-10 | 4 | 7 | 1 | 5.93 | |
| Mar 13, 2017 | MILLIKIN | 9.0 | 12 | 16 | 7 | 6 | 3 | 3 | 1 | 0 | 3 | 0 | 7 | 1 | 0 | 5-16 | 4 | 8 | 1 | 6.03 | ||
| * | Mar 17, 2017 | at | Texas Dallas | 8.0 | 8 | 8 | 7 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-8 | 4 | 9 | 1 | 6.17 |
| * | Mar 18, 2017 | at | Texas Dallas | 6.0 | 7 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-7 | 4 | 10 | 1 | 6.24 |
| * | Mar 18, 2017 | at | Texas Dallas | 10.2 | 10 | 4 | 4 | 9 | 7 | 2 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 3-4 | 4 | 11 | 1 | 5.99 |
| Mar 21, 2017 | WILEY COLLEGE | 9.0 | 8 | 6 | 6 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7-6 | 5 | 11 | 1 | 5.99 | ||
| * | Mar 24, 2017 | at | Howard Payne | 8.0 | 10 | 7 | 3 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4-7 | 5 | 12 | 1 | 5.84 |
| * | Mar 25, 2017 | at | Howard Payne | 6.0 | 7 | 6 | 6 | 9 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1-6 | 5 | 13 | 1 | 5.97 |
| * | Mar 25, 2017 | at | Howard Payne | 8.0 | 18 | 16 | 10 | 12 | 5 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 10-16 | 5 | 14 | 1 | 6.25 |
| * | Feb 25, 2017 | EAST TEXAS BAPTIST | 7.0 | 7 | 6 | 1 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1-6 | 5 | 15 | 1 | 6.03 | |
| 3/3/2017 | at | Austin College | 9.0 | 6 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-3 | 6 | 15 | 1 | 5.82 | |
| 3/4/2017 | at | Austin College | 7.0 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-2 | 7 | 15 | 1 | 5.58 | |
| 3/4/2017 | at | Austin College | 8.0 | 14 | 9 | 7 | 8 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8-9 | 7 | 16 | 1 | 5.68 | |
| * | Feb 25, 2017 | EAST TEXAS BAPTIST | 9.0 | 6 | 8 | 5 | 9 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6-8 | 7 | 17 | 1 | 5.65 | |
| Apr 01, 2017 | UNIVERSITY OF DALLAS | 7.0 | 8 | 6 | 3 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2-6 | 7 | 18 | 1 | 5.59 | ||
| Apr 01, 2017 | UNIVERSITY OF DALLAS | 9.0 | 7 | 7 | 5 | 2 | 8 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 8-7 | 8 | 18 | 2 | 5.56 | ||
| * | Apr 07, 2017 | at | Sul Ross St. | 8.0 | 16 | 9 | 6 | 4 | 4 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5-9 | 8 | 19 | 2 | 5.61 |
| * | Apr 08, 2017 | at | Sul Ross St. | 6.0 | 12 | 11 | 8 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 10-11 | 8 | 20 | 2 | 5.78 |
| * | Apr 08, 2017 | at | Sul Ross St. | 9.0 | 13 | 9 | 9 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 14-9 | 9 | 20 | 2 | 5.91 |
| * | Apr 13, 2017 | MARY HARDIN-BAYLOR | 9.0 | 12 | 7 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-7 | 9 | 21 | 2 | 5.83 | |
| * | Apr 14, 2017 | MARY HARDIN-BAYLOR | 7.0 | 11 | 12 | 10 | 8 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0-12 | 9 | 22 | 2 | 6.03 | |
| * | Apr 14, 2017 | MARY HARDIN-BAYLOR | 8.0 | 9 | 11 | 6 | 11 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-11 | 9 | 23 | 2 | 6.05 | |
| * | Apr 21, 2017 | BELHAVEN | 7.0 | 10 | 16 | 13 | 6 | 5 | 1 | 0 | 3 | 0 | 1 | 5 | 2 | 0 | 4-16 | 9 | 24 | 2 | 6.34 | |
| * | Apr 21, 2017 | BELHAVEN | 10.0 | 10 | 8 | 6 | 3 | 12 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6-8 | 9 | 25 | 2 | 6.30 | |
| * | 04/22/17 | BELHAVEN | 6.0 | 8 | 8 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5-8 | 9 | 26 | 2 | 6.27 | |
| * | Apr 28, 2017 | at | Univ of the Ozarks | 6.0 | 13 | 12 | 6 | 5 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 6-12 | 9 | 27 | 2 | 6.32 |
| * | Apr 28, 2017 | at | Univ of the Ozarks | 8.0 | 12 | 8 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 5-8 | 9 | 28 | 2 | 6.27 |
| Totals | 292.2 | 361 | 295 | 204 | 185 | 176 | 60 | 8 | 20 | 35 | 5 | 62 | 34 | 6 | 187-295 | 9 | 28 | 2 | 6.27 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 10, 2017 | Arlington Baptist | 10-32 | 0-0 | 10-32 | 5-18 | 5-14 | 0-1 | 2-9 | 2-12 | 2-7 | 1-4 | 9 | ||
| Feb 10, 2017 | Arlington Baptist | 9-23 | 0-0 | 9-23 | 5-11 | 4-12 | 0-1 | 2-5 | 5-9 | 1-6 | 5-6 | 4 | ||
| Feb 11, 2017 | Arlington Baptist | 13-33 | 0-1 | 13-32 | 6-22 | 7-11 | 0-0 | 6-14 | 3-12 | 4-6 | 1-2 | 9 | ||
| Feb 11, 2017 | Austin College | 6-23 | 0-0 | 6-23 | 3-14 | 3-9 | 1-4 | 2-7 | 3-14 | 2-6 | 5-6 | 7 | ||
| Feb 17, 2017 | Centenary (LA) | 9-35 | 0-0 | 9-35 | 5-18 | 4-17 | 0-1 | 2-11 | 1-9 | 4-9 | 0-1 | 10 | ||
| Feb 18, 2017 | Trinity University | 9-36 | 6-18 | 3-18 | 5-18 | 4-18 | 0-0 | 2-11 | 4-11 | 3-9 | 5-7 | 8 | ||
| * | Feb 24, 2017 | East Texas Baptist | 6-38 | 0-0 | 6-38 | 2-18 | 4-20 | 0-2 | 1-10 | 0-9 | 2-9 | 2-4 | 10 | |
| Mar 07, 2017 | Texas College | 8-32 | 0-0 | 8-32 | 7-21 | 1-11 | 0-1 | 4-12 | 2-14 | 5-8 | 3-3 | 8 | ||
| * | Mar 10, 2017 | Concordia (TX) | 6-35 | 0-0 | 6-35 | 1-17 | 5-18 | 0-1 | 1-10 | 0-9 | 2-9 | 0-0 | 10 | |
| * | Mar 11, 2017 | Concordia (TX) | 3-24 | 1-13 | 2-11 | 1-9 | 2-15 | 0-0 | 1-10 | 0-3 | 2-7 | 1-1 | 5 | |
| * | Mar 11, 2017 | Concordia (TX) | 3-30 | 1-8 | 2-22 | 0-13 | 3-17 | 0-0 | 0-10 | 0-5 | 1-8 | 0-0 | 7 | |
| Mar 13, 2017 | Millikin | 14-39 | 8-25 | 6-14 | 8-22 | 6-17 | 0-3 | 6-15 | 4-12 | 2-9 | 2-3 | 14 | ||
| * | Mar 17, 2017 | at | Texas Dallas | 5-30 | 0-0 | 5-30 | 0-11 | 5-19 | 0-0 | 0-8 | 0-1 | 3-9 | 0-0 | 5 |
| * | Mar 18, 2017 | at | Texas Dallas | 6-26 | 0-0 | 6-26 | 3-8 | 3-18 | 0-0 | 2-8 | 3-6 | 1-7 | 1-1 | 3 |
| * | Mar 18, 2017 | at | Texas Dallas | 5-38 | 0-0 | 5-38 | 2-10 | 3-28 | 0-0 | 2-13 | 0-4 | 2-11 | 0-1 | 5 |
| Mar 21, 2017 | Wiley College | 10-34 | 0-0 | 10-34 | 5-21 | 5-13 | 0-2 | 4-12 | 3-14 | 5-9 | 3-4 | 9 | ||
