Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Gonzalo Sosa | .311 | 37-37 | 135 | 24 | 42 | 11 | 0 | 2 | 22 | 59 | .437 | 15 | 4 | 25 | 1 | .389 | 3 | 0 | 8-11 | 77 | 3 | 4 | .952 |
| Lee Hosie | .293 | 23-23 | 75 | 13 | 22 | 2 | 0 | 0 | 9 | 24 | .320 | 6 | 6 | 14 | 1 | .386 | 1 | 2 | 4-4 | 46 | 1 | 1 | .979 |
| Kyle Jacobs | .292 | 37-37 | 144 | 30 | 42 | 12 | 0 | 3 | 24 | 63 | .438 | 12 | 3 | 13 | 2 | .356 | 1 | 2 | 2-2 | 95 | 102 | 14 | .934 |
| Jacob Faubion | .279 | 32-32 | 104 | 20 | 29 | 6 | 0 | 1 | 18 | 38 | .365 | 10 | 5 | 34 | 1 | .364 | 2 | 3 | 0-1 | 39 | 93 | 18 | .880 |
| Jacob Simmons | .279 | 37-36 | 122 | 14 | 34 | 7 | 0 | 1 | 27 | 44 | .361 | 17 | 3 | 21 | 1 | .370 | 4 | 0 | 2-3 | 253 | 13 | 2 | .993 |
| Carson Dickey | .258 | 29-26 | 89 | 17 | 23 | 4 | 0 | 0 | 16 | 27 | .303 | 11 | 9 | 25 | 0 | .391 | 1 | 4 | 2-2 | 29 | 1 | 0 | 1.000 |
| Noah Mahoney | .252 | 34-34 | 127 | 19 | 32 | 11 | 0 | 2 | 18 | 49 | .386 | 10 | 1 | 24 | 1 | .312 | 0 | 2 | 0-0 | 141 | 29 | 6 | .966 |
| Haden Simmons | .238 | 28-25 | 84 | 11 | 20 | 3 | 2 | 0 | 8 | 27 | .321 | 13 | 0 | 12 | 2 | .340 | 0 | 0 | 3-4 | 13 | 52 | 11 | .855 |
| Ryan Conger | .232 | 21-18 | 69 | 10 | 16 | 3 | 0 | 1 | 10 | 22 | .319 | 6 | 0 | 3 | 0 | .293 | 0 | 0 | 0-0 | 8 | 0 | 3 | .727 |
| Ryan Gibbs | .200 | 12-10 | 30 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .233 | 2 | 2 | 9 | 1 | .294 | 0 | 2 | 0-0 | 43 | 3 | 1 | .979 |
| Kyle Buchanan | .194 | 11-10 | 36 | 3 | 7 | 3 | 0 | 0 | 6 | 10 | .278 | 4 | 0 | 8 | 0 | .275 | 0 | 0 | 0-0 | 25 | 6 | 2 | .939 |
| Mason Drake | .174 | 8-7 | 23 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .217 | 2 | 1 | 10 | 0 | .269 | 0 | 1 | 1-2 | 9 | 20 | 4 | .879 |
| Zach Cochran | .167 | 23-19 | 60 | 12 | 10 | 2 | 0 | 0 | 4 | 12 | .200 | 12 | 2 | 22 | 0 | .316 | 2 | 0 | 4-5 | 55 | 3 | 3 | .951 |
| Bryce Pauler | .118 | 6-5 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 1 | 0 | 5 | 0 | .167 | 0 | 0 | 1-1 | 12 | 0 | 0 | 1.000 |
| Brandon Ramirez | .069 | 10-9 | 29 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .069 | 2 | 0 | 5 | 0 | .129 | 0 | 2 | 0-1 | 5 | 23 | 1 | .966 |
| Carson Rodriguez | .000 | 6-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | .222 | 0 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
| Josh Raies | .000 | 8-1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-1 | 1 | 1 | 0 | 1.000 |
| Caleb LaDuke | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Justin Rodgers | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Curt Wells | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jordan Carns | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 18 | 3 | .889 |
| Blayne Maxfeldt | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Shane Drolet | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jacob Landreth | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .250 | 37-37 | 1164 | 187 | 291 | 66 | 2 | 10 | 171 | 391 | .336 | 123 | 38 | 240 | 10 | .338 | 14 | 18 | 28-38 | 878 | 390 | 81 | .940 |
| Opponents | .304 | 37-37 | 1186 | 295 | 361 | 60 | 8 | 20 | 262 | 497 | .419 | 185 | 62 | 176 | 8 | .418 | 21 | 24 | 53-74 | 893 | 357 | 69 | .948 |
| LOB - Team (277), Opp (302). DPs turned - Team (34), Opp (25). CI - Team (2), N. Mahoney 2, Opp (2). IBB - Team (4), G. Sosa 4, Opp (6). Picked off - G. Sosa 1, N. Mahoney 1, Z. Cochran 1, J. Faubion 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sam Kriebel | 3.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.0 | 8 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 26 | .308 | 1 | 2 | 1 | 0 | 0 |
| Andrew Harlan | 4.38 | 2-6 | 12-12 | 2 | 0/0 | 0 | 72.0 | 88 | 58 | 35 | 24 | 54 | 20 | 2 | 5 | 292 | .301 | 3 | 9 | 1 | 4 | 10 |
| Jordan Carns | 5.24 | 1-10 | 12-12 | 3 | 0/0 | 0 | 67.0 | 78 | 59 | 39 | 35 | 27 | 10 | 0 | 2 | 254 | .307 | 5 | 16 | 1 | 4 | 5 |
| Haden Simmons | 6.91 | 1-5 | 11-4 | 0 | 0/0 | 0 | 27.1 | 38 | 35 | 21 | 18 | 17 | 5 | 3 | 0 | 114 | .333 | 3 | 5 | 0 | 3 | 2 |
| Kyle Buchanan | 7.40 | 0-2 | 14-0 | 0 | 0/0 | 2 | 20.2 | 27 | 26 | 17 | 18 | 12 | 3 | 1 | 1 | 91 | .297 | 6 | 6 | 0 | 0 | 1 |
| Blake Maxfeldt | 7.52 | 2-2 | 14-2 | 0 | 0/0 | 0 | 20.1 | 30 | 31 | 17 | 21 | 12 | 4 | 2 | 1 | 94 | .319 | 4 | 6 | 1 | 1 | 0 |
| Luke Ludwig | 7.74 | 1-2 | 15-5 | 0 | 0/0 | 0 | 45.1 | 45 | 43 | 39 | 40 | 30 | 11 | 0 | 4 | 174 | .259 | 5 | 11 | 0 | 5 | 3 |
| JC Ortega | 7.90 | 1-0 | 9-0 | 0 | 0/0 | 0 | 13.2 | 20 | 16 | 12 | 8 | 9 | 2 | 0 | 1 | 56 | .357 | 1 | 3 | 0 | 3 | 2 |
| Tyler Wernli | 8.53 | 1-0 | 7-0 | 0 | 0/0 | 0 | 6.1 | 9 | 6 | 6 | 2 | 3 | 2 | 0 | 3 | 27 | .333 | 1 | 3 | 0 | 1 | 0 |
| Bryce Pauler | 9.00 | 0-0 | 5-1 | 0 | 0/0 | 0 | 10.0 | 11 | 10 | 10 | 10 | 7 | 3 | 0 | 3 | 38 | .289 | 2 | 0 | 0 | 0 | 1 |
| Gonzalo Sosa | 10.80 | 0-1 | 3-1 | 0 | 0/0 | 0 | 3.1 | 5 | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 17 | .294 | 4 | 1 | 1 | 0 | 0 |
| Tim Shelby | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.27 | 9-28 | 37-37 | 5 | 0/0 | 2 | 292.2 | 361 | 295 | 204 | 185 | 176 | 60 | 8 | 20 | 1186 | .304 | 35 | 62 | 5 | 21 | 24 |
| Opponents | 4.26 | 28-9 | 37-37 | 2 | 5/5 | 8 | 297.2 | 291 | 187 | 141 | 123 | 240 | 66 | 2 | 10 | 1164 | .250 | 26 | 38 | 5 | 14 | 18 |
| PB - Team (22), N. Mahoney 15, R. Gibbs 7, Opp (27). Pickoffs - Team (4), J. Carns 2, N. Mahoney 1, A. Harlan 1, Opp (3). SBA/ATT - N. Mahoney (39-57), J. Carns (10-21), L. Ludwig (15-16), R. Gibbs (14-15), Bk. Maxfeldt (8-9), A. Harlan (3-7), H. Simmons (5-7), K. Buchanan (5-5), B. Pauler (3-5), G. Sosa (2-2), T. Wernli (1-1), S. Kriebel (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Carson Dickey | 30 | 29 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryce Pauler | 12 | 12 | 0 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Carson Rodriguez | 9 | 9 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Josh Raies | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JC Ortega | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Caleb LaDuke | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Wernli | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jacob Simmons | 268 | 253 | 13 | 2 | .993 | 27 | 0 | 0 | --- | 0 | 0 |
| Lee Hosie | 48 | 46 | 1 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Gibbs | 47 | 43 | 3 | 1 | .979 | 0 | 14 | 1 | .933 | 7 | 0 |
| Noah Mahoney | 176 | 141 | 29 | 6 | .966 | 2 | 39 | 18 | .684 | 15 | 2 |
| Brandon Ramirez | 29 | 5 | 23 | 1 | .966 | 2 | 0 | 0 | --- | 0 | 0 |
| Gonzalo Sosa | 84 | 77 | 3 | 4 | .952 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Zach Cochran | 61 | 55 | 3 | 3 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Buchanan | 33 | 25 | 6 | 2 | .939 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Kyle Jacobs | 211 | 95 | 102 | 14 | .934 | 27 | 0 | 0 | --- | 0 | 0 |
| Jordan Carns | 27 | 6 | 18 | 3 | .889 | 1 | 10 | 11 | .476 | 0 | 0 |
| Andrew Harlan | 26 | 8 | 15 | 3 | .885 | 1 | 3 | 4 | .429 | 0 | 0 |
| Jacob Faubion | 150 | 39 | 93 | 18 | .880 | 20 | 0 | 0 | --- | 0 | 0 |
| Mason Drake | 33 | 9 | 20 | 4 | .879 | 5 | 0 | 0 | --- | 0 | 0 |
| Haden Simmons | 76 | 13 | 52 | 11 | .855 | 6 | 5 | 2 | .714 | 0 | 0 |
| Blake Maxfeldt | 5 | 2 | 2 | 1 | .800 | 0 | 8 | 1 | .889 | 0 | 0 |
| Ryan Conger | 11 | 8 | 0 | 3 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
| Luke Ludwig | 7 | 1 | 2 | 4 | .429 | 0 | 15 | 1 | .938 | 0 | 0 |
| Curt Wells | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shane Drolet | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacob Landreth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tim Shelby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Rodgers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Blayne Maxfeldt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sam Kriebel | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1349 | 878 | 390 | 81 | .940 | 34 | 53 | 21 | .716 | 22 | 2 |
| Opponents | 1319 | 893 | 357 | 69 | .948 | 25 | 28 | 10 | .737 | 27 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kyle Buchanan | 3 | 10 | .300 | 4 | 26 | .154 | 4 | 17 | .235 | 3 | 19 | .158 | 0 | 1 | .000 | 3 | 6 | .500 | 9 | 9 | 1.0 |
| Zach Cochran | 3 | 10 | .300 | 7 | 50 | .140 | 6 | 31 | .194 | 4 | 29 | .138 | 0 | 0 | --- | 5 | 16 | .313 | 12 | 13 | 0.9 |
| Ryan Conger | 6 | 16 | .375 | 10 | 53 | .189 | 10 | 31 | .323 | 6 | 38 | .158 | 0 | 1 | .000 | 3 | 17 | .176 | 29 | 18 | 1.6 |
| Carson Dickey | 5 | 22 | .227 | 18 | 67 | .269 | 15 | 46 | .326 | 8 | 43 | .186 | 3 | 6 | .500 | 16 | 33 | .485 | 18 | 25 | 0.7 |
| Mason Drake | 1 | 5 | .200 | 3 | 18 | .167 | 3 | 13 | .231 | 1 | 10 | .100 | 1 | 2 | .500 | 3 | 7 | .429 | 8 | 2 | 4.0 |
| Jacob Faubion | 7 | 19 | .368 | 22 | 85 | .259 | 14 | 51 | .275 | 15 | 53 | .283 | 0 | 3 | .000 | 16 | 33 | .485 | 24 | 18 | 1.3 |
| Ryan Gibbs | 1 | 8 | .125 | 5 | 22 | .227 | 3 | 16 | .188 | 3 | 14 | .214 | 0 | 3 | .000 | 2 | 7 | .286 | 5 | 12 | 0.4 |
| Lee Hosie | 6 | 19 | .316 | 16 | 56 | .286 | 12 | 42 | .286 | 10 | 33 | .303 | 0 | 1 | .000 | 10 | 20 | .500 | 19 | 23 | 0.8 |
| Kyle Jacobs | 8 | 35 | .229 | 34 | 109 | .312 | 19 | 72 | .264 | 23 | 72 | .319 | 1 | 5 | .200 | 14 | 32 | .438 | 51 | 34 | 1.5 |
| Caleb LaDuke | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Noah Mahoney | 4 | 27 | .148 | 28 | 100 | .280 | 17 | 64 | .266 | 15 | 63 | .238 | 1 | 7 | .143 | 15 | 36 | .417 | 33 | 32 | 1.0 |
| Bryce Pauler | 0 | 3 | .000 | 2 | 14 | .143 | 1 | 5 | .200 | 1 | 12 | .083 | 0 | 0 | --- | 3 | 4 | .750 | 3 | 6 | 0.5 |
| Josh Raies | 0 | 0 | --- | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 2 | 0.5 |
| Brandon Ramirez | 0 | 3 | .000 | 2 | 26 | .077 | 2 | 15 | .133 | 0 | 14 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 3 | 18 | 0.2 |
| Justin Rodgers | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Carson Rodriguez | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 0.0 |
| Haden Simmons | 6 | 21 | .286 | 14 | 63 | .222 | 9 | 46 | .196 | 11 | 38 | .289 | 1 | 7 | .143 | 9 | 22 | .409 | 19 | 28 | 0.7 |
| Jacob Simmons | 10 | 22 | .455 | 24 | 100 | .240 | 17 | 65 | .262 | 17 | 57 | .298 | 2 | 6 | .333 | 6 | 20 | .300 | 33 | 33 | 1.0 |
| Gonzalo Sosa | 8 | 30 | .267 | 34 | 105 | .324 | 25 | 73 | .342 | 17 | 62 | .274 | 1 | 6 | .167 | 12 | 32 | .375 | 31 | 31 | 1.0 |
| Totals | 68 | 253 | .269 | 223 | 911 | .245 | 157 | 593 | .265 | 134 | 571 | .235 | 10 | 51 | .196 | 117 | 298 | .393 | 299 | 307 | 1.0 |
| Opponents | 27 | 97 | .278 | 334 | 1089 | .307 | 226 | 698 | .324 | 135 | 488 | .277 | 27 | 67 | .403 | 136 | 294 | .463 | 304 | 326 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Kyle Buchanan | 0 | 0 | --- | 4 | 11 | .364 | 2 | 2 | 1.000 | 3 | 11 | .273 | 4 | 9 | 18 | .500 | 4 | 5 | 4 | 1 | 3 |
| Zach Cochran | 0 | 1 | .000 | 2 | 18 | .111 | 4 | 10 | .400 | 1 | 17 | .059 | 0 | 17 | 37 | .459 | 5 | 10 | 5 | 1 | 6 |
| Ryan Conger | 0 | 1 | .000 | 8 | 22 | .364 | 5 | 6 | .833 | 5 | 17 | .294 | 4 | 18 | 33 | .545 | 4 | 8 | 3 | 4 | 0 |
| Carson Dickey | 0 | 0 | --- | 10 | 32 | .313 | 7 | 10 | .700 | 7 | 28 | .250 | 6 | 28 | 55 | .509 | 6 | 26 | 4 | 6 | 8 |
| Mason Drake | 0 | 0 | --- | 2 | 9 | .222 | 0 | 1 | .000 | 2 | 7 | .286 | 4 | 6 | 15 | .400 | 3 | 6 | 0 | 0 | 4 |
| Jacob Faubion | 0 | 0 | --- | 10 | 29 | .345 | 11 | 13 | .846 | 8 | 25 | .320 | 6 | 32 | 61 | .525 | 14 | 17 | 2 | 5 | 7 |
| Ryan Gibbs | 0 | 0 | --- | 3 | 13 | .231 | 1 | 4 | .250 | 2 | 16 | .125 | 1 | 9 | 21 | .429 | 3 | 16 | 0 | 2 | 1 |
| Lee Hosie | 0 | 0 | --- | 6 | 23 | .261 | 5 | 5 | 1.000 | 6 | 24 | .250 | 3 | 22 | 50 | .440 | 3 | 19 | 0 | 7 | 0 |
| Kyle Jacobs | 0 | 0 | --- | 13 | 42 | .310 | 7 | 10 | .700 | 9 | 46 | .196 | 6 | 34 | 80 | .425 | 9 | 38 | 4 | 8 | 4 |
| Caleb LaDuke | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Noah Mahoney | 0 | 0 | --- | 12 | 49 | .245 | 4 | 7 | .571 | 8 | 46 | .174 | 9 | 34 | 71 | .479 | 9 | 37 | 8 | 5 | 7 |
| Bryce Pauler | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 5 | .400 | 1 | 0 | 1 | 0 | 2 |
| Josh Raies | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 |
| Brandon Ramirez | 0 | 0 | --- | 1 | 10 | .100 | 3 | 5 | .600 | 0 | 10 | .000 | 0 | 10 | 17 | .588 | 7 | 6 | 2 | 1 | 3 |
| Justin Rodgers | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Carson Rodriguez | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | 3 | .667 | 0 | 0 | 2 | 0 | 2 |
| Haden Simmons | 0 | 1 | .000 | 5 | 31 | .161 | 6 | 11 | .545 | 3 | 25 | .120 | 1 | 22 | 49 | .449 | 3 | 26 | 5 | 8 | 6 |
| Jacob Simmons | 0 | 0 | --- | 13 | 44 | .295 | 16 | 21 | .762 | 9 | 31 | .290 | 3 | 34 | 75 | .453 | 13 | 22 | 2 | 5 | 6 |
| Gonzalo Sosa | 0 | 0 | --- | 13 | 46 | .283 | 9 | 11 | .818 | 12 | 50 | .240 | 5 | 48 | 82 | .585 | 11 | 34 | 6 | 7 | 5 |
| Totals | 0 | 3 | .000 | 102 | 384 | .266 | 80 | 119 | .672 | 75 | 361 | .208 | 52 | 327 | 675 | .484 | 95 | 277 | 49 | 60 | 66 |
| Opponents | 3 | 16 | .188 | 157 | 478 | .328 | 110 | 153 | .719 | 98 | 369 | .266 | 80 | 443 | 813 | .545 | 148 | 302 | 60 | 43 | 56 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kyle Buchanan | 9 | 26 | .346 | 18 | 65 | .277 | 18 | 55 | .327 | 9 | 36 | .250 | 8 | 20 | .400 | 14 | 34 | .412 | 15 | 33 | 0.5 |
| Jordan Carns | 20 | 71 | .282 | 58 | 183 | .317 | 49 | 150 | .327 | 29 | 104 | .279 | 34 | 68 | .500 | 15 | 69 | .217 | 40 | 103 | 0.4 |
| Andrew Harlan | 22 | 61 | .361 | 66 | 231 | .286 | 50 | 153 | .327 | 38 | 139 | .273 | 31 | 75 | .413 | 24 | 90 | .267 | 76 | 72 | 1.1 |
| Sam Kriebel | 1 | 4 | .250 | 7 | 22 | .318 | 5 | 22 | .227 | 3 | 4 | .750 | 2 | 3 | .667 | 3 | 10 | .300 | 8 | 5 | 1.6 |
| Luke Ludwig | 6 | 26 | .231 | 39 | 148 | .264 | 28 | 103 | .272 | 17 | 71 | .239 | 20 | 46 | .435 | 15 | 58 | .259 | 66 | 35 | 1.9 |
| Blake Maxfeldt | 6 | 18 | .333 | 24 | 76 | .316 | 20 | 58 | .345 | 10 | 36 | .278 | 10 | 22 | .455 | 7 | 31 | .226 | 26 | 21 | 1.2 |
| JC Ortega | 2 | 8 | .250 | 18 | 48 | .375 | 14 | 35 | .400 | 6 | 21 | .286 | 6 | 13 | .462 | 1 | 15 | .067 | 15 | 14 | 1.1 |
| Bryce Pauler | 0 | 5 | .000 | 11 | 33 | .333 | 8 | 21 | .381 | 3 | 17 | .176 | 6 | 11 | .545 | 2 | 10 | .200 | 8 | 11 | 0.7 |
| Tim Shelby | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 0 | 99.9 |
| Haden Simmons | 7 | 21 | .333 | 31 | 93 | .333 | 24 | 72 | .333 | 14 | 42 | .333 | 17 | 29 | .586 | 14 | 39 | .359 | 33 | 24 | 1.4 |
| Gonzalo Sosa | 1 | 4 | .250 | 4 | 13 | .308 | 3 | 12 | .250 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 3 | .000 | 4 | 5 | 0.8 |
| Tyler Wernli | 2 | 7 | .286 | 7 | 20 | .350 | 5 | 14 | .357 | 4 | 13 | .308 | 1 | 4 | .250 | 1 | 8 | .125 | 12 | 3 | 4.0 |
| Totals | 77 | 252 | .306 | 284 | 934 | .304 | 226 | 698 | .324 | 135 | 488 | .277 | 136 | 294 | .463 | 98 | 369 | .266 | 304 | 326 | 0.9 |
| Opponents | 57 | 181 | .315 | 234 | 983 | .238 | 157 | 593 | .265 | 134 | 571 | .235 | 117 | 298 | .393 | 75 | 361 | .208 | 299 | 307 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Kyle Buchanan | 14-0 | 1.48 | 11.76 | 11.32 | 7.40 | 7.84 | 5.23 | 0.7 | 1.31 | 0.44 | 0.44 | 6.53 | 14.37 | 50.52 | 5-5 | 1.000 |
| Jordan Carns | 12-12 | 5.58 | 10.48 | 7.93 | 5.24 | 4.70 | 3.63 | 0.8 | 1.34 | 0.00 | 0.27 | 5.37 | 13.84 | 42.18 | 10-21 | .476 |
| Andrew Harlan | 12-12 | 6.00 | 11.00 | 7.25 | 4.38 | 3.00 | 6.75 | 2.3 | 2.50 | 0.25 | 0.62 | 9.50 | 9.00 | 42.62 | 3-7 | .429 |
| Sam Kriebel | 6-0 | 1.00 | 12.00 | 3.00 | 3.00 | 3.00 | 6.00 | 2.0 | 0.00 | 0.00 | 0.00 | 12.00 | 7.50 | 45.00 | 1-1 | 1.000 |
| Luke Ludwig | 15-5 | 3.02 | 8.93 | 8.54 | 7.74 | 7.94 | 5.96 | 0.8 | 2.18 | 0.00 | 0.79 | 13.10 | 6.95 | 46.26 | 15-16 | .938 |
| Blake Maxfeldt | 14-2 | 1.45 | 13.28 | 13.72 | 7.52 | 9.30 | 5.31 | 0.6 | 1.77 | 0.89 | 0.44 | 11.51 | 9.30 | 54.00 | 8-9 | .889 |
| JC Ortega | 9-0 | 1.52 | 13.17 | 10.54 | 7.90 | 5.27 | 5.93 | 1.1 | 1.32 | 0.00 | 0.66 | 9.88 | 9.22 | 47.41 | 0-0 | --- |
| Bryce Pauler | 5-1 | 2.00 | 9.90 | 9.00 | 9.00 | 9.00 | 6.30 | 0.7 | 2.70 | 0.00 | 2.70 | 7.20 | 9.90 | 44.10 | 3-5 | .600 |
| Tim Shelby | 1-0 | 0.67 | 27.00 | 27.00 | 27.00 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 13.50 | 0.00 | 67.50 | 0-0 | --- |
| Haden Simmons | 11-4 | 2.48 | 12.51 | 11.52 | 6.91 | 5.93 | 5.60 | 0.9 | 1.65 | 0.99 | 0.00 | 10.87 | 7.90 | 46.76 | 5-7 | .714 |
| Gonzalo Sosa | 3-1 | 1.11 | 13.50 | 18.90 | 10.80 | 13.50 | 2.70 | 0.2 | 0.00 | 0.00 | 0.00 | 10.80 | 13.50 | 62.10 | 2-2 | 1.000 |
| Tyler Wernli | 7-0 | 0.90 | 12.79 | 8.53 | 8.53 | 2.84 | 4.26 | 1.5 | 2.84 | 0.00 | 4.26 | 17.05 | 4.26 | 46.89 | 1-1 | 1.000 |
| Totals | 37-37 | 7.91 | 11.10 | 9.07 | 6.27 | 5.69 | 5.41 | 1.0 | 1.85 | 0.25 | 0.62 | 9.35 | 10.03 | 45.51 | 53-74 | .716 |
