Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 02/11/12 | vs | Howard Payne | 7-10 | L | 0-1-0 | 0-0-0 | C.Pritchett (L 0-1) | 75 | 3:30 | ||
| 02/11/12 | at | Concordia Texas | 0-2 | L | 0-2-0 | 0-0-0 | T.Norris (L 0-1) | 75 | 2:35 | ||
| 02/19/12 | CASTLETON STATE | W | 2-1 | 1-2-0 | 0-0-0 | R.Whitley (W 1-0) | 108 | 2:10 | |||
| 02/21/12 | AUSTIN COLLEGE | W | 3-2 | 2-2-0 | 0-0-0 | R.Whitehead (W 1-0) | 95 | 2:31 | |||
| 02/22/12 | CASTLETON STATE | W | 10-7 | 3-2-0 | 0-0-0 | R.Whitley (W 2-0) | 130 | 2:51 | |||
| 02/24/12 | TEXAS LUTHERAN | 5-6 | L | 3-3-0 | 0-0-0 | J.Burke (L 0-1) | 117 | 2:38 | |||
| 02/25/12 | TEXAS LUTHERAN-1 | 0-3 | L | 3-4-0 | 0-0-0 | T.Norris (L 0-2) | 110 | 2:00 | |||
| 02/25/12 | TEXAS LUTHERAN-2 | 5-8 | L | 3-5-0 | 0-0-0 | R.Whitehead (L 1-1) | 150 | 3:11 | |||
| 02/28/12 | at | University of Dallas-1 | W | 8-5 | 4-5-0 | 0-0-0 | J.Burke (W 1-1) | 132 | 2:00 | ||
| 02/28/12 | at | University of Dallas-2 | 0-9 | L | 4-6-0 | 0-0-0 | B.Boles (L 0-1) | 132 | 2:25 | ||
| 03/02/12 | at | Concordia Texas | W | 7-3 | 5-6-0 | 0-0-0 | Cantalamessa (W 1-0) | 150 | 2:45 | ||
| 03/03/12 | at | Concordia Texas | 5-7 | L | 5-7-0 | 0-0-0 | T.Norris (L 0-3) | 200 | 1:45 | ||
| 03/03/12 | at | Concordia Texas | 4-14 | L | 5-8-0 | 0-0-0 | J.Burke (L 1-2) | 150 | 2:30 | ||
| 03/06/12 | WILEY COLLEGE-1 | 2-18 | L | 5-9-0 | 0-0-0 | J.Braswell (L 0-1) | 110 | 7:35 | |||
| 03/06/12 | WILEY COLLEGE-2 | W | 6-5 | 6-9-0 | 0-0-0 | Cantalamessa (W 2-0) | 150 | 3:00 | |||
| * | 03/08/12 | at | Louisiana College-1 | 0-7 | L | 6-10-0 | 0-1-0 | R.Whitehead (L 1-2) | 325 | 1:30 | |
| * | 03/10/12 | at | Louisiana College-2 | 0-6 | L | 6-11-0 | 0-2-0 | T.Norris (L 0-4) | 325 | 2:09 | |
| * | 03/10/12 | at | Louisiana College-3 | 1-6 | L | 6-12-0 | 0-3-0 | C.Baker (L 0-1) | 325 | 2:31 | |
| 03/13/12 | at | Austin College | 6-7 | L | 6-13-0 | 0-3-0 | Cantalamessa (L) | 94 | 2:25 | ||
| * | 03/16/12 | MISSISSIPPI COLLEGE | 1-5 | L | 6-14-0 | 0-4-0 | R.Whitehead (L 1-3) | 175 | 2:06 | ||
| * | 03/17/12 | MISSISSIPPI COLLEGE-1 | 4-7 | L | 6-15-0 | 0-5-0 | T.Norris (L 0-5) | 155 | 2:15 | ||
| * | 03/17/12 | MISSISSIPPI COLLEGE-2 | W | 3-2 | 7-15-0 | 1-5-0 | C.Baker (W 1-1) | 180 | 1:59 | ||
| * | 03/23/12 | at | Texas-Dallas | W | 5-4 | 8-15-0 | 2-5-0 | R.Whitehead (W 2-3) | 215 | 2:28 | |
| * | 03/24/12 | at | Texas-Dallas-1 | W | 7-3 | 9-15-0 | 3-5-0 | T.Norris (W 1-5) | 173 | 2:10 | |
| * | 03/24/12 | at | Texas-Dallas-2 | 2-15 | L | 9-16-0 | 3-6-0 | R.Whitley (L 2-1) | 196 | 1:55 | |
| * | 03/30/12 | EAST TEXAS BAPTIST | 4-7 | L | 9-17-0 | 3-7-0 | T.Norris (L 1-6) | 265 | 2:26 | ||
| * | 03/31/12 | EAST TEXAS BAPTIST-1 | W | 4-1 | 10-17-0 | 4-7-0 | R.Whitehead (W 3-3) | 250 | 1:30 | ||
| * | 03/31/12 | EAST TEXAS BAPTIST-2 | W | 8-7 | 11-17-0 | 5-7-0 | Cantalamessa (W 3-1) | 250 | 2:45 | ||
| * | 04/05/12 | at | Ozarks-1 | W | 6-5 | 12-17-0 | 6-7-0 | T.Norris (W 2-6) | 110 | 2:25 | |
| * | 04/06/12 | at | Ozarks-1 | 3-4 | L | 12-18-0 | 6-8-0 | R.Whitehead (L 3-4) | 135 | 1:35 | |
| * | 04/06/12 | at | Ozarks-2 | W | 8-7 | 13-18-0 | 7-8-0 | R.Whitley (W 3-1) | 135 | 2:30 | |
| * | 04/13/12 | TEXAS-TYLER | 2-7 | L | 13-19-0 | 7-9-0 | T.Norris (L 2-7) | 135 | 2:36 | ||
| * | 04/14/12 | TEXAS-TYLER-1 | 0-1 | L | 13-20-0 | 7-10-0 | R.Whitehead (L 3-5) | 150 | 1:32 | ||
| * | 04/14/12 | TEXAS-TYLER-2 | 3-7 | L | 13-21-0 | 7-11-0 | R.Whitley (L 3-2) | 160 | 2:35 | ||
| 04/21/12 | at | Centenary-1 | W | 4-3 | 14-21-0 | 7-11-0 | R.Whitehead (W 4-5) | 276 | 1:54 | ||
| 04/21/12 | at | Centenary-2 | 1-9 | L | 14-22-0 | 7-11-0 | T.Norris (L 2-8) | 250 | 6:05 | ||
| 04/26/12 | CENTENARY-1 | 8-10 | L | 14-23-0 | 7-11-0 | R.Whitehead (L 4-6) | 250 | 2:17 | |||
| 04/26/12 | CENTENARY-2 | W | 11-6 | 15-23-0 | 7-11-0 | T.Norris (W 3-8) | 250 | 2:38 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Nate Tomaszewski | .354 | 38-38 | 130 | 22 | 46 | 12 | 0 | 2 | 15 | 18 | 5 | 15 | 4-4 |
| Chris Bertram | .341 | 38-38 | 138 | 24 | 47 | 10 | 1 | 1 | 16 | 9 | 6 | 25 | 5-6 |
| Matt Leftwich | .274 | 34-32 | 106 | 12 | 29 | 9 | 0 | 1 | 21 | 6 | 5 | 26 | 2-3 |
| Rhett Bohannon | .252 | 38-38 | 135 | 17 | 34 | 2 | 0 | 0 | 11 | 12 | 9 | 11 | 6-7 |
| Andrew Doerrfeld | .238 | 36-35 | 122 | 14 | 29 | 5 | 1 | 0 | 15 | 12 | 2 | 27 | 3-5 |
| Daniel Francis | .211 | 29-27 | 95 | 9 | 20 | 1 | 0 | 0 | 9 | 12 | 1 | 18 | 0-0 |
| Chuck Daugherty | .211 | 27-24 | 76 | 9 | 16 | 3 | 0 | 0 | 12 | 5 | 3 | 7 | 2-2 |
| Josh Francis | .195 | 31-24 | 82 | 14 | 16 | 1 | 1 | 2 | 9 | 5 | 1 | 23 | 3-6 |
| ---------- | |||||||||||||
| Caleb Pritchett | .323 | 19-19 | 65 | 12 | 21 | 1 | 0 | 0 | 7 | 4 | 3 | 13 | 3-4 |
| Brent Sellers | .238 | 22-20 | 63 | 10 | 15 | 4 | 0 | 2 | 5 | 5 | 6 | 10 | 5-5 |
| Jon Lewis | .220 | 15-14 | 41 | 1 | 9 | 0 | 0 | 0 | 3 | 7 | 0 | 9 | 0-0 |
| Justin Braswell | .176 | 5-5 | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0-0 |
| Justin Argabright | .171 | 14-11 | 35 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 3 | 7 | 1-2 |
| Ryan Todd | .167 | 5-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
| Jay Lutz | .143 | 18-12 | 42 | 6 | 6 | 0 | 0 | 1 | 5 | 4 | 1 | 8 | 6-7 |
| Landon Methvin | .091 | 6-3 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0-0 |
| Nicholas Patterson | .000 | 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1-1 |
| Joseph Smith | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Aaron Canchola | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .256 | 38-38 | 1170 | 155 | 299 | 49 | 3 | 9 | 132 | 107 | 48 | 213 | 41-52 |
| Opponents | .315 | 38-38 | 1239 | 236 | 390 | 60 | 6 | 24 | 200 | 146 | 31 | 171 | 59-73 |
| LOB - Team (294), Opp (332). DPs turned - Team (18), Opp (24). CI - Team (2), C.Daugherty 2. IBB - Team (3), Tomaszewski 2, A.Doerrfeld 1, Opp (6). Picked off - C.Bertram 2, B.Sellers 2, Tomaszewski 1, J.Lewis 1, R.Bohannon 1, D.Francis 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Ryan Whitehead | 3.88 | 4-6 | 11-10 | 4 | 0/0 | 0 | 62.2 | 86 | 38 | 27 | 12 | 40 |
| Travis Norris | 4.75 | 3-8 | 13-12 | 1 | 0/0 | 1 | 72.0 | 75 | 51 | 38 | 35 | 44 |
| ---------- | ||||||||||||
| Aaron Canchola | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Christian Baker | 3.71 | 1-1 | 6-3 | 0 | 0/0 | 0 | 17.0 | 16 | 9 | 7 | 12 | 5 |
| Kirby Cantalamessa | 3.97 | 3-1 | 17-0 | 0 | 0/0 | 8 | 22.2 | 25 | 11 | 10 | 8 | 28 |
| Ray Whitley | 4.35 | 3-2 | 18-2 | 0 | 0/0 | 1 | 31.0 | 31 | 17 | 15 | 11 | 14 |
| Jordan Price | 5.86 | 0-0 | 19-0 | 0 | 0/0 | 0 | 27.2 | 42 | 26 | 18 | 13 | 13 |
| Jeremy Burke | 7.41 | 1-2 | 11-2 | 0 | 0/0 | 0 | 17.0 | 42 | 20 | 14 | 6 | 10 |
| Michael Brents | 8.68 | 0-0 | 7-3 | 0 | 0/0 | 0 | 9.1 | 17 | 12 | 9 | 7 | 3 |
| Landon Methvin | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 11 | 6 | 6 | 3 | 1 |
| Willie Bunker | 9.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.0 | 7 | 6 | 4 | 7 | 1 |
| Ben Boles | 9.95 | 0-1 | 8-4 | 0 | 0/0 | 0 | 19.0 | 26 | 22 | 21 | 16 | 3 |
| Caleb Pritchett | 10.61 | 0-1 | 5-1 | 0 | 0/0 | 0 | 9.1 | 7 | 14 | 11 | 14 | 8 |
| Justin Braswell | 18.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.0 | 5 | 4 | 4 | 0 | 1 |
| Totals | 5.53 | 15-23 | 38-38 | 5 | 0/0 | 10 | 299.2 | 390 | 236 | 184 | 146 | 171 |
| Opponents | 3.30 | 23-15 | 38-38 | 10 | 6/4 | 7 | 302.2 | 299 | 155 | 111 | 107 | 213 |
| PB - Team (9), J.Lewis 6, C.Daugherty 3, Opp (7). Pickoffs - Team (5), C.Daugherty 3, J.Lewis 1, T.Norris 1, Opp (8). SBA/ATT - C.Daugherty (35-43), J.Lewis (24-29), R.Whitehead (16-19), T.Norris (8-10), C.Baker (5-8), B.Boles (7-7), C.Pritchett (6-6), J.Price (4-5), R.Whitley (3-5), J.Burke (4-5), M.Brents (2-3), Cantalamessa (2-3), W.Bunker (1-1), L.Methvin (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jon Lewis | 74 | 61 | 13 | 0 | 1.000 | 0 | 24 | 5 | .828 | 6 | 0 |
| Caleb Pritchett | 47 | 41 | 6 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Jay Lutz | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Landon Methvin | 13 | 11 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Nicholas Patterson | 8 | 8 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Ray Whitley | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Ben Boles | 4 | 0 | 4 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Kirby Cantalamessa | 4 | 3 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Christian Baker | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Michael Brents | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Matt Leftwich | 268 | 246 | 17 | 5 | .981 | 14 | 0 | 0 | --- | 0 | 0 |
| Josh Francis | 65 | 55 | 8 | 2 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Argabright | 53 | 24 | 27 | 2 | .962 | 5 | 0 | 0 | --- | 0 | 0 |
| Chuck Daugherty | 144 | 118 | 20 | 6 | .958 | 0 | 35 | 8 | .814 | 3 | 2 |
| Andrew Doerrfeld | 106 | 98 | 3 | 5 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| Brent Sellers | 41 | 36 | 3 | 2 | .951 | 2 | 0 | 0 | --- | 0 | 0 |
| Daniel Francis | 125 | 45 | 73 | 7 | .944 | 8 | 0 | 0 | --- | 0 | 0 |
| Justin Braswell | 10 | 1 | 8 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Rhett Bohannon | 155 | 56 | 82 | 17 | .890 | 10 | 0 | 0 | --- | 0 | 0 |
| Travis Norris | 18 | 4 | 12 | 2 | .889 | 0 | 8 | 2 | .800 | 0 | 0 |
| Nate Tomaszewski | 132 | 55 | 61 | 16 | .879 | 4 | 0 | 0 | --- | 0 | 0 |
| Chris Bertram | 15 | 12 | 1 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Whitehead | 14 | 6 | 6 | 2 | .857 | 0 | 16 | 3 | .842 | 0 | 0 |
| Jeremy Burke | 4 | 0 | 3 | 1 | .750 | 0 | 4 | 1 | .800 | 0 | 0 |
| Jordan Price | 12 | 2 | 6 | 4 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
| Willie Bunker | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ryan Todd | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joseph Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aaron Canchola | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1339 | 899 | 365 | 75 | .944 | 18 | 59 | 14 | .808 | 9 | 2 |
| Opponents | 1379 | 908 | 410 | 61 | .956 | 24 | 41 | 11 | .788 | 7 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| LeTourneau | 23 | 15 | 16 | 15 | 21 | 26 | 18 | 11 | 10 | 0 | 155 |
| Opponents | 30 | 23 | 36 | 36 | 20 | 46 | 16 | 19 | 10 | 0 | 236 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 0-3 | 1-3 | 2-2 | 2-3 | 1-3 | 2-1 | 2-1 | 3-1 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 2-1 | 2-1 | 3-1 | 1-1 | 3-1 | 1-3 | 3-7 | 0-1 | 0-2 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-3 | 6-3 | 7-2 | 8-1 | 9-1 | 10-1 | 4-2 | 6-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-11 | 3-16 | 6-17 | 6-19 | 4-20 | 2-21 | 2-10 | 1-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-9 | 6-4 | 2-4 | 1-3 | 2-2 | 3-1 | 3-1 | 2-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 3190 | 19 | 167 |
| AWAY | 3473 | 19 | 182 |
| TOTAL | 6663 | 38 | 175 |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Nate Tomaszewski | 38 | 130 | 1.21 | .32 | .00 | .05 | .47 | .39 | .39 | .11 | .58 | 83 | 14 | 29 | 9 | 11 | 9 | 41 | 26 | 17 |
| Chris Bertram | 38 | 138 | 1.24 | .26 | .03 | .03 | .24 | .66 | .42 | .13 | .63 | 89 | 15 | 30 | 10 | 5 | 16 | 40 | 17 | 22 |
| Matt Leftwich | 34 | 106 | .85 | .26 | .00 | .03 | .18 | .76 | .62 | .06 | .35 | 85 | 9 | 23 | 16 | 4 | 20 | 33 | 20 | 25 |
| Rhett Bohannon | 38 | 135 | .89 | .05 | .00 | .00 | .32 | .29 | .29 | .16 | .45 | 85 | 10 | 21 | 7 | 7 | 7 | 22 | 17 | 36 |
| Andrew Doerrfeld | 36 | 122 | .81 | .14 | .03 | .00 | .33 | .75 | .42 | .08 | .39 | 85 | 9 | 20 | 10 | 8 | 19 | 25 | 19 | 28 |
| Daniel Francis | 29 | 95 | .69 | .03 | .00 | .00 | .41 | .62 | .31 | .00 | .31 | 87 | 8 | 18 | 8 | 11 | 16 | 19 | 19 | 32 |
| Chuck Daugherty | 27 | 76 | .59 | .11 | .00 | .00 | .19 | .26 | .44 | .07 | .33 | 88 | 10 | 18 | 13 | 5 | 8 | 22 | 25 | 29 |
| Josh Francis | 31 | 82 | .52 | .03 | .03 | .06 | .16 | .74 | .29 | .10 | .45 | 91 | 15 | 17 | 10 | 5 | 25 | 27 | 20 | 25 |
| ---------- | ||||||||||||||||||||
| Caleb Pritchett | 19 | 65 | 1.11 | .05 | .00 | .00 | .21 | .68 | .37 | .16 | .63 | 85 | 15 | 27 | 9 | 5 | 17 | 28 | 19 | 19 |
| Brent Sellers | 22 | 63 | .68 | .18 | .00 | .09 | .23 | .45 | .23 | .23 | .45 | 82 | 13 | 19 | 6 | 6 | 13 | 32 | 27 | 25 |
| Jon Lewis | 15 | 41 | .60 | .00 | .00 | .00 | .47 | .60 | .20 | .00 | .07 | 80 | 1 | 17 | 5 | 13 | 17 | 17 | 13 | 35 |
| Justin Braswell | 5 | 17 | .60 | .00 | .00 | .00 | .20 | .80 | .20 | .00 | .20 | 94 | 5 | 16 | 5 | 5 | 22 | 16 | 11 | 44 |
| Justin Argabright | 14 | 35 | .43 | .07 | .00 | .00 | .14 | .50 | .07 | .07 | .29 | 87 | 10 | 15 | 2 | 5 | 17 | 17 | 22 | 30 |
| Ryan Todd | 5 | 6 | .20 | .00 | .00 | .00 | .20 | .60 | .00 | .00 | .00 | 85 | 0 | 14 | 0 | 14 | 42 | 14 | 14 | 14 |
| Jay Lutz | 18 | 42 | .33 | .00 | .00 | .06 | .22 | .44 | .28 | .33 | .33 | 87 | 12 | 12 | 10 | 8 | 16 | 18 | 25 | 27 |
| Landon Methvin | 6 | 11 | .17 | .00 | .00 | .00 | .17 | .50 | .17 | .00 | .00 | 78 | 0 | 7 | 7 | 7 | 21 | 7 | 14 | 28 |
| Nicholas Patterson | 4 | 3 | .00 | .00 | .00 | .00 | .75 | .50 | .25 | .25 | .00 | 42 | 0 | 0 | 14 | 42 | 28 | 0 | 0 | 14 |
| Joseph Smith | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 |
| Aaron Canchola | 4 | 1 | .00 | .00 | .00 | .00 | .00 | .25 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 38 | 1170 | 7.87 | 1.29 | .08 | .24 | 2.82 | 5.61 | 3.47 | 1.08 | 4.08 | 86 | 11 | 22 | 9 | 7 | 15 | 28 | 20 | 26 |
| Opponents | 38 | 1239 | 10.26 | 1.58 | .16 | .63 | 3.84 | 4.50 | 5.26 | 1.55 | 6.21 | 84 | 16 | 26 | 13 | 9 | 11 | 36 | 24 | 21 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Ryan Whitehead | 11 | 62.2 | 5.2 | 4 | 6 | 9.0 | 12.4 | 5.5 | 3.9 | 1.7 | 5.7 | 1.7 | 0.1 | 0.6 | 42.4 | 3.88 | 11.1 | 9.0 |
| Travis Norris | 13 | 72.0 | 5.1 | 3 | 8 | 9.0 | 9.4 | 6.4 | 4.8 | 4.4 | 5.5 | 1.1 | 0.1 | 0.9 | 41.2 | 4.75 | 11.0 | 8.8 |
| ---------- | ||||||||||||||||||
| Aaron Canchola | 1 | 0.0 | 0.0 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 99.0 | 0.0 | --- | --- | --- | 99.0 | 0.00 | 0.0 | 0.0 |
| Christian Baker | 6 | 17.0 | 2.2 | 1 | 1 | 9.0 | 8.5 | 4.8 | 3.7 | 6.4 | 2.6 | 1.6 | --- | --- | 43.9 | 3.71 | 13.2 | 8.5 |
| Kirby Cantalamessa | 17 | 22.2 | 1.1 | 3 | 1 | 9.0 | 9.9 | 4.4 | 4.0 | 3.2 | 11.1 | 1.6 | --- | 0.8 | 40.5 | 3.97 | 8.7 | 6.4 |
| Ray Whitley | 18 | 31.0 | 1.2 | 3 | 2 | 9.0 | 9.0 | 4.9 | 4.4 | 3.2 | 4.1 | 0.6 | 0.3 | 0.9 | 39.5 | 4.35 | 13.9 | 8.1 |
| Jordan Price | 19 | 27.2 | 1.1 | 0 | 0 | 9.0 | 13.7 | 8.5 | 5.9 | 4.2 | 4.2 | 3.9 | 0.3 | --- | 46.8 | 5.86 | 10.1 | 10.7 |
| Jeremy Burke | 11 | 17.0 | 1.1 | 1 | 2 | 9.0 | 22.2 | 10.6 | 7.4 | 3.2 | 5.3 | 1.6 | --- | 0.5 | 52.4 | 7.41 | 6.4 | 12.7 |
| Michael Brents | 7 | 9.1 | 1.1 | 0 | 0 | 9.0 | 16.4 | 11.6 | 8.7 | 6.8 | 2.9 | 1.9 | 1.0 | 1.0 | 49.2 | 8.68 | 8.7 | 11.6 |
| Landon Methvin | 4 | 6.0 | 1.1 | 0 | 0 | 9.0 | 16.5 | 9.0 | 9.0 | 4.5 | 1.5 | 3.0 | --- | 3.0 | 52.5 | 9.00 | 15.0 | 10.5 |
| Willie Bunker | 6 | 4.0 | 0.2 | 0 | 0 | 9.0 | 15.8 | 13.5 | 9.0 | 15.8 | 2.2 | 4.5 | --- | --- | 63.0 | 9.00 | 13.5 | 6.8 |
| Ben Boles | 8 | 19.0 | 2.1 | 0 | 1 | 9.0 | 12.3 | 10.4 | 9.9 | 7.6 | 1.4 | 2.8 | --- | 0.9 | 45.9 | 9.95 | 10.4 | 13.3 |
| Caleb Pritchett | 5 | 9.1 | 1.2 | 0 | 1 | 9.0 | 6.8 | 13.5 | 10.6 | 13.5 | 7.7 | 1.0 | --- | --- | 52.1 | 10.61 | 7.7 | 10.6 |
| Justin Braswell | 2 | 2.0 | 1.0 | 0 | 1 | 9.0 | 22.5 | 18.0 | 18.0 | 0.0 | 4.5 | 9.0 | 4.5 | 9.0 | 49.5 | 18.00 | 9.0 | 13.5 |
| Totals | 38 | 299.2 | 7.2 | 15 | 23 | 9.0 | 11.7 | 7.1 | 5.5 | 4.4 | 5.1 | 1.8 | 0.2 | 0.7 | 44.1 | 5.53 | 10.8 | 9.4 |
