Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 02/11/11 | WHITWORTH-1 | W | 3-2 | 1-0-0 | 0-0-0 | T.Self (W 1-0) | 45 | 1:37 | |||
| 02/11/11 | WHITWORTH-2 | 5-10 | L | 1-1-0 | 0-0-0 | T.Norris (L 0-1) | 59 | 3:10 | |||
| 02/12/11 | WHITWORTH-1 | 2-4 | L | 1-2-0 | 0-0-0 | J.Burke (L 0-1) | 55 | 2:00 | |||
| 02/12/11 | WHITWORTH-2 | W | 5-3 | 2-2-0 | 0-0-0 | J.Lawson (W 1-0) | 65 | 3:05 | |||
| 02/18/11 | at | Arlington Baptist-1 | 1-2 | L | 2-3-0 | 0-0-0 | J.Ringo (L 0-1) | 75 | 1:35 | ||
| 02/18/11 | at | Arlington Baptist-2 | W | 2-0 | 3-3-0 | 0-0-0 | B.Calverley (W 1-0) | 75 | 1:18 | ||
| 02/19/11 | CASTLETON STATE | W | 13-5 | 4-3-0 | 0-0-0 | J.Burke (W 1-1) | 63 | 2:43 | |||
| 02/23/11 | CASTLETON STATE | W | 7-6 | 5-3-0 | 0-0-0 | T.Self (W 2-0) | 31 | 2:33 | |||
| 02/25/11 | SUL ROSS STATE | 2-4 | L | 5-4-0 | 0-0-0 | G.Methvin (L 0-1) | 43 | 2:17 | |||
| 02/26/11 | SUL ROSS STATE-1 | 1-8 | L | 5-5-0 | 0-0-0 | T.Self (L 2-1) | 59 | 1:49 | |||
| 02/26/11 | SUL ROSS STATE-2 | W | 7-5 | 6-5-0 | 0-0-0 | T.Norris (W 1-1) | 64 | 2:10 | |||
| 03/04/11 | at | Howard Payne | W | 2-1 | 7-5-0 | 0-0-0 | G.Methvin (W) | 130 | 2:00 | ||
| 03/05/11 | at | Howard Payne-1 | 1-2 | L | 7-6-0 | 0-0-0 | Cantalamessa (L) | 200 | 2:00 | ||
| 03/05/11 | at | Howard Payne-2 | W | 8-4 | 8-6-0 | 0-0-0 | J.Burke (W) | 210 | 3:00 | ||
| 03/11/11 | ROBERT MORRIS (IL) | W | 11-6 | 9-6-0 | 0-0-0 | G.Methvin (W 2-1) | 57 | 2:30 | |||
| 03/12/11 | UNIVERSITY OF DALLAS-1 | 0-5 | L | 9-7-0 | 0-0-0 | B.Calverley (L 1-1) | 49 | 2:03 | |||
| 03/12/11 | UNIVERSITY OF DALLAS-2 | W | 13-5 | 10-7-0 | 0-0-0 | J.Burke (W 3-1) | 59 | 2:47 | |||
| 03/15/11 | at | Louisiana College | 9-14 | L | 10-8-0 | 0-0-0 | Cantalamessa (L 0-2) | 400 | 3:08 | ||
| * | 03/18/11 | at | East Texas Baptist-1 | 0-2 | L | 10-9-0 | 0-1-0 | G.Methvin (L 2-2) | 130 | 1:58 | |
| * | 03/19/11 | at | East Texas Baptist-1 | 4-6 | L | 10-10-0 | 0-2-0 | B.Calverley (L 1-2) | 140 | 1:55 | |
| * | 03/19/11 | at | East Texas Baptist-2 | 13-14 | L | 10-11-0 | 0-3-0 | Cantalamessa (L 0-3) | 140 | 3:00 | |
| 03/22/11 | AUSTIN COLLEGE | W | 9-3 | 11-11-0 | 0-3-0 | W.Bunker (W 1-0) | 38 | 2:28 | |||
| * | 03/25/11 | OZARKS | W | 9-3 | 12-11-0 | 1-3-0 | G.Methvin (W 3-2) | 49 | 2:25 | ||
| * | 03/26/11 | OZARKS-1 | W | 2-0 | 13-11-0 | 2-3-0 | T.Norris (W 2-1) | 65 | 1:52 | ||
| * | 03/26/11 | OZARKS-2 | W | 13-7 | 14-11-0 | 3-3-0 | J.Burke (W 4-1) | 71 | 2:38 | ||
| * | 04/01/11 | at | #3 Texas-Tyler | 6-7 | L | 14-12-0 | 3-4-0 | G.Methvin (L 3-3) | 277 | 2:30 | |
| * | 04/02/11 | at | #3 Texas-Tyler-1 | 2-10 | L | 14-13-0 | 3-5-0 | W.Bunker (L 1-1) | 727 | 2:00 | |
| * | 04/02/11 | at | #3 Texas-Tyler-2 | 1-5 | L | 14-14-0 | 3-6-0 | T.Norris (L 2-2) | 222 | 2:15 | |
| 04/05/11 | TEXAS COLLEGE-1 | W | 4-2 | 15-14-0 | 3-6-0 | T.Self (W 3-1) | 37 | 1:29 | |||
| 04/05/11 | TEXAS COLLEGE-2 | 2-15 | L | 15-15-0 | 3-6-0 | J.Lutz (L 0-1) | 54 | 2:20 | |||
| * | 04/08/11 | at | Texas-Dallas | 1-2 | L | 15-16-0 | 3-7-0 | Cantalamessa (L 0-4) | 135 | 2:20 | |
| * | 04/09/11 | at | Texas-Dallas-1 | W | 6-5 | 16-16-0 | 4-7-0 | G.Methvin (W 4-3) | 246 | 2:25 | |
| * | 04/09/11 | at | Texas-Dallas-2 | 0-3 | L | 16-17-0 | 4-8-0 | T.Norris (L 2-3) | 246 | 2:00 | |
| 04/12/11 | at | Austin College | 4-6 | L | 16-18-0 | 4-8-0 | M.Brents (L) | 65 | 2:34 | ||
| * | 04/15/11 | LOUISIANA COLLEGE | W | 10-8 | 17-18-0 | 5-8-0 | J.Burke (W 5-1) | 87 | 2:31 | ||
| * | 04/16/11 | LOUISIANA COLLEGE-1 | W | 4-2 | 18-18-0 | 6-8-0 | G.Methvin (W 5-3) | 108 | 1:55 | ||
| * | 04/16/11 | LOUISIANA COLLEGE-2 | 1-5 | L | 18-19-0 | 6-9-0 | T.Norris (L 2-4) | 125 | 2:25 | ||
| * | 04/21/11 | at | Mississippi College | 8-13 | L | 18-20-0 | 6-10-0 | J.Burke (L 5-2) | 412 | 2:38 | |
| * | 04/22/11 | at | Mississippi College-1 | W | 8-4 | 19-20-0 | 7-10-0 | T.Norris (W 3-4) | 478 | 2:02 | |
| * | 04/22/11 | at | Mississippi College-2 | 8-11 | L | 19-21-0 | 7-11-0 | J.Price (L 0-1) | 332 | 2:50 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| G.Methvin | .372 | 40-40 | 148 | 28 | 55 | 14 | 0 | 4 | 33 | 7 | 12 | 6 | 1-2 |
| NTomaszewski | .366 | 40-40 | 142 | 30 | 52 | 12 | 1 | 4 | 28 | 24 | 3 | 29 | 5-7 |
| C.Bertram | .320 | 31-28 | 97 | 16 | 31 | 8 | 0 | 1 | 16 | 7 | 6 | 10 | 5-6 |
| L.Smith | .310 | 40-40 | 168 | 28 | 52 | 6 | 1 | 1 | 13 | 11 | 2 | 20 | 20-23 |
| D.Varnado | .297 | 40-40 | 145 | 33 | 43 | 4 | 1 | 0 | 15 | 21 | 2 | 19 | 9-10 |
| T.Self | .277 | 29-29 | 101 | 9 | 28 | 4 | 1 | 0 | 17 | 4 | 3 | 25 | 1-1 |
| H.Vaughan | .262 | 36-35 | 126 | 15 | 33 | 5 | 0 | 0 | 21 | 15 | 2 | 24 | 2-3 |
| ---------- | |||||||||||||
| J.Francis | .259 | 29-14 | 54 | 10 | 14 | 1 | 0 | 0 | 5 | 2 | 0 | 17 | 6-9 |
| D.Sharp | .259 | 8-7 | 27 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 8 | 1-2 |
| C.Daugherty | .237 | 27-25 | 76 | 10 | 18 | 4 | 0 | 0 | 6 | 7 | 3 | 12 | 0-0 |
| D.McLean | .226 | 24-22 | 62 | 13 | 14 | 1 | 1 | 0 | 8 | 19 | 2 | 22 | 3-3 |
| B.Sellers | .213 | 19-14 | 47 | 9 | 10 | 3 | 2 | 1 | 10 | 6 | 4 | 20 | 0-1 |
| D.Francis | .200 | 7-7 | 20 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2-2 |
| C.Hamilton | .197 | 20-18 | 61 | 2 | 12 | 1 | 0 | 0 | 6 | 7 | 0 | 9 | 3-4 |
| L.DePriest | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| M.Brents | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .291 | 40-40 | 1280 | 207 | 373 | 63 | 7 | 11 | 181 | 135 | 40 | 225 | 58-73 |
| Opponents | .283 | 40-40 | 1259 | 219 | 356 | 69 | 4 | 29 | 193 | 148 | 40 | 209 | 46-60 |
| LOB - Team (327), Opp (303). DPs turned - Team (35), Opp (22). CI - Team (1), C.Daugherty 1. IBB - Team (4), NTomaszewski 2, G.Methvin 1, D.McLean 1, Opp (5). Picked off - NTomaszewski 2, L.Smith 1, T.Self 1, C.Hamilton 1, D.Francis 1, D.McLean 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| G.Methvin | 2.40 | 5-3 | 9-9 | 4 | 0/0 | 0 | 63.2 | 52 | 26 | 17 | 31 | 75 |
| T.Norris | 3.63 | 3-4 | 12-10 | 1 | 0/1 | 0 | 57.0 | 55 | 32 | 23 | 43 | 28 |
| ---------- | ||||||||||||
| D.Sharp | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 |
| B.Calverley | 2.67 | 1-2 | 6-6 | 1 | 1/0 | 0 | 30.1 | 24 | 13 | 9 | 9 | 18 |
| J.Price | 3.45 | 0-1 | 11-0 | 0 | 0/0 | 1 | 15.2 | 18 | 10 | 6 | 2 | 5 |
| T.Self | 4.88 | 3-1 | 8-4 | 2 | 0/1 | 2 | 27.2 | 34 | 15 | 15 | 8 | 18 |
| Cantalamessa | 6.56 | 0-4 | 17-0 | 0 | 0/1 | 1 | 23.1 | 28 | 21 | 17 | 12 | 18 |
| J.Burke | 6.63 | 5-2 | 12-4 | 0 | 0/0 | 0 | 38.0 | 55 | 34 | 28 | 8 | 19 |
| R.Whitley | 6.94 | 0-0 | 10-2 | 0 | 0/0 | 0 | 11.2 | 14 | 11 | 9 | 7 | 6 |
| J.Ringo | 6.97 | 0-1 | 7-1 | 0 | 0/0 | 0 | 10.1 | 15 | 11 | 8 | 8 | 4 |
| J.Lawson | 8.18 | 1-0 | 8-0 | 0 | 0/0 | 0 | 11.0 | 14 | 11 | 10 | 9 | 6 |
| W.Bunker | 8.62 | 1-1 | 10-2 | 0 | 0/0 | 0 | 15.2 | 22 | 18 | 15 | 6 | 4 |
| M.Brents | 9.82 | 0-1 | 2-0 | 0 | 0/0 | 0 | 3.2 | 7 | 4 | 4 | 1 | 1 |
| J.Lutz | 12.38 | 0-1 | 5-2 | 0 | 0/0 | 0 | 8.0 | 17 | 13 | 11 | 4 | 6 |
| Totals | 4.85 | 19-21 | 40-40 | 8 | 2/1 | 4 | 319.0 | 356 | 219 | 172 | 148 | 209 |
| Opponents | 4.64 | 21-19 | 40-40 | 10 | 3/1 | 4 | 318.0 | 373 | 207 | 164 | 135 | 225 |
| PB - Team (8), C.Daugherty 8, Opp (10). Pickoffs - Team (7), G.Methvin 2, T.Norris 2, B.Calverley 1, J.Lutz 1, C.Daugherty 1, Opp (6). SBA/ATT - C.Daugherty (29-34), C.Hamilton (17-22), T.Norris (9-15), G.Methvin (8-9), T.Self (6-8), J.Ringo (5-6), M.Brents (3-4), Cantalamessa (2-3), J.Lutz (2-3), B.Calverley (3-3), R.Whitley (3-3), J.Lawson (2-2), J.Price (1-2), J.Burke (1-1), W.Bunker (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| J.Francis | 42 | 42 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J.Ringo | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Cantalamessa | 5 | 3 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| J.Price | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| B.Sellers | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| R.Whitley | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| J.Lutz | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| W.Bunker | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| J.Lawson | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| M.Brents | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| D.McLean | 177 | 169 | 7 | 1 | .994 | 20 | 0 | 0 | --- | 0 | 0 |
| G.Methvin | 194 | 173 | 16 | 5 | .974 | 13 | 8 | 1 | .889 | 0 | 0 |
| L.Smith | 99 | 89 | 7 | 3 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| C.Daugherty | 158 | 138 | 15 | 5 | .968 | 1 | 29 | 5 | .853 | 8 | 1 |
| C.Hamilton | 90 | 77 | 10 | 3 | .967 | 0 | 17 | 5 | .773 | 0 | 0 |
| NTomaszewski | 68 | 63 | 2 | 3 | .956 | 2 | 0 | 0 | --- | 0 | 0 |
| H.Vaughan | 140 | 74 | 59 | 7 | .950 | 16 | 0 | 0 | --- | 0 | 0 |
| D.Varnado | 185 | 45 | 130 | 10 | .946 | 21 | 0 | 0 | --- | 0 | 0 |
| D.Francis | 37 | 13 | 21 | 3 | .919 | 8 | 0 | 0 | --- | 0 | 0 |
| C.Bertram | 33 | 29 | 1 | 3 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| D.Sharp | 22 | 6 | 14 | 2 | .909 | 4 | 0 | 0 | --- | 0 | 0 |
| T.Self | 96 | 22 | 65 | 9 | .906 | 2 | 6 | 2 | .750 | 0 | 0 |
| T.Norris | 20 | 4 | 14 | 2 | .900 | 3 | 9 | 6 | .600 | 0 | 0 |
| B.Calverley | 10 | 1 | 8 | 1 | .900 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| J.Burke | 5 | 0 | 2 | 3 | .400 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| L.DePriest | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1403 | 957 | 386 | 60 | .957 | 35 | 46 | 14 | .767 | 8 | 1 |
| Opponents | 1396 | 954 | 383 | 59 | .958 | 22 | 58 | 15 | .795 | 10 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| LeTourneau | 38 | 12 | 19 | 24 | 26 | 33 | 34 | 14 | 7 | 0 | 207 |
| Opponents | 25 | 18 | 23 | 37 | 32 | 27 | 29 | 18 | 9 | 1 | 219 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-6 | 3-4 | 1-0 | 2-2 | 1-1 | 1-1 | 2-0 | 2-2 | 2-1 | 5-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 1-0 | 3-4 | 3-1 | 2-2 | 4-3 | 2-2 | 1-1 | 1-1 | 0-0 | 0-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-6 | 8-6 | 9-5 | 14-5 | 12-3 | 17-5 | 12-3 | 12-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-8 | 1-8 | 2-9 | 0-11 | 0-14 | 0-16 | 0-10 | 0-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-7 | 10-7 | 8-7 | 5-5 | 7-4 | 2-0 | 0-0 | 0-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 1283 | 21 | 61 |
| AWAY | 4640 | 19 | 244 |
| TOTAL | 5923 | 40 | 148 |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| G.Methvin | 40 | 148 | 1.38 | .35 | .00 | .10 | .18 | .15 | .83 | .03 | .70 | 86 | 16 | 31 | 19 | 4 | 3 | 47 | 30 | 19 |
| NTomaszewski | 40 | 142 | 1.30 | .30 | .03 | .10 | .60 | .73 | .70 | .13 | .75 | 84 | 17 | 30 | 16 | 14 | 17 | 46 | 18 | 15 |
| C.Bertram | 31 | 97 | 1.00 | .26 | .00 | .03 | .23 | .32 | .52 | .16 | .52 | 85 | 14 | 27 | 14 | 6 | 8 | 37 | 22 | 25 |
| L.Smith | 40 | 168 | 1.30 | .15 | .03 | .03 | .28 | .50 | .33 | .50 | .70 | 91 | 15 | 28 | 7 | 6 | 10 | 34 | 20 | 29 |
| D.Varnado | 40 | 145 | 1.08 | .10 | .03 | .00 | .53 | .48 | .38 | .23 | .83 | 85 | 19 | 25 | 8 | 12 | 11 | 28 | 19 | 27 |
| T.Self | 29 | 101 | .97 | .14 | .03 | .00 | .14 | .86 | .59 | .03 | .31 | 90 | 8 | 25 | 15 | 3 | 22 | 30 | 27 | 15 |
| H.Vaughan | 36 | 126 | .92 | .14 | .00 | .00 | .42 | .67 | .58 | .06 | .42 | 86 | 10 | 22 | 14 | 10 | 16 | 26 | 26 | 20 |
| ---------- | ||||||||||||||||||||
| J.Francis | 29 | 54 | .48 | .03 | .00 | .00 | .07 | .59 | .17 | .21 | .34 | 88 | 16 | 22 | 8 | 3 | 27 | 24 | 18 | 22 |
| D.Sharp | 8 | 27 | .88 | .00 | .00 | .00 | .25 | 1.00 | .25 | .13 | .50 | 90 | 13 | 23 | 6 | 6 | 26 | 23 | 20 | 20 |
| C.Daugherty | 27 | 76 | .67 | .15 | .00 | .00 | .26 | .44 | .22 | .00 | .37 | 87 | 11 | 20 | 6 | 8 | 13 | 25 | 31 | 18 |
| D.McLean | 24 | 62 | .58 | .04 | .04 | .00 | .79 | .92 | .33 | .13 | .54 | 73 | 15 | 16 | 9 | 22 | 26 | 20 | 15 | 15 |
| B.Sellers | 19 | 47 | .53 | .16 | .11 | .05 | .32 | 1.05 | .53 | .00 | .47 | 79 | 15 | 16 | 16 | 10 | 33 | 33 | 10 | 18 |
| D.Francis | 7 | 20 | .57 | .00 | .00 | .00 | .43 | .29 | .14 | .29 | .00 | 83 | 0 | 16 | 4 | 12 | 8 | 16 | 33 | 25 |
| C.Hamilton | 20 | 61 | .60 | .05 | .00 | .00 | .35 | .45 | .30 | .15 | .10 | 84 | 2 | 16 | 8 | 9 | 12 | 18 | 20 | 38 |
| L.DePriest | 1 | 4 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 80 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 40 |
| M.Brents | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 |
| Totals | 40 | 1280 | 9.33 | 1.58 | .18 | .28 | 3.38 | 5.63 | 4.53 | 1.45 | 5.18 | 86 | 13 | 25 | 12 | 9 | 15 | 32 | 22 | 22 |
| Opponents | 40 | 1259 | 8.90 | 1.73 | .10 | .73 | 3.70 | 5.23 | 4.83 | 1.15 | 5.48 | 85 | 14 | 24 | 13 | 10 | 14 | 35 | 23 | 23 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| G.Methvin | 9 | 63.2 | 7.0 | 5 | 3 | 9.0 | 7.4 | 3.7 | 2.4 | 4.4 | 10.6 | 1.4 | --- | 0.3 | 38.6 | 2.40 | 7.9 | 7.6 |
| T.Norris | 12 | 57.0 | 4.2 | 3 | 4 | 9.0 | 8.7 | 5.1 | 3.6 | 6.8 | 4.4 | 0.6 | --- | 0.3 | 41.2 | 3.63 | 9.5 | 9.8 |
| ---------- | ||||||||||||||||||
| D.Sharp | 1 | 3.0 | 3.0 | 0 | 0 | 9.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | --- | --- | --- | 39.0 | 0.00 | 15.0 | 9.0 |
| B.Calverley | 6 | 30.1 | 5.0 | 1 | 2 | 9.0 | 7.1 | 3.9 | 2.7 | 2.7 | 5.3 | 1.8 | --- | 0.3 | 36.8 | 2.67 | 8.3 | 11.9 |
| J.Price | 11 | 15.2 | 1.1 | 0 | 1 | 9.0 | 10.3 | 5.7 | 3.4 | 1.1 | 2.9 | 0.6 | --- | 1.1 | 42.5 | 3.45 | 11.5 | 10.9 |
| T.Self | 8 | 27.2 | 3.1 | 3 | 1 | 9.0 | 11.1 | 4.9 | 4.9 | 2.6 | 5.9 | 2.0 | 0.3 | 1.3 | 39.4 | 4.88 | 9.1 | 9.8 |
| Cantalamessa | 17 | 23.1 | 1.1 | 0 | 4 | 9.0 | 10.8 | 8.1 | 6.6 | 4.6 | 6.9 | 1.9 | --- | 1.9 | 45.5 | 6.56 | 12.0 | 7.7 |
| J.Burke | 12 | 38.0 | 3.0 | 5 | 2 | 9.0 | 13.0 | 8.1 | 6.6 | 1.9 | 4.5 | 4.0 | 0.2 | 0.9 | 41.7 | 6.63 | 9.7 | 11.1 |
| R.Whitley | 10 | 11.2 | 1.0 | 0 | 0 | 9.0 | 10.8 | 8.5 | 6.9 | 5.4 | 4.6 | 2.3 | --- | 1.5 | 45.5 | 6.94 | 14.7 | 7.7 |
| J.Ringo | 7 | 10.1 | 1.1 | 0 | 1 | 9.0 | 13.1 | 9.6 | 7.0 | 7.0 | 3.5 | 5.2 | 0.9 | 1.7 | 50.5 | 6.97 | 5.2 | 15.7 |
| J.Lawson | 8 | 11.0 | 1.1 | 1 | 0 | 9.0 | 11.5 | 9.0 | 8.2 | 7.4 | 4.9 | 0.8 | --- | --- | 47.5 | 8.18 | 8.2 | 11.5 |
| W.Bunker | 10 | 15.2 | 1.1 | 1 | 1 | 9.0 | 12.6 | 10.3 | 8.6 | 3.4 | 2.3 | 1.7 | --- | 2.3 | 45.4 | 8.62 | 13.8 | 9.8 |
| M.Brents | 2 | 3.2 | 1.2 | 0 | 1 | 9.0 | 17.2 | 9.8 | 9.8 | 2.5 | 2.5 | 7.4 | --- | --- | 49.1 | 9.82 | 9.8 | 12.3 |
| J.Lutz | 5 | 8.0 | 1.1 | 0 | 1 | 9.0 | 19.1 | 14.6 | 12.4 | 4.5 | 6.8 | 4.5 | 1.1 | 1.1 | 50.6 | 12.38 | 10.1 | 6.8 |
| Totals | 40 | 319.0 | 7.2 | 19 | 21 | 9.0 | 10.0 | 6.2 | 4.9 | 4.2 | 5.9 | 1.9 | 0.1 | 0.8 | 41.7 | 4.85 | 9.6 | 9.7 |
| Opponents | 40 | 318.0 | 7.2 | 21 | 19 | 9.0 | 10.6 | 5.9 | 4.6 | 3.8 | 6.4 | 1.8 | 0.2 | 0.3 | 42.1 | 4.64 | 9.6 | 9.4 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | at East Texas Baptist (03/19/11) |
| Runs scored: | 13 | - | (4 times ) |
| Hits: | 18 | - | at East Texas Baptist (03/19/11) |
| RBIs: | 12 | - | vs University of Dallas (03/12/11) |
| 12 | - | at East Texas Baptist (03/19/11) | |
| Doubles: | 4 | - | (5 times ) |
| Triples: | 2 | - | vs Ozarks (03/25/11) |
| Home runs: | 3 | - | vs Ozarks (03/26/11) |
| Total bases: | 26 | - | vs Ozarks (03/26/11) |
| Walks: | 7 | - | at East Texas Baptist (03/19/11) |
| 7 | - | vs Austin College (03/22/11) | |
| Strikeouts: | 10 | - | vs University of Dallas (03/12/11) |
| Sac hits: | 2 | - | vs Whitworth (02/12/11) |
| 2 | - | vs University of Dallas (03/12/11) | |
| 2 | - | at East Texas Baptist (03/19/11) | |
