Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 02/15/10 | TEXAS COLLEGE-1 | W | 9-8 | 1-0-0 | 0-0-0 | A. Oden (W) | 107 | 2:42 | |||
| 02/15/10 | TEXAS COLLEGE-2 | 0-1 | L | 1-1-0 | 0-0-0 | T. Norris (L 0-1) | 117 | 2:02 | |||
| 02/16/10 | WILEY COLLEGE-1 | W | 13-8 | 2-1-0 | 0-0-0 | J. Burke (W 1-0) | 117 | 2:30 | |||
| 02/16/10 | WILEY COLLEGE-2 | 1-5 | L | 2-2-0 | 0-0-0 | H. Vaughan (L 0-1) | 119 | 2:00 | |||
| 02/20/10 | CASTLETON STATE | W | 11-7 | 3-2-0 | 0-0-0 | J. Burke (W 2-0) | 131 | 2:50 | |||
| 02/24/10 | CASTLETON STATE | W | 25-9 | 4-2-0 | 0-0-0 | J. Lutz (W 1-0) | 117 | 3:23 | |||
| 02/27/10 | MCMURRY | 6-7 | L | 4-3-0 | 0-0-0 | J. Lutz (L 1-1) | 207 | 3:10 | |||
| 02/28/10 | MCMURRY-1 | 5-13 | L | 4-4-0 | 0-0-0 | J. Burke (L 2-1) | 171 | 2:16 | |||
| 02/28/10 | MCMURRY-2 | 4-5 | L | 4-5-0 | 0-0-0 | K. Cantalame (L 0-1) | 171 | 2:30 | |||
| 03/05/10 | at | Hardin-Simmons | 3-11 | L | 4-6-0 | 0-0-0 | T. Norris (L 0-2) | 177 | 2:28 | ||
| 03/06/10 | at | Hardin-Simmons-1 | 5-12 | L | 4-7-0 | 0-0-0 | J. Burke (L 2-2) | 222 | 1:50 | ||
| 03/06/10 | at | Hardin-Simmons-2 | 7-17 | L | 4-8-0 | 0-0-0 | A. Oden (L 0-2) | 222 | 2:37 | ||
| 03/09/10 | WABASH | 11-23 | L | 4-9-0 | 0-0-0 | D. Harrison (L 0-1) | 175 | 3:15 | |||
| 03/10/10 | EUREKA | W | 24-6 | 5-9-0 | 0-0-0 | A. Oden (W 2-1) | 119 | 3:20 | |||
| 03/12/10 | at | Dallas | W | 14-5 | 6-9-0 | 0-0-0 | T. Norris (W) | 121 | 3:40 | ||
| 03/13/10 | at | Dallas-1 | W | 12-3 | 7-9-0 | 0-0-0 | J. Burke (W 3-2) | 140 | 2:10 | ||
| 03/13/10 | at | Dallas-2 | W | 7-6 | 8-9-0 | 0-0-0 | T. Kaminski (W 1-0) | 140 | 2:10 | ||
| 03/16/10 | TEXAS COLLEGE | 6-7 | L | 8-10-0 | 0-0-0 | T. Kaminski (L 1-1) | 117 | 2:41 | |||
| * | 03/19/10 | EAST TEXAS BAPTIST | W | 20-10 | 9-10-0 | 1-0-0 | J. Lutz (W 2-1) | 221 | 3:12 | ||
| * | 03/22/10 | EAST TEXAS BAPTIST-1 | W | 11-10 | 10-10-0 | 2-0-0 | W. Bunker (W 1-0) | 201 | 3:09 | ||
| * | 03/22/10 | EAST TEXAS BAPTIST-2 | 6-10 | L | 10-11-0 | 2-1-0 | J. Lutz (L 2-2) | 119 | 2:20 | ||
| 03/23/10 | at | Austin College | 8-14 | L | 10-12-0 | 2-1-0 | J. Wyatt (L) | 80 | 2:55 | ||
| * | 03/26/10 | at | Ozarks-1 | 8-9 | L | 10-13-0 | 2-2-0 | J. Lutz (L 2-3) | 125 | 3:00 | |
| * | 03/27/10 | at | Ozarks-1 | 2-4 | L | 10-14-0 | 2-3-0 | J. Burke (L 3-3) | 150 | 1:47 | |
| * | 03/27/10 | at | Ozarks-2 | 8-13 | L | 10-15-0 | 2-4-0 | A. Oden (L 2-2) | 135 | 2:20 | |
| * | 04/01/10 | TEXAS-TYLER-1 | 12-14 | L | 10-16-0 | 2-5-0 | J. Lutz (L 2-4) | 371 | 2:40 | ||
| * | 04/01/10 | TEXAS-TYLER-2 | 3-4 | L | 10-17-0 | 2-6-0 | A. Oden (L 2-3) | 271 | 2:33 | ||
| * | 04/02/10 | TEXAS-TYLER | 5-15 | L | 10-18-0 | 2-7-0 | T. Kaminski (L 1-2) | 391 | 2:45 | ||
| 04/06/10 | JARVIS CHRISTIAN | W | 8-1 | 11-18-0 | 2-7-0 | J. Lutz (W 3-4) | 119 | 2:11 | |||
| * | 04/09/10 | TEXAS-DALLAS | 6-8 | L | 11-19-0 | 2-8-0 | T. Kaminski (L 1-3) | 171 | 2:50 | ||
| * | 04/10/10 | TEXAS-DALLAS-1 | 3-5 | L | 11-20-0 | 2-9-0 | J. Burke (L 3-4) | 317 | 1:55 | ||
| * | 04/10/10 | TEXAS-DALLAS-2 | 5-8 | L | 11-21-0 | 2-10-0 | A. Oden (L 2-4) | 317 | 2:25 | ||
| 04/13/10 | AUSTIN COLLEGE | 4-5 | L | 11-22-0 | 2-10-0 | T. Self (L 0-1) | 119 | 2:05 | |||
| * | 04/16/10 | at | Louisiana College | 7-13 | L | 11-23-0 | 2-11-0 | T. Self (L) | 315 | 3:12 | |
| * | 04/17/10 | at | Louisiana College-1 | 2-18 | L | 11-24-0 | 2-12-0 | J. Burke (L) | 320 | 2:25 | |
| * | 04/17/10 | at | Louisiana College-2 | 7-17 | L | 11-25-0 | 2-13-0 | J. Lutz (L) | 335 | 2:45 | |
| 04/20/10 | LOUISIANA COLLEGE | 6-8 | L | 11-26-0 | 2-13-0 | T. Self (L 0-3) | 131 | 2:55 | |||
| * | 04/23/10 | #13 MISSISSIPPI COLLEGE-1 | 2-7 | L | 11-27-0 | 2-14-0 | T. Self (L 0-4) | 161 | 1:35 | ||
| * | 04/23/10 | #13 MISSISSIPPI COLLEGE-2 | 4-12 | L | 11-28-0 | 2-15-0 | J. Peschell (L 0-1) | 139 | 2:30 | ||
| * | 04/24/10 | #13 MISSISSIPPI COLLEGE | 5-16 | L | 11-29-0 | 2-16-0 | T. Norris (L 0-5) | 317 | 2:40 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Logan Smith | .425 | 40-40 | 174 | 47 | 74 | 13 | 2 | 4 | 44 | 16 | 3 | 20 | 21-25 |
| Nathan Tomaszewski | .404 | 40-40 | 156 | 38 | 63 | 20 | 0 | 9 | 42 | 19 | 3 | 13 | 10-14 |
| Charles Johnson | .376 | 40-40 | 149 | 42 | 56 | 14 | 0 | 12 | 41 | 22 | 1 | 26 | 8-9 |
| Daniel Francis | .333 | 40-40 | 150 | 28 | 50 | 11 | 0 | 0 | 29 | 25 | 1 | 20 | 3-4 |
| Eric Wait | .269 | 35-35 | 119 | 24 | 32 | 9 | 1 | 3 | 23 | 14 | 11 | 38 | 4-4 |
| Joey Ramos | .259 | 40-40 | 143 | 29 | 37 | 3 | 1 | 7 | 28 | 16 | 5 | 33 | 7-9 |
| Travis Self | .252 | 39-37 | 135 | 25 | 34 | 9 | 0 | 0 | 18 | 14 | 1 | 26 | 1-1 |
| Dustin Varnado | .233 | 39-39 | 133 | 30 | 31 | 5 | 1 | 1 | 18 | 25 | 2 | 32 | 5-6 |
| ---------- | |||||||||||||
| Haydn Vaughan | .294 | 29-21 | 68 | 13 | 20 | 2 | 0 | 0 | 6 | 15 | 1 | 6 | 3-5 |
| Cam Hamilton | .250 | 13-8 | 32 | 5 | 8 | 0 | 0 | 0 | 5 | 7 | 2 | 7 | 3-3 |
| Josh Francis | .222 | 15-3 | 18 | 10 | 4 | 0 | 0 | 0 | 3 | 4 | 1 | 6 | 0-1 |
| Jordan Wilson | .222 | 8-1 | 9 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 0-0 |
| Chad McCallum | .182 | 5-2 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| Luke Sullivan | .143 | 5-2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| Zach Crosswhite | .133 | 15-6 | 30 | 5 | 4 | 3 | 0 | 0 | 3 | 4 | 1 | 11 | 0-0 |
| Brent Sellers | .053 | 9-7 | 19 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 6 | 8 | 0-0 |
| Phillip Berzins | .000 | 11-2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 |
| Kaleb Savant | .000 | 5-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-1 |
| Will Bunker | .000 | 16-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Kody Smith | .000 | 18-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Jay Lutz | .000 | 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Austin Oden | .000 | 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Josh Peschell | .000 | 12-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Tyler Kaminski | .000 | 12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| James Wyatt | .000 | 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| David Harrison | .000 | 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Mark Dees | .000 | 9-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Sean Wilson | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Jeremy Burke | .000 | 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Travis Norris | .000 | 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Kirby Cantalamessa | .000 | 12-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .307 | 40-40 | 1367 | 305 | 419 | 90 | 5 | 37 | 269 | 194 | 38 | 256 | 65-82 |
| Opponents | .368 | 40-40 | 1444 | 374 | 531 | 95 | 14 | 53 | 346 | 143 | 43 | 194 | 71-85 |
| LOB - Team (345), Opp (338). DPs turned - Team (32), Opp (32). CI - Team (1), J. Ramos 1, Opp (1). IBB - Team (2), D. Francis 1, C. Johnson 1, Opp (5). Picked off - L. Smith 1, E. Wait 1, H. Vaughan 1, J. Ramos 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Austin Oden | 6.43 | 2-4 | 10-8 | 0 | 0/0 | 0 | 42.0 | 53 | 38 | 30 | 11 | 13 |
| Jeremy Burke | 6.70 | 3-5 | 11-9 | 2 | 0/0 | 0 | 48.1 | 72 | 49 | 36 | 11 | 23 |
| Travis Norris | 8.63 | 1-3 | 15-11 | 0 | 0/0 | 0 | 49.0 | 82 | 50 | 47 | 43 | 54 |
| ---------- | ||||||||||||
| Mark Dees | 6.23 | 0-0 | 8-0 | 0 | 0/0 | 0 | 13.0 | 16 | 14 | 9 | 3 | 5 |
| Travis Self | 6.85 | 0-4 | 8-2 | 1 | 0/0 | 0 | 22.1 | 29 | 19 | 17 | 6 | 7 |
| Will Bunker | 7.27 | 1-0 | 16-0 | 0 | 0/0 | 0 | 17.1 | 30 | 19 | 14 | 5 | 6 |
| Kirby Cantalamessa | 7.36 | 0-1 | 12-1 | 0 | 0/0 | 0 | 11.0 | 13 | 9 | 9 | 9 | 9 |
| Kody Smith | 7.45 | 0-0 | 18-0 | 0 | 0/0 | 0 | 19.1 | 37 | 21 | 16 | 3 | 7 |
| Jay Lutz | 9.44 | 3-5 | 18-2 | 0 | 0/0 | 0 | 34.1 | 54 | 50 | 36 | 16 | 27 |
| Tyler Kaminski | 9.62 | 1-3 | 12-2 | 0 | 0/0 | 0 | 24.1 | 44 | 29 | 26 | 11 | 15 |
| Josh Peschell | 10.34 | 0-1 | 12-1 | 0 | 0/0 | 1 | 15.2 | 28 | 21 | 18 | 8 | 14 |
| Haydn Vaughan | 11.57 | 0-1 | 5-1 | 0 | 0/0 | 0 | 7.0 | 19 | 12 | 9 | 2 | 4 |
| Sean Wilson | 12.27 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 11 | 5 | 5 | 1 | 1 |
| David Harrison | 12.34 | 0-1 | 9-2 | 0 | 0/0 | 0 | 11.2 | 28 | 22 | 16 | 6 | 4 |
| James Wyatt | 27.00 | 0-1 | 5-1 | 0 | 0/0 | 0 | 5.0 | 15 | 16 | 15 | 8 | 5 |
| Totals | 8.42 | 11-29 | 40-40 | 3 | 0/0 | 1 | 324.0 | 531 | 374 | 303 | 143 | 194 |
| Opponents | 6.65 | 29-11 | 40-40 | 4 | 1/0 | 9 | 326.1 | 419 | 305 | 241 | 194 | 256 |
| PB - Team (21), J. Ramos 21, Opp (18). Pickoffs - Team (3), T. Norris 3, Opp (3). SBA/ATT - J. Ramos (71-85), T. Norris (9-13), A. Oden (9-12), J. Burke (9-11), J. Peschell (9-10), J. Lutz (8-8), T. Self (6-6), D. Harrison (4-5), W. Bunker (3-5), T. Kaminski (4-4), M. Dees (4-4), J. Wyatt (3-3), K. Cantalame (2-3), K. Smith (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Phillip Berzins | 14 | 12 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Francis | 14 | 11 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Cam Hamilton | 7 | 3 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Mark Dees | 7 | 3 | 4 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Tyler Kaminski | 6 | 0 | 6 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Chad McCallum | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kaleb Savant | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sean Wilson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| James Wyatt | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Luke Sullivan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| David Harrison | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Josh Peschell | 1 | 1 | 0 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Nathan Tomaszewski | 302 | 284 | 10 | 8 | .974 | 24 | 0 | 0 | --- | 0 | 0 |
| Joey Ramos | 230 | 192 | 29 | 9 | .961 | 1 | 71 | 14 | .835 | 21 | 1 |
| Charles Johnson | 99 | 95 | 0 | 4 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Francis | 179 | 95 | 76 | 8 | .955 | 23 | 0 | 0 | --- | 0 | 0 |
| Logan Smith | 98 | 84 | 8 | 6 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Wait | 77 | 69 | 3 | 5 | .935 | 1 | 0 | 0 | --- | 0 | 0 |
| Haydn Vaughan | 38 | 11 | 24 | 3 | .921 | 1 | 0 | 0 | --- | 0 | 0 |
| Zach Crosswhite | 12 | 9 | 2 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Dustin Varnado | 186 | 60 | 109 | 17 | .909 | 23 | 0 | 0 | --- | 0 | 0 |
| Jordan Wilson | 10 | 6 | 3 | 1 | .900 | 3 | 0 | 0 | --- | 0 | 0 |
| Travis Norris | 10 | 2 | 7 | 1 | .900 | 0 | 9 | 4 | .692 | 0 | 0 |
| Austin Oden | 7 | 2 | 4 | 1 | .857 | 1 | 9 | 3 | .750 | 0 | 0 |
| Travis Self | 91 | 22 | 53 | 16 | .824 | 2 | 6 | 0 | 1.000 | 0 | 0 |
| Jeremy Burke | 5 | 0 | 4 | 1 | .800 | 0 | 9 | 2 | .818 | 0 | 0 |
| Will Bunker | 5 | 0 | 4 | 1 | .800 | 1 | 3 | 2 | .600 | 0 | 0 |
| Kody Smith | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jay Lutz | 6 | 0 | 4 | 2 | .667 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Kirby Cantalamessa | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Brent Sellers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1421 | 972 | 364 | 85 | .940 | 32 | 71 | 14 | .835 | 21 | 1 |
| Opponents | 1434 | 979 | 373 | 82 | .943 | 32 | 65 | 17 | .793 | 18 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| LeTourneau | 32 | 34 | 20 | 54 | 32 | 57 | 38 | 29 | 9 | 0 | 305 |
| Opponents | 49 | 40 | 47 | 38 | 61 | 48 | 46 | 23 | 19 | 3 | 374 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-1 | 0-3 | 0-3 | 0-3 | 0-5 | 0-5 | 1-3 | 1-3 | 1-0 | 8-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-1 | 0-0 | 1-0 | 0-2 | 1-4 | 2-0 | 1-3 | 2-3 | 1-1 | 2-15 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-7 | 6-7 | 6-6 | 7-8 | 8-4 | 9-5 | 6-3 | 6-4 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-12 | 2-16 | 3-18 | 2-17 | 2-22 | 2-22 | 0-13 | 0-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-10 | 3-6 | 2-5 | 2-4 | 1-3 | 0-2 | 1-3 | 1-2 |
Won-loss streaks:
| Current losing streak | 11 |
| Longest winning streak | 4 |
| Longest losing streak | 11 |
| Attendance | Total | Dates | Average |
| HOME | 5033 | 27 | 186 |
| AWAY | 2482 | 13 | 190 |
| TOTAL | 7515 | 40 | 187 |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Logan Smith | 40 | 174 | 1.85 | .33 | .05 | .10 | .40 | .50 | 1.10 | .53 | 1.18 | 89 | 24 | 38 | 22 | 8 | 10 | 53 | 11 | 25 |
| Nathan Tomaszewski | 40 | 156 | 1.58 | .50 | .00 | .23 | .48 | .33 | 1.05 | .25 | .95 | 87 | 21 | 35 | 23 | 10 | 7 | 61 | 24 | 16 |
| Charles Johnson | 40 | 149 | 1.40 | .35 | .00 | .30 | .55 | .65 | 1.03 | .20 | 1.05 | 85 | 24 | 32 | 23 | 12 | 14 | 60 | 17 | 18 |
| Daniel Francis | 40 | 150 | 1.25 | .28 | .00 | .00 | .63 | .50 | .73 | .08 | .70 | 83 | 15 | 27 | 16 | 13 | 11 | 34 | 21 | 20 |
| Eric Wait | 35 | 119 | .91 | .26 | .03 | .09 | .40 | 1.09 | .66 | .11 | .69 | 81 | 16 | 21 | 15 | 9 | 26 | 35 | 19 | 12 |
| Joey Ramos | 40 | 143 | .93 | .08 | .03 | .18 | .40 | .83 | .70 | .18 | .73 | 85 | 17 | 22 | 16 | 9 | 19 | 37 | 20 | 19 |
| Travis Self | 39 | 135 | .87 | .23 | .00 | .00 | .36 | .67 | .46 | .03 | .64 | 87 | 16 | 21 | 11 | 9 | 16 | 27 | 29 | 20 |
| Dustin Varnado | 39 | 133 | .79 | .13 | .03 | .03 | .64 | .82 | .46 | .13 | .77 | 80 | 18 | 18 | 10 | 15 | 19 | 24 | 21 | 21 |
| ---------- | ||||||||||||||||||||
| Haydn Vaughan | 29 | 68 | .69 | .07 | .00 | .00 | .52 | .21 | .21 | .10 | .45 | 79 | 15 | 23 | 6 | 17 | 6 | 25 | 31 | 13 |
| Cam Hamilton | 13 | 32 | .62 | .00 | .00 | .00 | .54 | .54 | .38 | .23 | .38 | 78 | 12 | 19 | 12 | 17 | 17 | 19 | 9 | 29 |
| Josh Francis | 15 | 18 | .27 | .00 | .00 | .00 | .27 | .40 | .20 | .00 | .67 | 78 | 43 | 17 | 13 | 17 | 26 | 17 | 8 | 21 |
| Jordan Wilson | 8 | 9 | .25 | .13 | .00 | .00 | .25 | .38 | .38 | .00 | .13 | 81 | 9 | 18 | 27 | 18 | 27 | 27 | 9 | 27 |
| Chad McCallum | 5 | 11 | .40 | .00 | .00 | .00 | .00 | .40 | .20 | .00 | .00 | 91 | 0 | 16 | 8 | 0 | 16 | 16 | 16 | 50 |
| Luke Sullivan | 5 | 7 | .20 | .00 | .00 | .00 | .20 | .20 | .20 | .00 | .20 | 87 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 37 |
| Zach Crosswhite | 15 | 30 | .27 | .20 | .00 | .00 | .27 | .73 | .20 | .00 | .33 | 83 | 13 | 11 | 8 | 11 | 30 | 19 | 19 | 13 |
| Brent Sellers | 9 | 19 | .11 | .00 | .00 | .11 | .44 | .89 | .44 | .00 | .44 | 63 | 13 | 3 | 13 | 13 | 26 | 13 | 23 | 13 |
| Phillip Berzins | 11 | 11 | .00 | .00 | .00 | .00 | .27 | .27 | .00 | .00 | .09 | 73 | 6 | 0 | 0 | 20 | 20 | 0 | 6 | 53 |
| Kaleb Savant | 5 | 3 | .00 | .00 | .00 | .00 | .40 | .20 | .00 | .00 | .20 | 60 | 20 | 0 | 0 | 40 | 20 | 0 | 0 | 40 |
| Mark Dees | 9 | 0 | .00 | .00 | .00 | .00 | .11 | .00 | .00 | .00 | .11 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| Totals | 40 | 1367 | 10.48 | 2.25 | .13 | .93 | 4.85 | 6.40 | 6.73 | 1.63 | 7.63 | 83 | 18 | 25 | 16 | 11 | 15 | 38 | 20 | 19 |
| Opponents | 40 | 1444 | 13.28 | 2.38 | .35 | 1.33 | 3.58 | 4.85 | 8.65 | 1.78 | 9.35 | 85 | 22 | 31 | 20 | 8 | 11 | 48 | 23 | 18 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Austin Oden | 10 | 42.0 | 4.0 | 2 | 4 | 9.0 | 11.4 | 8.1 | 6.4 | 2.4 | 2.8 | 1.9 | 0.4 | 0.9 | 42.2 | 6.43 | 12.0 | 10.5 |
| Jeremy Burke | 11 | 48.1 | 4.1 | 3 | 5 | 9.0 | 13.4 | 9.1 | 6.7 | 2.0 | 4.3 | 1.5 | 0.2 | 1.9 | 43.2 | 6.70 | 10.8 | 10.4 |
| Travis Norris | 15 | 49.0 | 3.0 | 1 | 3 | 9.0 | 15.1 | 9.2 | 8.6 | 7.9 | 9.9 | 2.6 | 0.6 | 1.3 | 50.3 | 8.63 | 7.3 | 7.9 |
| ---------- | ||||||||||||||||||
| Mark Dees | 8 | 13.0 | 1.1 | 0 | 0 | 9.0 | 11.1 | 9.7 | 6.2 | 2.1 | 3.5 | 1.4 | --- | 3.5 | 40.8 | 6.23 | 11.1 | 11.1 |
| Travis Self | 8 | 22.1 | 2.2 | 0 | 4 | 9.0 | 11.7 | 7.7 | 6.9 | 2.4 | 2.8 | 2.0 | 1.2 | 0.8 | 41.9 | 6.85 | 14.9 | 8.1 |
