The American Southwest Conference
LeTourneau
Game Results
The American Southwest Conference
Game Results for LeTourneau (as of Aug 14, 2008)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
* - league/conference game
() extra inning game
Overall Statistics
The American Southwest Conference
Overall Statistics for LeTourneau (as of Aug 14, 2008)
(All games Sorted by Batting avg)
Record: 15-20 ASC: 9-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Cody Ross........... .388 33-31 103 15 40 3 0 0 20 43 .417 9 2 5 0 .436 3 1 1-1 161 23 10 .948
Adam Smith.......... .344 31-28 96 22 33 3 0 0 13 36 .375 12 0 15 0 .413 1 3 0-0 25 51 7 .916
Matt Sullivan....... .269 34-34 104 15 28 6 1 1 23 39 .375 11 2 33 0 .339 4 2 4-6 56 2 5 .921
Pat Brown........... .263 35-35 118 25 31 7 1 1 14 43 .364 17 5 22 0 .376 1 0 7-7 58 1 2 .967
--------------
Garland Hawkins..... .333 30-27 81 15 27 2 1 2 12 37 .457 3 3 18 0 .375 1 3 4-4 20 22 9 .824
Jeremiah Bastian.... .309 28-26 81 6 25 2 0 0 8 27 .333 0 3 3 0 .333 0 2 2-3 25 45 14 .833
Michael McClure..... .294 7-6 17 2 5 0 0 0 0 5 .294 2 0 3 0 .368 0 0 0-0 7 0 1 .875
Robert Costas....... .288 30-28 66 16 19 5 0 0 8 24 .364 21 3 19 0 .473 1 11 2-6 43 42 6 .934
Jason Swann......... .256 27-26 78 7 20 3 0 0 14 23 .295 8 1 12 0 .326 2 3 0-1 134 25 2 .988
Daunte Ford......... .236 25-23 55 9 13 2 0 0 4 15 .273 4 1 14 0 .300 0 4 0-1 25 50 14 .843
Justin Glenn........ .217 29-25 69 11 15 4 0 0 8 19 .275 6 5 20 0 .313 3 3 0-1 28 0 3 .903
Jeremy Lisenbe...... .216 17-12 37 4 8 1 0 0 5 9 .243 4 2 10 0 .318 1 0 0-0 66 24 4 .957
Jonathan Haskett.... .200 23-15 50 7 10 2 0 0 2 12 .240 5 1 5 0 .286 0 2 0-0 94 3 2 .980
Ken Miyagi.......... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Mike VanBrocklin.... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .285 35-35 960 154 274 40 3 4 131 332 .346 102 28 179 0 .365 17 34 20-30 743 288 79 .929
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jason Swann......... 4.62 4-4 10 10 6 2/0 0 64.1 79 46 33 26 23 0 0 0 35 2.257 2 1 1 5 6
Coby Gipson......... 5.48 2-7 12 10 3 1/0 0 64.0 83 53 39 28 35 0 0 0 83 1.000 5 8 0 5 6
Jeremy Lisenbe...... 7.16 5-6 12 11 6 0/0 0 66.2 80 71 53 34 65 0 0 0 75 1.067 7 13 2 4 3
--------------
Paul Williams....... 0.00 1-0 1 1 1 0/0 0 5.0 1 1 0 4 5 0 0 0 14 .071 1 1 0 0 1
Garland Hawkins..... 5.94 2-2 5 2 1 0/0 0 16.2 14 12 11 7 10 0 0 0 6 2.333 3 2 0 0 1
David Kennedy....... 11.91 1-1 13 1 0 0/0 0 22.2 35 33 30 26 20 0 0 0 23 1.522 6 2 2 1 0
Devin McIntosh...... 12.00 0-0 3 0 0 0/0 0 3.0 8 11 4 5 2 0 0 0 3 2.667 0 4 0 0 0
Jerry Sullivan...... 18.00 0-0 2 0 0 0/0 0 2.0 4 4 4 1 2 0 0 0 10 .400 0 0 0 0 1
Matt Teafatiller.... 20.77 0-0 5 0 0 0/0 0 4.1 8 13 10 10 4 0 0 0 4 2.000 3 1 1 1 1
Totals.............. 6.66 15-20 35 35 17 0/0 0 248.2 312 244 184 141 166 0 0 0 253 1.233 27 32 6 16 19
PB - Team (7), Team 7.
The American Southwest Conference
Overall Statistics for LeTourneau (as of Aug 14, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Mike VanBrocklin.... 1 1 0 0 1.000 0 0 0 .000 0 0
Jason Swann......... 161 134 25 2 .988 0 0 0 .000 0 0
Jonathan Haskett.... 99 94 3 2 .980 0 0 0 .000 0 0
Pat Brown........... 61 58 1 2 .967 0 0 0 .000 0 0
Jeremy Lisenbe...... 94 66 24 4 .957 0 0 0 .000 0 0
Cody Ross........... 194 161 23 10 .948 0 0 0 .000 0 0
Robert Costas....... 91 43 42 6 .934 0 0 0 .000 0 0
Matt Sullivan....... 63 56 2 5 .921 0 0 0 .000 0 0
Adam Smith.......... 83 25 51 7 .916 0 0 0 .000 0 0
Justin Glenn........ 31 28 0 3 .903 0 0 0 .000 0 0
Michael McClure..... 8 7 0 1 .875 0 0 0 .000 0 0
Daunte Ford......... 89 25 50 14 .843 0 0 0 .000 0 0
Jeremiah Bastian.... 84 25 45 14 .833 0 0 0 .000 0 0
Garland Hawkins..... 51 20 22 9 .824 0 0 0 .000 0 0
Ken Miyagi.......... 0 0 0 0 .000 0 0 0 .000 0 0
Tim Lefebvre........ 0 0 0 0 .000 0 0 0 .000 0 0
David Kennedy....... 0 0 0 0 .000 0 0 0 .000 0 0
Jerry Sullivan...... 0 0 0 0 .000 0 0 0 .000 0 0
David Hauschildt.... 0 0 0 0 .000 0 0 0 .000 0 0
Matt Teafatiller.... 0 0 0 0 .000 0 0 0 .000 0 0
Coby Gipson......... 0 0 0 0 .000 0 0 0 .000 0 0
Paul Williams....... 0 0 0 0 .000 0 0 0 .000 0 0
Team................ 0 0 0 0 .000 16 26 13 .667 7 0
Devin McIntosh...... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1110 743 288 79 .929 0 0 0 .000 7 0
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1.0 IP/Game