Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Bryce Brueggemeyer | 14 | 1 | 1 | - | 16 |
| Brandon Ramirez | 10 | 5 | - | - | 15 |
| Jacob Jones | 7 | 2 | 1 | - | 10 |
| Eli Birriel | 7 | 2 | - | - | 9 |
| Cody Lee | 8 | 1 | - | - | 9 |
| Lee Hosie | 8 | - | - | - | 8 |
| Noah Mahoney | 7 | 1 | - | - | 8 |
| Kyle Guevara | 7 | 1 | - | - | 8 |
| Will Bradshaw | 6 | 1 | - | - | 7 |
| Josh Raies | 4 | - | - | - | 4 |
| Weston McKinley | 2 | 1 | - | - | 3 |
| Matt Lowery | 2 | - | - | - | 2 |
| Jacob Faubion | 1 | - | - | - | 1 |
| Chaz Jackson | - | 1 | - | - | 1 |
| Jayden Banks | 1 | - | - | - | 1 |
| TEAM | 84 | 16 | 2 | - | 102 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Cody Lee | 8 | 2 | - | - | 10 |
| Bryce Brueggemeyer | 6 | 3 | - | - | 9 |
| Brandon Ramirez | 5 | 1 | - | - | 6 |
| Jacob Jones | 4 | 2 | - | - | 6 |
| Lee Hosie | 3 | 2 | - | - | 5 |
| Kyle Guevara | 2 | 2 | - | - | 4 |
| Noah Mahoney | 3 | - | 1 | - | 4 |
| Eli Birriel | 1 | 3 | - | - | 4 |
| Will Bradshaw | 3 | - | - | - | 3 |
| Josh Raies | 1 | 1 | - | - | 2 |
| Matt Lowery | 2 | - | - | - | 2 |
| Mark Sanders | 1 | - | - | - | 1 |
| TEAM | 39 | 16 | 1 | - | 56 |
| HITTING STREAKS | Longest | Current |
| Brandon Ramirez | 10 | 6 |
| Bryce Brueggemeyer | 9 | 6 |
| Jacob Jones | 8 | - |
| Kyle Guevara | 7 | 7 |
| Cody Lee | 7 | - |
| Noah Mahoney | 7 | - |
| Will Bradshaw | 6 | - |
| Eli Birriel | 6 | - |
| Josh Raies | 5 | 3 |
| Lee Hosie | 4 | - |
| Weston McKinley | 3 | - |
| Jacob Faubion | 3 | 2 |
| Jayden Banks | 2 | 2 |
| Tristan Wilson | 2 | - |
| Chaz Jackson | 2 | 1 |
| Mark Sanders | 2 | 2 |
| Ryan Gibbs | 1 | 1 |
| Matt Lowery | 1 | - |
| Konner Gayle | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Cody Lee | 19 | - |
| Bryce Brueggemeyer | 16 | 6 |
| Brandon Ramirez | 11 | 7 |
| Eli Birriel | 11 | 1 |
| Will Bradshaw | 10 | 10 |
| Noah Mahoney | 10 | 7 |
| Jacob Jones | 8 | 7 |
| Kyle Guevara | 7 | 7 |
| Lee Hosie | 6 | - |
| Josh Raies | 5 | 4 |
| Konner Gayle | 4 | 1 |
| Tristan Wilson | 4 | - |
| Jacob Faubion | 3 | 2 |
| Matt Lowery | 3 | - |
| Weston McKinley | 3 | - |
| Chaz Jackson | 2 | 1 |
| Mark Sanders | 2 | 2 |
| Jayden Banks | 2 | 2 |
| Colton Oney | 1 | 1 |
| Ryan Gibbs | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Jacob Jones | 45 | . | . | . | . | . | . | . | 45 | . | . | . | 1 | 2 | . | 17 | 4 | 11 | 4 | 6 | . | |
| Bryce Brueggemeyer | 44 | . | . | . | . | . | . | 1 | . | 43 | . | . | . | . | 36 | 3 | . | 2 | 1 | 2 | . | |
| Noah Mahoney | 44 | . | 43 | . | . | . | . | . | . | . | . | 1 | . | . | . | 14 | 21 | 7 | 2 | . | . | |
| Cody Lee | 44 | . | . | . | . | 44 | . | . | . | . | . | . | . | 2 | 1 | . | 9 | 15 | 15 | 2 | . | |
| Brandon Ramirez | 43 | . | . | 41 | . | . | . | . | . | . | . | 2 | . | 37 | 3 | . | 1 | . | 2 | . | . | |
| Lee Hosie | 41 | . | . | . | . | . | . | 39 | . | 2 | . | . | 29 | . | . | . | . | . | . | . | 12 | |
| Eli Birriel | 36 | . | . | . | 36 | . | . | . | . | . | . | . | 11 | . | . | . | . | . | . | 9 | 16 | |
| Will Bradshaw | 25 | 2 | . | . | . | . | 1 | 2 | . | . | . | 22 | 3 | 1 | 5 | 11 | 3 | 2 | . | . | . | |
| Kyle Guevara | 18 | . | . | . | . | . | 18 | . | . | . | . | . | . | 2 | . | . | 7 | 3 | . | 4 | 2 | |
| Jacob Faubion | 18 | . | . | . | . | . | 18 | . | . | . | . | . | . | . | . | . | . | . | 1 | 8 | 9 | |
| Andrew Harlan | 14 | 12 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 2 | . | . | |
| Weston McKinley | 10 | . | . | 1 | . | . | . | . | . | . | . | 9 | . | . | . | . | . | 3 | 6 | 1 | . | |
| Josh Raies | 10 | . | . | . | 9 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | 1 | 7 | 1 | |
| Kolbey Sharpe | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Konner Gayle | 8 | 1 | . | . | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 3 | |
| Matt Lowery | 7 | . | . | 3 | . | . | . | . | . | . | . | 4 | . | . | . | . | . | 2 | 5 | . | . | |
| Raul Martinez | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kolton Eberlan | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jared Schurig | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tristan Wilson | 5 | . | 1 | . | . | 1 | . | . | . | . | . | 3 | . | 1 | . | . | . | . | 4 | . | . | |
| Chaz Jackson | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Jacob Steinman | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Luke Ludwig | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Colton Oney | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Kameron Lindsey | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Jayden Banks | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Ryan Gibbs | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | at Austin (4/9/2019) |
| 42 | - | vs Texas-Dallas (4/27/2019) | |
| Runs scored: | 16 | - | at Austin (4/9/2019) |
| Hits: | 16 | - | vs Hardin-Simmons (2/24/2019) |
| RBIs: | 11 | - | vs Hardin-Simmons (2/24/2019) |
| Doubles: | 7 | - | vs Hardin-Simmons (2/24/2019) |
| Triples: | 2 | - | at Concordia (TX) (4/18/2019) |
| Home runs: | 2 | - | (7 times ) |
| Total bases: | 29 | - | vs Hardin-Simmons (2/24/2019) |
| Walks: | 11 | - | vs Wis.-Platteville (3/18/2019) |
| Strikeouts: | 16 | - | at UT Tyler (Mar 22, 2019) |
| Sac hits: | 2 | - | (8 times ) |
| Sac flies: | 2 | - | vs Wis.-Platteville (3/18/2019) |
| 2 | - | vs Howard Payne (4/11/2019) | |
| Stolen bases: | 7 | - | at UT Tyler (Mar 23, 2019) |
| Hit by pitch: | 6 | - | at Austin (4/9/2019) |
| Caught stealing: | 3 | - | at Centenary (La.) (2/20/2019) |
| Runners LOB: | 12 | - | (4 times ) |
| Hit into DP: | 2 | - | (4 times ) |
Fielding
| Putouts: | 30 | - | (4 times ) |
| Assists: | 16 | - | at Austin (4/9/2019) |
| Errors: | 6 | - | vs Texas-Dallas (4/26/2019) |
| Passed balls: | 2 | - | at Belhaven (Feb 08, 2019) |
| DPs turned: | 3 | - | at Austin (4/9/2019) |
| 3 | - | vs Howard Payne (4/12/2019) |
Pitching
| Innings pitched: | 10.0 | - | (4 times ) |
| Runs allowed: | 19 | - | vs Texas-Dallas (4/27/2019) |
| Earned runs: | 19 | - | vs Texas-Dallas (4/27/2019) |
| Walks allowed: | 14 | - | vs Texas-Dallas (4/27/2019) |
| Strikeouts: | 13 | - | vs Schreiner (3/1/2019) |
| Hits allowed: | 21 | - | vs Louisiana Col. (3/28/2019) |
| Doubles allowed: | 5 | - | vs Hardin-Simmons (Feb 24, 2019) |
| 5 | - | vs Louisiana Col. (3/28/2019) | |
| Triples allowed: | 3 | - | vs Hardin-Simmons (2/24/2019) |
| Homers allowed: | 3 | - | at East Texas Baptist (Apr 05, 2019) |
| 3 | - | at East Texas Baptist (Apr 05, 2019) | |
| 3 | - | vs Louisiana College (May 05, 2019 at San Angelo, Texas) | |
| Wild pitches: | 5 | - | vs Texas-Dallas (4/27/2019) |
| Hit batters: | 4 | - | at Millsaps (2/9/2019) |
| 4 | - | vs Hardin-Simmons (Feb 24, 2019) | |
| 4 | - | vs Texas-Dallas (4/27/2019) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (4 times ) |
| Runs scored: | 3 | - | (11 times ) |
| Hits: | 4 | - | Bryce Brueggemeyer vs Rhodes College (Feb 10, 2019 at Jackson, Miss) |
| 4 | - | Jacob Jones at University of Dallas (Feb 17, 2019) | |
| RBIs: | 4 | - | Noah Mahoney vs Hardin-Simmons (Feb 24, 2019) |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 2 | - | Cody Lee vs Rhodes College (Feb 10, 2019 at Jackson, Miss) |
| 2 | - | Bryce Brueggemeyer vs Hardin-Simmons (2/24/2019) | |
| Total bases: | 8 | - | Cody Lee vs Rhodes College (Feb 10, 2019 at Jackson, Miss) |
| 8 | - | Jacob Jones at University of Dallas (Feb 17, 2019) | |
| 8 | - | Bryce Brueggemeyer vs Hardin-Simmons (2/24/2019) | |
| Walks: | 3 | - | Bryce Brueggemeyer at McMurry (Mar 08, 2019) |
| 3 | - | Bryce Brueggemeyer vs Wis.-Platteville (3/18/2019) | |
| Strikeouts: | 3 | - | (10 times ) |
| Sac hits: | 1 | - | (30 times ) |
| Sac flies: | 1 | - | (18 times ) |
| Stolen bases: | 3 | - | Weston McKinley at UT Tyler (Mar 23, 2019) |
| 3 | - | Lee Hosie vs Howard Payne (May 03, 2019 at San Angelo, Texas) | |
| Hit by pitch: | 3 | - | Lee Hosie at Austin (4/9/2019) |
| Caught stealing: | 1 | - | (18 times ) |
| Runners LOB: | 6 | - | Tristan Wilson vs Schreiner (3/2/2019) |
Fielding
| Putouts: | 14 | - | Brandon Ramirez vs Schreiner (3/1/2019) |
| Assists: | 6 | - | Jacob Faubion vs Hardin-Simmons (Feb 24, 2019) |
| 6 | - | Josh Raies vs Schreiner (3/1/2019) | |
| 6 | - | Josh Raies vs Texas-Dallas (4/27/2019) | |
| Errors: | 3 | - | Kyle Guevara vs Texas-Dallas (4/26/2019) |
| Passed balls: | 2 | - | Noah Mahoney at Belhaven (Feb 08, 2019) |
Pitching
| Innings pitched: | 8.0 | - | Raul Martinez at UT Tyler (Mar 23, 2019) |
| Runs allowed: | 11 | - | Kolton Eberlan at Concordia (TX) (4/18/2019) |
| 11 | - | Kolton Eberlan at Concordia (TX) (5/9/2019) | |
| Earned runs: | 11 | - | Kolton Eberlan at Concordia (TX) (4/18/2019) |
| Walks allowed: | 5 | - | Konner Gayle vs Hardin-Simmons (Feb 24, 2019) |
| Strikeouts: | 8 | - | Will Bradshaw at University of Dallas (Feb 16, 2019) |
| Hits allowed: | 14 | - | Kolton Eberlan at Concordia (TX) (4/18/2019) |
| Doubles allowed: | 3 | - | Lance Koch vs Louisiana Col. (3/28/2019) |
| 3 | - | Raul Martinez vs Louisiana Col. (3/29/2019) | |
| 3 | - | Kolton Eberlan at Concordia (TX) (4/18/2019) | |
| Triples allowed: | 2 | - | Andrew Harlan vs Hardin-Simmons (2/24/2019) |
| Homers allowed: | 3 | - | Andrew Harlan at East Texas Baptist (Apr 05, 2019) |
| Wild pitches: | 3 | - | Kolbey Sharpe at University of Dallas (Feb 17, 2019) |
| Hit batters: | 2 | - | (7 times ) |
AB-R-H-RBI Breakdown |
| #9 | #13 | #27 | #3 | #4 | #19 | #14 | #28 | #6 | #16 | ||
| Opponent | Date | Banks,J | Birriel,E | Bradshaw,W | Brueggemeyer | Faubion,J | Gayle,K | Gibbs,R | Guevara,K | Hosie,L | Jackson,C |
| BU | Feb 08 | ....... | 3-1-0-0 | 5-0-3-1 | 4-0-1-0 | ....... | ....... | ....... | 1-0-0-0 | 4-1-0-0 | ....... |
| MILLSAPS | 2/9/2019 | ....... | 4-0-1-0 | 3-0-1-1 | 4-1-2-0 | ....... | ....... | ....... | 4-0-0-0 | 4-1-1-1 | ....... |
| RHODES | Feb 10 | ....... | 3-2-0-0 | 4-0-1-1 | 5-0-4-1 | 0-0-0-0 | ....... | ....... | 3-1-0-0 | 3-1-0-0 | ....... |
| UD | Feb 16 | ....... | 3-0-1-0 | 3-0-1-0 | 3-0-2-0 | Def | 1-0-0-0 | ....... | ....... | 3-0-0-0 | 0-1-0-0 |
| UD | Feb 16 | ....... | 3-1-1-0 | 5-2-2-1 | 5-0-2-2 | ....... | 4-0-0-0 | ....... | ....... | 6-0-1-0 | ....... |
| UD | Feb 17 | ....... | 5-3-1-1 | ....... | 5-0-2-2 | ....... | 4-0-0-0 | ....... | ....... | 6-2-2-1 | 0-1-0-0 |
| CENTENAR | 2/20/201 | ....... | ....... | ....... | 4-2-1-3 | Def | 2-0-0-0 | ....... | ....... | 4-0-1-0 | Def |
| HSU | 2/23/201 | ....... | 1-0-0-0 | ....... | 3-0-1-2 | Def | 3-1-1-0 | ....... | ....... | 3-1-0-0 | ....... |
| HSU | 2/24/201 | ....... | ....... | ....... | 3-3-2-3 | ....... | 3-0-0-0 | ....... | ....... | 5-1-2-3 | ....... |
| HSU | Feb 24 | ....... | ....... | ....... | 4-1-0-0 | 3-0-1-0 | ....... | ....... | Def | 5-0-1-0 | ....... |
| SU | 3/1/2019 | ....... | ....... | ....... | 3-2-1-1 | ....... | 2-1-0-1 | ....... | ....... | Def | 3-0-1-1 |
| SU | 3/2/2019 | 0-1-0-0 | ....... | ....... | 3-1-1-0 | ....... | ....... | ....... | 3-1-2-0 | 4-1-0-2 | ....... |
| SU | 3/2/2019 | 0-1-0-0 | 3-1-0-0 | ....... | 4-2-2-1 | ....... | ....... | ....... | 4-0-2-0 | 5-0-2-0 | Def |
| MCM | Mar 08 | ....... | ....... | ....... | 1-1-1-2 | ....... | ....... | ....... | 4-0-0-0 | 4-2-2-0 | ....... |
| MCM | Mar 09 | ....... | 4-2-2-0 | ....... | 4-2-2-3 | 4-1-0-0 | ....... | ....... | ....... | 3-2-2-0 | ....... |
| MCM | Mar 09 | ....... | Def | ....... | 4-0-0-0 | ....... | ....... | ....... | 3-1-1-3 | 4-0-1-1 | 1-0-1-0 |
| WARBB | 3/16/201 | ....... | 1-0-0-0 | ....... | 2-0-0-1 | 3-0-0-0 | ....... | ....... | ....... | 2-1-0-0 | ....... |
| WARBB | 3/16/201 | ....... | 3-1-1-0 | ....... | 5-0-1-0 | 1-0-0-0 | ....... | ....... | ....... | 4-1-1-2 | ....... |
| WARBB | 3/17/201 | ....... | 4-1-2-3 | ....... | 3-1-1-0 | 4-0-0-0 | ....... | ....... | ....... | 5-0-0-0 | ....... |
| UWPBB | 3/18/201 | ....... | 3-2-1-1 | ....... | 3-1-1-2 | 3-2-1-0 | ....... | ....... | ....... | 5-1-1-2 | ....... |
| UTTYLER | Mar 22 | ....... | 2-0-0-0 | ....... | 2-0-0-0 | 2-0-1-0 | ....... | ....... | ....... | 3-0-0-0 | 1-0-0-0 |
| UTTYLER | Mar 22 | ....... | 4-0-3-1 | ....... | 4-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | ....... |
| UTTYLER | Mar 23 | ....... | 3-0-0-0 | ....... | 2-1-1-1 | 3-1-0-0 | ....... | ....... | ....... | 3-3-1-0 | ....... |
| CENTENAR | 3/26/201 | ....... | 3-0-0-0 | ....... | 5-0-0-0 | 2-2-0-0 | ....... | ....... | ....... | 2-3-2-1 | ....... |
| LC | 3/28/201 | ....... | 3-0-1-0 | 1-0-0-0 | 4-0-0-0 | 3-0-0-0 | ....... | 1-0-0-0 | ....... | 4-0-0-0 | 1-0-0-0 |
| LC | 3/29/201 | ....... | 2-1-1-0 | 3-1-1-0 | 2-0-0-0 | 2-1-1-1 | ....... | ....... | ....... | 3-1-2-3 | Def |
| LC | 3/29/201 | ....... | 4-1-2-0 | 4-0-0-0 | 4-0-1-0 | 3-0-0-0 | ....... | ....... | ....... | 4-0-0-0 | ....... |
| ETBU | Apr 05 | ....... | 3-0-1-0 | 3-0-0-0 | 3-0-0-0 | 3-1-1-1 | ....... | ....... | ....... | 4-0-1-0 | ....... |
| ETBU | Apr 05 | ....... | 2-0-1-0 | 4-1-1-0 | 4-0-2-0 | 4-1-1-0 | ....... | ....... | ....... | 3-0-0-0 | ....... |
| ETBU | Apr 06 | ....... | 4-1-3-2 | 5-1-1-0 | 3-0-2-0 | 4-1-2-0 | ....... | ....... | ....... | 6-0-0-0 | 1-1-0-0 |
| AC | 4/9/2019 | 1-0-1-0 | 3-0-0-0 | 5-2-1-0 | ....... | 2-0-0-0 | ....... | ....... | 4-1-1-3 | 3-3-1-0 | 4-3-3-0 |
| HPU | 4/11/201 | 0-1-0-0 | 2-0-0-0 | 5-1-1-1 | 5-0-2-1 | 3-0-1-0 | ....... | ....... | 2-0-2-1 | 4-0-1-0 | 0-1-0-0 |
| HPU | 4/12/201 | ....... | 4-0-1-1 | 3-1-1-1 | 3-2-2-0 | ....... | ....... | ....... | 4-1-2-1 | 2-1-0-1 | ....... |
| HPU | 4/12/201 | ....... | 4-0-1-0 | 2-1-1-0 | 3-0-1-0 | ....... | ....... | ....... | 2-0-1-0 | 3-1-0-0 | 0-1-0-0 |
| CTX | 4/18/201 | ....... | 2-0-1-0 | 4-0-0-0 | 2-1-1-1 | ....... | ....... | ....... | 3-0-0-0 | ....... | ....... |
| CTX | 4/18/201 | ....... | 4-0-2-0 | 4-0-2-2 | 3-1-1-0 | ....... | ....... | ....... | 4-0-2-1 | 2-1-0-0 | ....... |
| CTX | 4/19/201 | ....... | 4-1-2-0 | 1-0-1-0 | 4-0-0-1 | ....... | ....... | ....... | 4-0-0-0 | ....... | ....... |
| UTD | 4/26/201 | ....... | 4-1-0-0 | 3-0-2-1 | 3-1-1-0 | ....... | ....... | ....... | 4-0-0-0 | 4-1-2-0 | ....... |
| UTD | 4/27/201 | ....... | 3-1-0-0 | 3-2-2-2 | 3-0-0-0 | ....... | ....... | ....... | 3-1-3-1 | 2-0-0-0 | ....... |
| UTD | 4/27/201 | 3-0-2-1 | ....... | 5-0-1-0 | 5-0-2-1 | 5-1-1-0 | ....... | 2-0-1-0 | 2-1-1-0 | ....... | ....... |
| HPU | May 03 | ....... | 4-1-2-3 | 3-3-1-2 | 5-1-3-1 | ....... | ....... | ....... | 3-1-1-1 | 2-2-1-0 | ....... |
| UTD | May 04 | ....... | 4-1-1-3 | 3-1-0-0 | 4-0-1-0 | ....... | ....... | ....... | 4-0-2-1 | 2-1-0-0 | 0-1-0-0 |
| LC | May 05 | ....... | 3-3-2-0 | 5-1-2-1 | 5-0-2-2 | ....... | ....... | ....... | 4-0-2-2 | 3-2-1-0 | ....... |
| CTX | 5/9/2019 | ....... | 5-1-0-0 | 4-1-2-1 | 4-2-2-0 | ....... | ....... | ....... | 4-1-1-2 | 2-1-0-0 | ....... |
| CTX | 5/10/201 | ....... | 4-0-0-0 | 3-0-0-0 | 4-0-1-0 | ....... | ....... | ....... | 4-0-1-1 | 4-0-0-0 | 0-0-0-0 |
| #20 | #25 | #1 | #44 | #21 | #33 | #15 | #10 | #8 | #29 | ||
| Opponent | Date | Jones,J | Lee,C | Lindsey,K | Lowery,M | Mahoney,N | McKinley,W | Melton,T | Oney,C | Raies,J | Ramirez,B |
| BU | Feb 08 | 5-0-1-0 | 3-1-0-0 | ....... | 4-0-1-0 | 3-1-0-0 | ....... | ....... | ....... | ....... | 4-0-3-1 |
| MILLSAPS | 2/9/2019 | 4-0-1-0 | 4-1-1-1 | ....... | ....... | 3-1-1-1 | ....... | ....... | ....... | ....... | 4-0-0-0 |
| RHODES | Feb 10 | 3-2-1-0 | 5-2-2-3 | ....... | 1-0-0-0 | 4-1-2-2 | ....... | ....... | ....... | ....... | 5-1-1-1 |
| UD | Feb 16 | 3-0-0-0 | 2-1-0-0 | ....... | 1-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | ....... | 3-0-3-2 |
| UD | Feb 16 | 3-1-1-0 | 4-1-1-1 | ....... | ....... | 3-2-2-2 | ....... | ....... | ....... | ....... | 5-2-3-2 |
| UD | Feb 17 | 5-3-4-2 | 3-1-0-0 | ....... | 2-0-1-0 | 5-0-0-0 | ....... | ....... | ....... | ....... | 3-1-2-1 |
| CENTENAR | 2/20/201 | 3-1-1-1 | 5-1-1-1 | ....... | 2-0-0-0 | 4-0-2-0 | 2-0-1-1 | ....... | ....... | 4-2-2-0 | 4-1-1-0 |
| HSU | 2/23/201 | 4-0-0-0 | 4-1-1-0 | ....... | 3-0-0-0 | 4-0-0-0 | ....... | ....... | ....... | 3-0-1-0 | 3-0-1-1 |
| HSU | 2/24/201 | 4-2-3-1 | 4-2-3-2 | ....... | ....... | 4-1-0-0 | 4-2-3-1 | ....... | ....... | 3-2-1-0 | 5-1-2-1 |
| HSU | Feb 24 | 4-3-2-3 | 5-0-1-0 | ....... | 1-0-0-0 | 5-2-3-4 | 4-1-1-1 | ....... | ....... | 5-1-2-1 | 4-2-2-1 |
| SU | 3/1/2019 | 5-0-0-0 | 4-1-1-2 | ....... | 1-0-0-0 | 3-0-1-0 | 5-1-0-0 | ....... | ....... | 5-0-2-0 | 4-1-2-0 |
| SU | 3/2/2019 | 3-0-1-0 | 3-0-1-1 | ....... | ....... | 3-0-0-0 | 2-0-1-0 | ....... | ....... | 3-0-0-0 | 4-0-2-0 |
| SU | 3/2/2019 | 3-0-2-2 | 3-0-0-1 | ....... | 1-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | ....... | 4-1-0-0 |
| MCM | Mar 08 | 5-0-1-2 | 4-0-1-0 | ....... | 4-0-0-0 | 4-0-1-0 | ....... | ....... | ....... | 4-0-0-0 | 4-2-2-0 |
| MCM | Mar 09 | 4-1-2-0 | ....... | ....... | ....... | 3-0-1-0 | 3-0-0-1 | ....... | ....... | ....... | 4-0-1-2 |
| MCM | Mar 09 | 3-2-1-0 | 5-1-1-0 | ....... | 4-1-2-2 | 4-1-2-1 | ....... | ....... | ....... | 3-1-0-1 | ....... |
| WARBB | 3/16/201 | 2-0-2-0 | 1-0-0-0 | ....... | ....... | 2-0-0-0 | Def | ....... | 2-0-0-0 | ....... | 2-0-1-0 |
| WARBB | 3/16/201 | 5-1-2-1 | 4-1-2-0 | 2-0-0-0 | 1-0-0-0 | 5-1-0-0 | 1-0-0-1 | ....... | ....... | ....... | 5-1-2-2 |
| WARBB | 3/17/201 | 4-2-1-0 | 4-1-1-2 | ....... | ....... | 2-1-1-0 | 2-1-1-0 | ....... | ....... | ....... | 4-0-1-0 |
| UWPBB | 3/18/201 | 6-0-0-0 | 3-1-1-0 | ....... | 4-1-2-2 | 3-2-2-0 | 4-0-2-1 | ....... | ....... | ....... | 1-0-0-0 |
| UTTYLER | Mar 22 | 2-0-0-0 | 3-0-0-0 | ....... | 1-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | ....... | 3-0-0-0 |
| UTTYLER | Mar 22 | 4-0-1-0 | 2-0-0-0 | ....... | ....... | 3-1-0-0 | 3-0-0-0 | ....... | ....... | ....... | 4-0-1-0 |
| UTTYLER | Mar 23 | 5-1-2-2 | 4-0-1-1 | ....... | ....... | 4-0-1-1 | 4-2-2-1 | ....... | ....... | ....... | 0-0-0-0 |
| CENTENAR | 3/26/201 | 3-1-1-1 | 5-0-1-2 | ....... | ....... | 2-0-0-0 | 4-1-1-0 | ....... | ....... | ....... | ....... |
| LC | 3/28/201 | 4-1-1-0 | 2-0-0-0 | ....... | ....... | 1-0-1-1 | 3-0-0-0 | ....... | ....... | ....... | 4-0-0-0 |
| LC | 3/29/201 | 3-0-0-0 | 3-0-0-0 | ....... | ....... | 1-1-0-0 | 1-0-1-1 | ....... | ....... | ....... | 3-0-1-0 |
| LC | 3/29/201 | 3-1-0-0 | 4-1-2-2 | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... | ....... | 4-0-1-0 |
| ETBU | Apr 05 | 3-2-3-1 | 3-1-2-1 | ....... | ....... | 4-1-2-1 | ....... | ....... | ....... | ....... | 3-0-2-1 |
| ETBU | Apr 05 | 4-0-0-0 | 3-0-0-1 | ....... | ....... | 4-0-0-0 | ....... | ....... | ....... | ....... | 4-0-1-0 |
| ETBU | Apr 06 | 4-0-0-1 | 4-0-1-0 | ....... | ....... | 4-2-1-0 | ....... | ....... | ....... | ....... | 4-1-2-1 |
| AC | 4/9/2019 | 2-1-0-0 | 5-2-2-2 | ....... | ....... | 5-1-1-0 | ....... | ....... | ....... | 3-1-2-3 | 4-1-1-2 |
| HPU | 4/11/201 | 5-1-1-0 | 3-0-1-1 | ....... | ....... | 3-0-1-1 | Def | ....... | 0-1-0-0 | ....... | 4-0-0-0 |
| HPU | 4/12/201 | 3-0-0-0 | 4-1-1-0 | ....... | ....... | 3-1-2-2 | ....... | ....... | ....... | ....... | 5-0-1-1 |
| HPU | 4/12/201 | 2-0-1-1 | 2-0-0-0 | ....... | ....... | 3-1-1-1 | 1-0-0-0 | ....... | ....... | ....... | 3-0-1-1 |
| CTX | 4/18/201 | 2-0-0-1 | 3-0-0-0 | ....... | ....... | 3-1-1-1 | 3-0-0-0 | ....... | ....... | ....... | 4-1-2-0 |
| CTX | 4/18/201 | 5-1-1-1 | 5-1-2-0 | ....... | ....... | 4-1-1-0 | ....... | ....... | ....... | ....... | 5-1-1-0 |
| CTX | 4/19/201 | 3-1-0-0 | 4-0-1-0 | ....... | ....... | 4-0-0-0 | ....... | ....... | ....... | 4-0-1-1 | 4-0-0-0 |
| UTD | 4/26/201 | 4-0-0-0 | 3-0-1-0 | ....... | ....... | 3-0-0-1 | ....... | ....... | ....... | ....... | 4-0-0-0 |
| UTD | 4/27/201 | 3-1-1-3 | 3-0-1-0 | ....... | ....... | 2-1-1-0 | ....... | ....... | ....... | ....... | 2-0-0-0 |
| UTD | 4/27/201 | 4-1-0-0 | 2-2-1-2 | Def | ....... | 2-0-1-0 | 1-1-0-0 | 1-0-0-0 | ....... | 5-0-1-2 | 5-1-3-1 |
| HPU | May 03 | 5-1-1-0 | 4-0-2-1 | ....... | ....... | 5-1-1-0 | ....... | ....... | ....... | ....... | 5-1-1-0 |
