Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | ASC | Pitcher of record | Attend | Time | ||||
| Feb 08, 2019 | at | Belhaven | 4-5 | L | 4-9-2 | / | 5-9-3 | 9 | 0-1-0 | 0-0-0 | A. Harlan (L 0-1) | 188 | 2:30 | ||
| 2/9/2019 | at | Millsaps | 4-8 | L | 4-8-3 | / | 8-13-1 | 9 | 0-2-0 | 0-0-0 | W. Bradshaw (L 0-1) | 173 | 2:31 | ||
| Feb 10, 2019 | vs | Rhodes College | 10-11 | L | 10-11-4 | / | 11-15-4 | 9 | 0-3-0 | 0-0-0 | K. Eberlan (L 0-1) | 112 | 3:23 | ||
| Feb 16, 2019 | at | University of Dallas-1 | 2-3 | L | 2-7-1 | / | 3-6-0 | 7 | 0-4-0 | 0-0-0 | A. Harlan (L 0-2) | - | 1:58 | ||
| Feb 16, 2019 | at | University of Dallas-2 | W | 9-2 | 9-13-0 | / | 2-5-1 | 9 | 1-4-0 | 0-0-0 | W. Bradshaw (W 1-1) | 127 | 2:50 | ||
| Feb 17, 2019 | at | University of Dallas | W | 12-6 | 12-12-1 | / | 6-8-2 | 9 | 2-4-0 | 0-0-0 | R. Lognion (W 1-0) | 182 | 4:22 | ||
| 2/20/2019 | at | Centenary (La.) | W | 7-3 | 7-10-5 | / | 3-7-3 | 9 | 3-4-0 | 0-0-0 | J. Steinman (W 1-0) | 0 | 3:01 | ||
| * | 2/23/2019 | at | Hardin-Simmons | 3-6 | L | 3-5-0 | / | 6-12-1 | 9 | 3-5-0 | 0-1-0 | K. Gayle (L 0-1) | 237 | 2:40 | |
| * | 2/24/2019 | at | Hardin-Simmons-1 | W | 14-9 | 14-16-1 | / | 9-14-3 | 7 | 4-5-0 | 1-1-0 | K. Eberlan (W 1-1) | 333 | 2:15 | |
| * | Feb 24, 2019 | at | Hardin-Simmons-2 | W | 10-9 | 10-13-5 | / | 9-10-1 | 9 | 5-5-0 | 2-1-0 | K. Gayle (W 1-1) | 333 | 3:19 | |
| 3/1/2019 | SCHREINER | 6-7 | L | 6-8-2 | / | 7-12-1 | (10) | 5-6-0 | 2-1-0 | K. Eberlan (L 1-2) | 97 | 3:15 | |||
| 3/2/2019 | SCHREINER-1 | W | 4-3 | 4-8-1 | / | 3-4-1 | 7 | 6-6-0 | 2-1-0 | A. Harlan (W 1-2) | - | 1:45 | |||
| 3/2/2019 | SCHREINER-2 | W | 5-4 | 5-9-3 | / | 4-6-3 | 9 | 7-6-0 | 2-1-0 | K. Gayle (W 2-1) | 175 | 2:40 | |||
| * | Mar 08, 2019 | at | McMurry | W | 5-2 | 5-8-2 | / | 2-5-2 | 9 | 8-6-0 | 3-1-0 | K. Sharpe (W 1-0) | 245 | 3:10 | |
| * | Mar 09, 2019 | at | McMurry-1 | W | 8-4 | 8-10-2 | / | 4-8-3 | 7 | 9-6-0 | 4-1-0 | A. Harlan (W 2-2) | 189 | 2:03 | |
| * | Mar 09, 2019 | at | McMurry-2 | W | 8-6 | 8-9-1 | / | 6-13-2 | 9 | 10-6-0 | 5-1-0 | R. Martinez (W 1-0) | 173 | 2:31 | |
| 3/16/2019 | WARTBURG-1 | W | 2-1 | 2-3-4 | / | 1-7-1 | 7 | 11-6-0 | 5-1-0 | K. Eberlan (W 2-2) | - | 1:48 | |||
| 3/16/2019 | WARTBURG-2 | W | 7-3 | 7-10-1 | / | 3-6-3 | 9 | 12-6-0 | 5-1-0 | K. Sharpe (W 2-0) | 188 | 2:09 | |||
| 3/17/2019 | WARTBURG | W | 7-0 | 7-8-0 | / | 0-8-4 | 9 | 13-6-0 | 5-1-0 | R. Martinez (W 2-0) | 157 | 2:05 | |||
| 3/18/2019 | WIS.-PLATTEVILLE | 10-12 | L | 10-11-5 | / | 12-12-1 | 9 | 13-7-0 | 5-1-0 | T. Wilson (L 0-1) | 127 | 3:50 | |||
| Mar 22, 2019 | at | UT Tyler-1 | 0-8 | L | 0-1-0 | / | 8-10-3 | 7 | 13-8-0 | 5-1-0 | A. Harlan (L 2-3) | 184 | 1:29 | ||
| Mar 22, 2019 | at | UT Tyler-2 | 1-3 | L | 1-5-0 | / | 3-9-2 | 9 | 13-9-0 | 5-1-0 | K. Sharpe (L 2-1) | 221 | 2:45 | ||
| Mar 23, 2019 | at | UT Tyler | W | 8-2 | 8-9-0 | / | 2-4-0 | 9 | 14-9-0 | 5-1-0 | R. Martinez (W 3-0) | 179 | 2:40 | ||
| 3/26/2019 | CENTENARY (LA.) | W | 8-4 | 8-6-1 | / | 4-7-5 | 9 | 15-9-0 | 5-1-0 | L. Ludwig (W 1-0) | 112 | 2:58 | |||
| * | 3/28/2019 | LOUISIANA COL. | 1-13 | L | 1-3-0 | / | 13-21-1 | 9 | 15-10-0 | 5-2-0 | K. Sharpe (L 2-2) | 147 | 2:55 | ||
| * | 3/29/2019 | LOUISIANA COL.-1 | W | 5-3 | 5-7-1 | / | 3-6-0 | 7 | 16-10-0 | 6-2-0 | A. Harlan (W 3-3) | 81 | 2:05 | ||
| * | 3/29/2019 | LOUISIANA COL.-2 | 3-10 | L | 3-6-2 | / | 10-16-1 | 9 | 16-11-0 | 6-3-0 | R. Martinez (L 3-1) | 92 | 2:38 | ||
| * | Apr 05, 2019 | at | East Texas Baptist-1 | 5-6 | L | 5-12-0 | / | 6-12-2 | 7 | 16-12-0 | 6-4-0 | R. Lognion (L 0-1) | 218 | 1:45 | |
| * | Apr 05, 2019 | at | East Texas Baptist-1 | 2-12 | L | 2-6-2 | / | 12-13-1 | 9 | 16-13-0 | 6-5-0 | None | - | ||
| * | Apr 06, 2019 | at | East Texas Baptist | W | 7-6 | 7-12-0 | / | 6-12-1 | (10) | 17-13-0 | 7-5-0 | R. Lognion (W 2-0) | 303 | 4:30 | |
| 4/9/2019 | at | Austin | W | 16-8 | 16-14-3 | / | 8-11-4 | 9 | 18-13-0 | 7-5-0 | T. Wilson (W 1-1) | 213 | 3:14 | ||
| * | 4/11/2019 | HOWARD PAYNE | W | 5-4 | 5-10-1 | / | 4-6-5 | (10) | 19-13-0 | 8-5-0 | R. Lognion (W 3-1) | 125 | 2;55 | ||
| * | 4/12/2019 | HOWARD PAYNE-1 | W | 7-6 | 7-10-1 | / | 6-9-1 | (8) | 20-13-0 | 9-5-0 | R. Martinez (W) | 160 | 2:30 | ||
| * | 4/12/2019 | HOWARD PAYNE-2 | 4-5 | L | 4-7-1 | / | 5-5-1 | 7 | 20-14-0 | 9-6-0 | A. Harlan (L) | 95 | 2:05 | ||
| * | 4/18/2019 | at | Concordia (TX)-1 | 3-15 | L | 3-5-2 | / | 15-14-1 | 7 | 20-15-0 | 9-7-0 | K. Eberlan (L 2-3) | 100 | 2:13 | |
| * | 4/18/2019 | at | Concordia (TX)-2 | 6-9 | L | 6-13-1 | / | 9-10-2 | 9 | 20-16-0 | 9-8-0 | R. Martinez (L 4-2) | 125 | 3:26 | |
| * | 4/19/2019 | at | Concordia (TX) | 2-8 | L | 2-5-3 | / | 8-8-1 | 9 | 20-17-0 | 9-9-0 | A. Harlan (L 3-5) | 150 | 2:20 | |
| * | 4/26/2019 | TEXAS-DALLAS | 3-10 | L | 3-6-6 | / | 10-11-2 | 9 | 20-18-0 | 9-10-0 | J. Schurig (L 0-1) | 116 | 2:58 | ||
| * | 4/27/2019 | TEXAS-DALLAS | W | 6-3 | 6-8-2 | / | 3-2-1 | 7 | 21-18-0 | 10-10-0 | K. Eberlan (W 3-3) | 142 | 1:48 | ||
| * | 4/27/2019 | TEXAS-DALLAS-2 | 7-19 | L | 7-14-0 | / | 19-16-2 | 9 | 21-19-0 | 10-11-0 | A. Harlan (L 3-6) | 193 | 3:44 | ||
| May 03, 2019 | vs | Howard Payne | W | 11-3 | 11-13-0 | / | 3-11-4 | 9 | 22-19-0 | 10-11-0 | K. Eberlan (W 4-3) | 290 | 3:00 | ||
| May 04, 2019 | vs | UT Dallas | W | 7-3 | 7-8-0 | / | 3-10-0 | 9 | 23-19-0 | 10-11-0 | R. Lognion (W 4-1) | 200 | 2:40 | ||
| May 05, 2019 | vs | Louisiana College | W | 10-7 | 10-14-2 | / | 7-13-2 | 9 | 24-19-0 | 10-11-0 | R. Martinez (W 5-3) | 200 | 2:50 | ||
| 5/9/2019 | at | Concordia (TX) | 7-16 | L | 7-9-3 | / | 16-13-3 | 9 | 24-20-0 | 10-11-0 | K. Eberlan (L 4-4) | 150 | 3:11 | ||
| 5/10/2019 | at | Concordia (TX) | 1-5 | L | 1-3-2 | / | 5-10-3 | (10) | 24-21-0 | 10-11-0 | R. Lognion (L 4-2) | 0 | 2:53 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 08, 2019 | at | Belhaven | 36 | 4 | 9 | 2 | 1 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 24 | 10 | 2 | 11 | .250 | |
| 2/9/2019 | at | Millsaps | 34 | 4 | 8 | 4 | 2 | 0 | 2 | 16 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 24 | 9 | 3 | 7 | .243 | |
| Feb 10, 2019 | vs | Rhodes College | 36 | 10 | 11 | 8 | 2 | 1 | 2 | 21 | 6 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 7 | 27 | 7 | 4 | 10 | .264 | |
| Feb 16, 2019 | at | University of Dallas | 25 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 20 | 6 | 1 | 4 | .267 | |
| Feb 16, 2019 | at | University of Dallas | 38 | 9 | 13 | 8 | 4 | 0 | 0 | 17 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 27 | 3 | 0 | 12 | .284 | |
| Feb 17, 2019 | at | University of Dallas | 39 | 12 | 12 | 7 | 3 | 0 | 1 | 18 | 7 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 8 | 27 | 11 | 1 | 10 | .288 | |
| 2/20/2019 | at | Centenary (La.) | 34 | 7 | 10 | 6 | 2 | 0 | 1 | 15 | 5 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 6 | 27 | 11 | 5 | 8 | .289 | |
| * | 2/23/2019 | at | Hardin-Simmons | 31 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 27 | 13 | 0 | 3 | .275 |
| * | 2/24/2019 | at | Hardin-Simmons | 35 | 14 | 16 | 11 | 7 | 0 | 2 | 29 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 6 | 1 | 6 | .295 |
| * | Feb 24, 2019 | at | Hardin-Simmons | 40 | 10 | 13 | 10 | 6 | 0 | 2 | 25 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 13 | 5 | 8 | .299 |
| 3/1/2019 | SCHREINER | 35 | 6 | 8 | 5 | 0 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 30 | 15 | 2 | 8 | .292 | ||
| 3/2/2019 | SCHREINER | 28 | 4 | 8 | 3 | 2 | 0 | 0 | 10 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 1 | 8 | .292 | ||
| 3/2/2019 | SCHREINER | 33 | 5 | 9 | 4 | 3 | 0 | 0 | 12 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 9 | 27 | 9 | 3 | 9 | .291 | ||
| * | Mar 08, 2019 | at | McMurry | 34 | 5 | 8 | 4 | 3 | 0 | 1 | 14 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 27 | 4 | 2 | 8 | .287 |
| * | Mar 09, 2019 | at | McMurry | 32 | 8 | 10 | 6 | 2 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 21 | 6 | 2 | 10 | .288 |
| * | Mar 09, 2019 | at | McMurry | 35 | 8 | 9 | 8 | 0 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 27 | 3 | 1 | 7 | .286 |
| 3/16/2019 | WARTBURG | 17 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 7 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 5 | 21 | 13 | 4 | 6 | .283 | ||
| 3/16/2019 | WARTBURG | 37 | 7 | 10 | 6 | 0 | 0 | 0 | 10 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 27 | 13 | 1 | 10 | .282 | ||
| 3/17/2019 | WARTBURG | 32 | 7 | 8 | 5 | 0 | 0 | 0 | 8 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 27 | 11 | 0 | 6 | .281 | ||
| 3/18/2019 | WIS.-PLATTEVILLE | 35 | 10 | 11 | 8 | 1 | 1 | 1 | 17 | 11 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 9 | 27 | 7 | 5 | 12 | .282 | ||
| Mar 22, 2019 | at | UT Tyler | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 18 | 6 | 0 | 4 | .275 | |
| Mar 22, 2019 | at | UT Tyler | 31 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 16 | 24 | 8 | 0 | 10 | .270 | |
| Mar 23, 2019 | at | UT Tyler | 32 | 8 | 9 | 6 | 1 | 0 | 0 | 10 | 6 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 9 | 27 | 8 | 0 | 7 | .270 | |
| 3/26/2019 | CENTENARY (LA.) | 30 | 8 | 6 | 5 | 0 | 0 | 0 | 6 | 6 | 0 | 5 | 0 | 5 | 2 | 0 | 0 | 6 | 27 | 9 | 1 | 11 | .268 | ||
| * | 3/28/2019 | LOUISIANA COL. | 31 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 27 | 7 | 0 | 6 | .261 | |
| * | 3/29/2019 | LOUISIANA COL. | 23 | 5 | 7 | 5 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 10 | 21 | 5 | 1 | 6 | .262 | |
| * | 3/29/2019 | LOUISIANA COL. | 33 | 3 | 6 | 2 | 1 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 10 | 2 | 5 | .259 | |
| * | Apr 05, 2019 | at | East Texas Baptist | 29 | 5 | 12 | 5 | 3 | 0 | 2 | 21 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 19 | 7 | 0 | 5 | .264 |
| * | Apr 05, 2019 | at | East Texas Baptist | 32 | 2 | 6 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 24 | 10 | 2 | 7 | .262 |
| * | Apr 06, 2019 | at | East Texas Baptist | 39 | 7 | 12 | 4 | 3 | 0 | 0 | 15 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 8 | 30 | 7 | 0 | 9 | .263 |
| 4/9/2019 | at | Austin | 42 | 16 | 14 | 10 | 1 | 0 | 0 | 15 | 7 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 3 | 27 | 16 | 3 | 12 | .266 | |
| * | 4/11/2019 | HOWARD PAYNE | 37 | 5 | 10 | 5 | 1 | 0 | 0 | 11 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 30 | 10 | 1 | 10 | .266 | |
| * | 4/12/2019 | HOWARD PAYNE | 31 | 7 | 10 | 7 | 2 | 1 | 0 | 14 | 1 | 0 | 4 | 0 | 3 | 2 | 1 | 0 | 5 | 24 | 14 | 1 | 7 | .268 | |
| * | 4/12/2019 | HOWARD PAYNE | 25 | 4 | 7 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 5 | 21 | 4 | 1 | 4 | .268 | |
| * | 4/18/2019 | at | Concordia (TX) | 26 | 3 | 5 | 3 | 0 | 2 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 7 | 2 | 6 | .267 |
| * | 4/18/2019 | at | Concordia (TX) | 39 | 6 | 13 | 6 | 1 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 25 | 15 | 1 | 12 | .269 |
| * | 4/19/2019 | at | Concordia (TX) | 32 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 24 | 8 | 3 | 7 | .266 |
| * | 4/26/2019 | TEXAS-DALLAS | 32 | 3 | 6 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 5 | 27 | 7 | 6 | 7 | .264 | |
| * | 4/27/2019 | TEXAS-DALLAS | 24 | 6 | 8 | 6 | 0 | 0 | 2 | 14 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | 7 | 2 | 3 | .265 | |
| * | 4/27/2019 | TEXAS-DALLAS | 42 | 7 | 14 | 7 | 2 | 0 | 1 | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 11 | 0 | 10 | .267 | |
| May 03, 2019 | vs | Howard Payne | 36 | 11 | 13 | 8 | 5 | 0 | 1 | 21 | 5 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | 5 | 27 | 9 | 0 | 6 | .270 | |
| May 04, 2019 | vs | UT Dallas | 33 | 7 | 8 | 7 | 0 | 1 | 2 | 16 | 5 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 6 | 27 | 14 | 0 | 8 | .269 | |
| May 05, 2019 | vs | Louisiana College | 38 | 10 | 14 | 8 | 2 | 0 | 0 | 16 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 27 | 6 | 2 | 8 | .272 | |
| 5/9/2019 | at | Concordia (TX) | 34 | 7 | 9 | 5 | 1 | 0 | 0 | 10 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 10 | 24 | 10 | 3 | 6 | .272 | |
| 5/10/2019 | at | Concordia (TX) | 32 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 30 | 8 | 2 | 6 | .268 | |
| Totals | 1471 | 272 | 394 | 221 | 69 | 7 | 24 | 549 | 165 | 2 | 77 | 18 | 63 | 30 | 18 | 12 | 289 | 1129 | 400 | 76 | 345 | .268 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 08, 2019 | at | Belhaven | 8.0 | 9 | 5 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-5 | 0 | 1 | 0 | 4.50 | |
| 2/9/2019 | at | Millsaps | 8.0 | 13 | 8 | 7 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 4-8 | 0 | 2 | 0 | 6.19 | |
| Feb 10, 2019 | vs | Rhodes College | 9.0 | 15 | 11 | 9 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 10-11 | 0 | 3 | 0 | 7.20 | |
| Feb 16, 2019 | at | University of Dallas | 6.2 | 6 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-3 | 0 | 4 | 0 | 6.54 | |
| Feb 16, 2019 | at | University of Dallas | 9.0 | 5 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-2 | 1 | 4 | 0 | 5.53 | |
| Feb 17, 2019 | at | University of Dallas | 9.0 | 8 | 6 | 6 | 4 | 10 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 12-6 | 2 | 4 | 0 | 5.62 | |
| 2/20/2019 | at | Centenary (La.) | 9.0 | 7 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7-3 | 3 | 4 | 0 | 4.91 | |
| * | 2/23/2019 | at | Hardin-Simmons | 9.0 | 12 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-6 | 3 | 5 | 0 | 5.05 |
| * | 2/24/2019 | at | Hardin-Simmons | 7.0 | 14 | 9 | 9 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 14-9 | 4 | 5 | 0 | 5.67 |
| * | Feb 24, 2019 | at | Hardin-Simmons | 9.0 | 10 | 9 | 8 | 12 | 3 | 5 | 0 | 1 | 2 | 0 | 4 | 2 | 2 | 10-9 | 5 | 5 | 0 | 5.92 |
| 3/1/2019 | SCHREINER | 10.0 | 12 | 7 | 5 | 1 | 13 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6-7 | 5 | 6 | 0 | 5.77 | ||
| 3/2/2019 | SCHREINER | 7.0 | 4 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 6 | 6 | 0 | 5.54 | ||
| 3/2/2019 | SCHREINER | 9.0 | 6 | 4 | 2 | 2 | 10 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 5-4 | 7 | 6 | 1 | 5.25 | ||
| * | Mar 08, 2019 | at | McMurry | 9.0 | 5 | 2 | 1 | 3 | 12 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5-2 | 8 | 6 | 2 | 4.93 |
| * | Mar 09, 2019 | at | McMurry | 7.0 | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8-4 | 9 | 6 | 3 | 4.94 |
| * | Mar 09, 2019 | at | McMurry | 9.0 | 13 | 6 | 6 | 3 | 7 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8-6 | 10 | 6 | 4 | 5.01 |
| 3/16/2019 | WARTBURG | 7.0 | 7 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 11 | 6 | 4 | 4.83 | ||
| 3/16/2019 | WARTBURG | 9.0 | 6 | 3 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-3 | 12 | 6 | 5 | 4.60 | ||
| 3/17/2019 | WARTBURG | 9.0 | 8 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7-0 | 13 | 6 | 5 | 4.34 | ||
| 3/18/2019 | WIS.-PLATTEVILLE | 9.0 | 12 | 12 | 10 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 10-12 | 13 | 7 | 5 | 4.64 | ||
| Mar 22, 2019 | at | UT Tyler | 6.0 | 10 | 8 | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0-8 | 13 | 8 | 5 | 4.90 | |
| Mar 22, 2019 | at | UT Tyler | 8.0 | 9 | 3 | 3 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1-3 | 13 | 9 | 5 | 4.83 | |
| Mar 23, 2019 | at | UT Tyler | 9.0 | 4 | 2 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 8-2 | 14 | 9 | 5 | 4.70 | |
| 3/26/2019 | CENTENARY (LA.) | 9.0 | 7 | 4 | 4 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8-4 | 15 | 9 | 5 | 4.66 | ||
| * | 3/28/2019 | LOUISIANA COL. | 9.0 | 21 | 13 | 13 | 4 | 6 | 5 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1-13 | 15 | 10 | 5 | 5.02 | |
| * | 3/29/2019 | LOUISIANA COL. | 7.0 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5-3 | 16 | 10 | 6 | 4.94 | |
| * | 3/29/2019 | LOUISIANA COL. | 9.0 | 16 | 10 | 8 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3-10 | 16 | 11 | 6 | 5.06 | |
| * | Apr 05, 2019 | at | East Texas Baptist | 6.1 | 12 | 6 | 6 | 1 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5-6 | 16 | 12 | 6 | 5.16 |
| * | Apr 05, 2019 | at | East Texas Baptist | 8.0 | 13 | 12 | 11 | 2 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2-12 | 16 | 13 | 6 | 5.40 |
| * | Apr 06, 2019 | at | East Texas Baptist | 10.0 | 12 | 6 | 6 | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 7-6 | 17 | 13 | 6 | 5.40 |
| 4/9/2019 | at | Austin | 9.0 | 11 | 8 | 6 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 16-8 | 18 | 13 | 6 | 5.42 | |
| * | 4/11/2019 | HOWARD PAYNE | 10.0 | 6 | 4 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-4 | 19 | 13 | 6 | 5.35 | |
| * | 4/12/2019 | HOWARD PAYNE | 8.0 | 9 | 6 | 6 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 7-6 | 20 | 13 | 6 | 5.39 | |
| * | 4/12/2019 | HOWARD PAYNE | 7.0 | 5 | 5 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-5 | 20 | 14 | 6 | 5.29 | |
| * | 4/18/2019 | at | Concordia (TX) | 6.0 | 14 | 15 | 11 | 7 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 3-15 | 20 | 15 | 6 | 5.52 |
| * | 4/18/2019 | at | Concordia (TX) | 8.1 | 10 | 9 | 9 | 5 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6-9 | 20 | 16 | 6 | 5.64 |
| * | 4/19/2019 | at | Concordia (TX) | 8.0 | 8 | 8 | 7 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2-8 | 20 | 17 | 6 | 5.70 |
| * | 4/26/2019 | TEXAS-DALLAS | 9.0 | 11 | 10 | 5 | 4 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3-10 | 20 | 18 | 6 | 5.68 | |
| * | 4/27/2019 | TEXAS-DALLAS | 7.0 | 2 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 21 | 18 | 6 | 5.61 | |
