Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bryce Brueggemeyer | .329 | 44-44 | 158 | 26 | 52 | 10 | 4 | 7 | 31 | 91 | .576 | 28 | 0 | 23 | 3 | .426 | 2 | 3 | 2-3 | 83 | 3 | 0 | 1.000 |
| Kyle Guevara | .329 | 23-18 | 73 | 9 | 24 | 3 | 1 | 0 | 17 | 29 | .397 | 5 | 1 | 11 | 1 | .380 | 0 | 3 | 4-4 | 19 | 47 | 18 | .786 |
| Brandon Ramirez | .327 | 43-43 | 162 | 23 | 53 | 6 | 0 | 0 | 24 | 59 | .364 | 11 | 7 | 24 | 3 | .394 | 0 | 3 | 2-4 | 311 | 16 | 3 | .991 |
| Will Bradshaw | .301 | 26-25 | 93 | 18 | 28 | 3 | 0 | 2 | 15 | 37 | .398 | 10 | 7 | 15 | 0 | .409 | 0 | 0 | 4-6 | 4 | 3 | 2 | .778 |
| Eli Birriel | .283 | 38-36 | 120 | 26 | 34 | 3 | 0 | 1 | 15 | 40 | .333 | 16 | 6 | 24 | 0 | .392 | 1 | 6 | 12-12 | 68 | 77 | 7 | .954 |
| Cody Lee | .255 | 44-44 | 157 | 26 | 40 | 10 | 0 | 6 | 32 | 68 | .433 | 18 | 2 | 41 | 1 | .333 | 3 | 2 | 2-4 | 35 | 64 | 14 | .876 |
| Jacob Jones | .253 | 45-45 | 166 | 32 | 42 | 11 | 0 | 4 | 23 | 65 | .392 | 9 | 10 | 42 | 1 | .323 | 4 | 2 | 7-10 | 121 | 5 | 3 | .977 |
| Noah Mahoney | .236 | 45-44 | 148 | 26 | 35 | 9 | 1 | 4 | 19 | 58 | .392 | 33 | 5 | 36 | 1 | .386 | 3 | 0 | 3-5 | 249 | 28 | 5 | .982 |
| Lee Hosie | .197 | 42-41 | 147 | 35 | 29 | 6 | 1 | 0 | 17 | 37 | .252 | 15 | 15 | 24 | 0 | .330 | 2 | 5 | 24-26 | 89 | 2 | 5 | .948 |
| Jacob Faubion | .175 | 23-18 | 57 | 11 | 10 | 2 | 0 | 0 | 2 | 12 | .211 | 4 | 2 | 14 | 1 | .250 | 1 | 1 | 3-4 | 31 | 46 | 5 | .939 |
| ---------- | |||||||||||||||||||||||
| Jayden Banks | .750 | 5-1 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| Mark Sanders | .500 | 11-0 | 6 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Chaz Jackson | .455 | 15-2 | 11 | 9 | 5 | 0 | 0 | 0 | 1 | 5 | .455 | 2 | 0 | 3 | 0 | .538 | 0 | 0 | 5-6 | 7 | 0 | 1 | .875 |
| Ryan Gibbs | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Josh Raies | .286 | 11-10 | 42 | 7 | 12 | 2 | 0 | 0 | 8 | 14 | .333 | 1 | 2 | 3 | 0 | .333 | 0 | 0 | 0-0 | 14 | 31 | 2 | .957 |
| Weston McKinley | .271 | 21-10 | 48 | 9 | 13 | 2 | 0 | 0 | 8 | 15 | .313 | 6 | 1 | 11 | 0 | .357 | 1 | 1 | 5-7 | 24 | 0 | 0 | 1.000 |
| Matt Lowery | .200 | 14-7 | 30 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .233 | 1 | 2 | 5 | 1 | .265 | 1 | 0 | 1-1 | 32 | 0 | 2 | .941 |
| Tristan Wilson | .136 | 8-5 | 22 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .182 | 2 | 2 | 4 | 0 | .269 | 0 | 0 | 1-1 | 9 | 4 | 0 | 1.000 |
| Konner Gayle | .053 | 7-7 | 19 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .053 | 3 | 1 | 5 | 0 | .217 | 0 | 4 | 0-0 | 10 | 20 | 3 | .909 |
| Colton Oney | .000 | 2-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kameron Lindsey | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Travis Melton | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Andrew Harlan | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 10 | 1 | .938 |
| Totals | .268 | 45-45 | 1471 | 272 | 394 | 69 | 7 | 24 | 221 | 549 | .373 | 165 | 63 | 289 | 12 | .362 | 18 | 30 | 77-95 | 1129 | 400 | 76 | .953 |
| Opponents | .290 | 45-45 | 1514 | 292 | 439 | 70 | 11 | 28 | 256 | 615 | .406 | 146 | 51 | 255 | 21 | .366 | 25 | 28 | 62-77 | 1127 | 424 | 88 | .946 |
| LOB - Team (345), Opp (345). DPs turned - Team (38), Opp (25). CI - Team (0), Opp (1). IBB - Team (2), W. Bradshaw 1, J. Raies 1, Opp (15). Picked off - W. Bradshaw 1, J. Jones 1, E. Birriel 1, B. Ramirez 1, K. Gayle 1, C. Jackson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ryder Lognion | 4.06 | 4-2 | 22-0 | 0 | 0/0 | 2 | 51.0 | 45 | 26 | 23 | 24 | 57 | 6 | 1 | 3 | 191 | .236 | 3 | 6 | 2 | 2 | 3 |
| Kolton Eberlan | 4.36 | 4-4 | 23-6 | 1 | 0/1 | 4 | 53.2 | 67 | 41 | 26 | 12 | 44 | 11 | 2 | 1 | 231 | .290 | 2 | 3 | 0 | 7 | 1 |
| Raul Martinez | 4.50 | 5-2 | 16-7 | 0 | 0/1 | 0 | 50.0 | 55 | 29 | 25 | 17 | 22 | 12 | 4 | 4 | 193 | .285 | 1 | 4 | 0 | 3 | 4 |
| Jared Schurig | 4.54 | 0-1 | 8-5 | 0 | 0/0 | 0 | 37.2 | 42 | 23 | 19 | 7 | 22 | 5 | 0 | 2 | 146 | .288 | 3 | 3 | 2 | 4 | 3 |
| Kolbey Sharpe | 6.32 | 2-2 | 14-9 | 0 | 0/0 | 0 | 47.0 | 58 | 37 | 33 | 18 | 30 | 8 | 0 | 4 | 186 | .312 | 5 | 5 | 0 | 1 | 6 |
| Andrew Harlan | 6.44 | 3-6 | 14-12 | 2 | 0/0 | 0 | 65.2 | 86 | 55 | 47 | 11 | 28 | 13 | 4 | 7 | 276 | .312 | 6 | 6 | 1 | 4 | 5 |
| ---------- | ||||||||||||||||||||||
| Jacob Jones | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Lance Koch | 5.68 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.1 | 9 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 27 | .333 | 2 | 1 | 0 | 0 | 0 |
| Will Bradshaw | 5.79 | 1-1 | 6-2 | 0 | 0/0 | 2 | 18.2 | 19 | 13 | 12 | 3 | 20 | 3 | 0 | 4 | 73 | .260 | 1 | 6 | 0 | 0 | 1 |
| Konner Gayle | 6.89 | 2-1 | 9-1 | 0 | 0/0 | 0 | 15.2 | 20 | 14 | 12 | 11 | 8 | 2 | 0 | 2 | 64 | .313 | 5 | 4 | 0 | 1 | 2 |
| Tristan Wilson | 8.44 | 1-1 | 3-0 | 0 | 0/0 | 0 | 5.1 | 5 | 6 | 5 | 2 | 3 | 2 | 0 | 0 | 21 | .238 | 0 | 1 | 0 | 0 | 1 |
| Kiernan Richards | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Luke Ludwig | 11.32 | 1-0 | 9-1 | 0 | 0/0 | 0 | 10.1 | 13 | 14 | 13 | 16 | 9 | 0 | 0 | 0 | 40 | .325 | 4 | 3 | 1 | 2 | 1 |
| Jacob Steinman | 11.81 | 1-0 | 4-2 | 0 | 0/0 | 0 | 5.1 | 6 | 9 | 7 | 6 | 5 | 2 | 0 | 0 | 24 | .250 | 0 | 2 | 0 | 0 | 1 |
| Curt Wells | 16.88 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.1 | 9 | 14 | 10 | 7 | 2 | 0 | 0 | 1 | 25 | .360 | 2 | 5 | 0 | 1 | 0 |
| Nate Hoelker | 19.29 | 0-0 | 5-0 | 0 | 0/0 | 0 | 2.1 | 3 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 10 | .300 | 1 | 2 | 0 | 0 | 0 |
| Totals | 5.79 | 24-20 | 45-45 | 3 | 1/1 | 8 | 376.1 | 439 | 292 | 242 | 146 | 255 | 70 | 11 | 28 | 1514 | .290 | 35 | 51 | 6 | 25 | 28 |
| Opponents | 4.86 | 19-23 | 45-45 | 5 | 1/0 | 8 | 375.2 | 394 | 272 | 203 | 165 | 289 | 69 | 7 | 24 | 1471 | .268 | 49 | 63 | 11 | 18 | 30 |
| PB - Team (6), N. Mahoney 6, Opp (9). Pickoffs - Team (4), R. Lognion 1, W. Bradshaw 1, L. Ludwig 1, A. Harlan 1, Opp (5). SBA/ATT - N. Mahoney (61-75), K. Eberlan (18-21), A. Harlan (7-9), K. Sharpe (4-8), R. Lognion (5-8), J. Schurig (7-7), T. Wilson (4-6), L. Ludwig (5-5), K. Gayle (4-4), R. Martinez (3-4), W. Bradshaw (2-2), C. Wells (1-2), T. Melton (1-1), J. Steinman (1-1), L. Koch (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bryce Brueggemeyer | 86 | 83 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Weston McKinley | 24 | 24 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Kolbey Sharpe | 13 | 4 | 9 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| Tristan Wilson | 13 | 9 | 4 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
| Jared Schurig | 6 | 1 | 5 | 0 | 1.000 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| Kameron Lindsey | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Luke Ludwig | 3 | 1 | 2 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Jayden Banks | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Gibbs | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mark Sanders | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Ramirez | 330 | 311 | 16 | 3 | .991 | 29 | 0 | 0 | --- | 0 | 0 |
| Noah Mahoney | 282 | 249 | 28 | 5 | .982 | 2 | 61 | 14 | .813 | 6 | 0 |
| Jacob Jones | 129 | 121 | 5 | 3 | .977 | 2 | 0 | 0 | --- | 0 | 0 |
| Josh Raies | 47 | 14 | 31 | 2 | .957 | 3 | 0 | 0 | --- | 0 | 0 |
| Eli Birriel | 152 | 68 | 77 | 7 | .954 | 24 | 0 | 0 | --- | 0 | 0 |
| Lee Hosie | 96 | 89 | 2 | 5 | .948 | 1 | 0 | 0 | --- | 0 | 0 |
| Matt Lowery | 34 | 32 | 0 | 2 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
| Jacob Faubion | 82 | 31 | 46 | 5 | .939 | 11 | 0 | 0 | --- | 0 | 0 |
| Kolton Eberlan | 16 | 3 | 12 | 1 | .938 | 1 | 18 | 3 | .857 | 0 | 0 |
| Andrew Harlan | 16 | 5 | 10 | 1 | .938 | 0 | 7 | 2 | .778 | 0 | 0 |
| Konner Gayle | 33 | 10 | 20 | 3 | .909 | 3 | 4 | 0 | 1.000 | 0 | 0 |
| Ryder Lognion | 10 | 1 | 8 | 1 | .900 | 0 | 5 | 3 | .625 | 0 | 0 |
| Cody Lee | 113 | 35 | 64 | 14 | .876 | 5 | 0 | 0 | --- | 0 | 0 |
| Chaz Jackson | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Raul Martinez | 6 | 0 | 5 | 1 | .833 | 0 | 3 | 1 | .750 | 0 | 0 |
| Kyle Guevara | 84 | 19 | 47 | 18 | .786 | 7 | 0 | 0 | --- | 0 | 0 |
| Will Bradshaw | 9 | 4 | 3 | 2 | .778 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jacob Steinman | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kiernan Richards | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Colton Oney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nate Hoelker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Curt Wells | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Lance Koch | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Travis Melton | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1605 | 1129 | 400 | 76 | .953 | 38 | 62 | 15 | .805 | 6 | 0 |
| Opponents | 1639 | 1127 | 424 | 88 | .946 | 25 | 77 | 18 | .811 | 9 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jayden Banks | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Eli Birriel | 4 | 12 | .333 | 30 | 108 | .278 | 16 | 55 | .291 | 18 | 65 | .277 | 0 | 3 | .000 | 18 | 44 | .409 | 30 | 35 | 0.9 |
| Will Bradshaw | 5 | 18 | .278 | 23 | 75 | .307 | 16 | 48 | .333 | 12 | 45 | .267 | 0 | 1 | .000 | 10 | 24 | .417 | 25 | 23 | 1.1 |
| Bryce Brueggemeyer | 11 | 22 | .500 | 41 | 136 | .301 | 30 | 89 | .337 | 22 | 69 | .319 | 0 | 2 | .000 | 14 | 31 | .452 | 44 | 41 | 1.1 |
| Jacob Faubion | 1 | 7 | .143 | 9 | 50 | .180 | 4 | 38 | .105 | 6 | 19 | .316 | 0 | 1 | .000 | 6 | 7 | .857 | 10 | 22 | 0.5 |
| Konner Gayle | 0 | 6 | .000 | 1 | 13 | .077 | 0 | 12 | .000 | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 5 | .200 | 4 | 13 | 0.3 |
| Ryan Gibbs | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Kyle Guevara | 0 | 6 | .000 | 24 | 67 | .358 | 16 | 37 | .432 | 8 | 36 | .222 | 2 | 2 | 1.000 | 6 | 17 | .353 | 18 | 20 | 0.9 |
| Lee Hosie | 9 | 24 | .375 | 20 | 123 | .163 | 14 | 72 | .194 | 15 | 75 | .200 | 2 | 4 | .500 | 22 | 62 | .355 | 55 | 39 | 1.4 |
| Chaz Jackson | 0 | 1 | .000 | 5 | 10 | .500 | 2 | 5 | .400 | 3 | 6 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
| Jacob Jones | 2 | 18 | .111 | 40 | 148 | .270 | 19 | 78 | .244 | 23 | 88 | .261 | 0 | 7 | .000 | 16 | 52 | .308 | 61 | 24 | 2.5 |
| Cody Lee | 7 | 18 | .389 | 33 | 139 | .237 | 26 | 83 | .313 | 14 | 74 | .189 | 2 | 4 | .500 | 7 | 30 | .233 | 47 | 30 | 1.6 |
| Kameron Lindsey | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Matt Lowery | 0 | 2 | .000 | 6 | 28 | .214 | 3 | 15 | .200 | 3 | 15 | .200 | 1 | 4 | .250 | 1 | 6 | .167 | 9 | 10 | 0.9 |
| Noah Mahoney | 4 | 18 | .222 | 31 | 130 | .238 | 14 | 79 | .177 | 21 | 69 | .304 | 0 | 5 | .000 | 21 | 45 | .467 | 43 | 32 | 1.3 |
| Weston McKinley | 1 | 3 | .333 | 12 | 45 | .267 | 10 | 33 | .303 | 3 | 15 | .200 | 0 | 2 | .000 | 3 | 7 | .429 | 15 | 10 | 1.5 |
| Travis Melton | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Colton Oney | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Josh Raies | 1 | 6 | .167 | 11 | 36 | .306 | 7 | 18 | .389 | 5 | 24 | .208 | 1 | 1 | 1.000 | 5 | 13 | .385 | 16 | 9 | 1.8 |
| Brandon Ramirez | 10 | 23 | .435 | 43 | 139 | .309 | 26 | 87 | .299 | 27 | 75 | .360 | 2 | 4 | .500 | 13 | 23 | .565 | 33 | 48 | 0.7 |
| Mark Sanders | 0 | 0 | --- | 3 | 6 | .500 | 2 | 3 | .667 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 1 | 0.0 |
| Tristan Wilson | 0 | 0 | --- | 3 | 22 | .136 | 2 | 12 | .167 | 1 | 10 | .100 | 0 | 3 | .000 | 1 | 4 | .250 | 8 | 5 | 1.6 |
| Totals | 57 | 188 | .303 | 337 | 1283 | .263 | 209 | 768 | .272 | 185 | 703 | .263 | 11 | 48 | .229 | 147 | 377 | .390 | 422 | 367 | 1.1 |
| Opponents | 0 | 0 | --- | 439 | 1514 | .290 | 239 | 784 | .305 | 200 | 730 | .274 | 21 | 58 | .362 | 147 | 378 | .389 | 441 | 369 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jayden Banks | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Eli Birriel | 0 | 0 | --- | 12 | 37 | .324 | 5 | 7 | .714 | 7 | 34 | .206 | 5 | 33 | 65 | .508 | 11 | 28 | 4 | 6 | 8 |
| Will Bradshaw | 0 | 1 | .000 | 11 | 34 | .324 | 4 | 10 | .400 | 9 | 37 | .243 | 7 | 24 | 52 | .462 | 5 | 25 | 0 | 3 | 6 |
| Bryce Brueggemeyer | 0 | 0 | --- | 16 | 50 | .320 | 6 | 12 | .500 | 19 | 63 | .302 | 14 | 51 | 100 | .510 | 12 | 32 | 3 | 6 | 6 |
| Jacob Faubion | 0 | 0 | --- | 3 | 21 | .143 | 1 | 7 | .143 | 4 | 20 | .200 | 1 | 16 | 41 | .390 | 10 | 18 | 4 | 4 | 4 |
| Konner Gayle | 0 | 0 | --- | 0 | 6 | .000 | 1 | 2 | .500 | 0 | 6 | .000 | 0 | 7 | 18 | .389 | 6 | 9 | 0 | 1 | 3 |
| Ryan Gibbs | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Kyle Guevara | 0 | 2 | .000 | 11 | 23 | .478 | 5 | 6 | .833 | 8 | 21 | .381 | 8 | 27 | 42 | .643 | 9 | 7 | 4 | 3 | 1 |
| Lee Hosie | 0 | 0 | --- | 8 | 46 | .174 | 7 | 13 | .538 | 10 | 38 | .263 | 9 | 40 | 85 | .471 | 16 | 22 | 7 | 7 | 8 |
| Chaz Jackson | 0 | 2 | .000 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 4 | 6 | .667 | 1 | 3 | 0 | 0 | 0 |
| Jacob Jones | 0 | 0 | --- | 13 | 48 | .271 | 7 | 11 | .636 | 11 | 52 | .212 | 5 | 36 | 90 | .400 | 7 | 39 | 6 | 4 | 9 |
| Cody Lee | 0 | 0 | --- | 13 | 45 | .289 | 10 | 13 | .769 | 16 | 50 | .320 | 10 | 44 | 93 | .473 | 12 | 31 | 6 | 4 | 12 |
| Kameron Lindsey | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Matt Lowery | 0 | 5 | .000 | 3 | 12 | .250 | 4 | 6 | .667 | 3 | 9 | .333 | 0 | 7 | 17 | .412 | 2 | 8 | 1 | 1 | 2 |
| Noah Mahoney | 0 | 0 | --- | 6 | 54 | .111 | 7 | 14 | .500 | 10 | 47 | .213 | 5 | 44 | 96 | .458 | 11 | 45 | 5 | 7 | 16 |
| Weston McKinley | 3 | 7 | .429 | 7 | 21 | .333 | 4 | 7 | .571 | 3 | 20 | .150 | 1 | 16 | 35 | .457 | 8 | 14 | 1 | 2 | 3 |
| Travis Melton | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Colton Oney | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Josh Raies | 0 | 0 | --- | 5 | 10 | .500 | 3 | 2 | 1.500 | 4 | 13 | .308 | 5 | 10 | 20 | .500 | 1 | 9 | 2 | 0 | 0 |
| Brandon Ramirez | 0 | 0 | --- | 19 | 62 | .306 | 6 | 11 | .545 | 18 | 48 | .375 | 13 | 45 | 93 | .484 | 13 | 36 | 7 | 7 | 8 |
| Mark Sanders | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 2 |
| Tristan Wilson | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 0 | --- | 2 | 10 | .200 | 1 | 6 | 13 | .462 | 1 | 13 | 2 | 2 | 3 |
| Totals | 6 | 22 | .273 | 132 | 485 | .272 | 71 | 123 | .577 | 129 | 479 | .269 | 87 | 414 | 873 | .474 | 125 | 345 | 52 | 57 | 92 |
| Opponents | 9 | 34 | .265 | 151 | 498 | .303 | 88 | 123 | .715 | 144 | 499 | .289 | 97 | 452 | 893 | .506 | 153 | 345 | 56 | 34 | 79 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Will Bradshaw | 4 | 19 | .211 | 15 | 54 | .278 | 9 | 34 | .265 | 10 | 39 | .256 | 3 | 16 | .188 | 7 | 25 | .280 | 20 | 15 | 1.3 |
| Kolton Eberlan | 8 | 29 | .276 | 59 | 202 | .292 | 38 | 119 | .319 | 29 | 112 | .259 | 17 | 51 | .333 | 27 | 83 | .325 | 57 | 56 | 1.0 |
| Konner Gayle | 1 | 6 | .167 | 19 | 58 | .328 | 12 | 39 | .308 | 8 | 25 | .320 | 7 | 16 | .438 | 7 | 22 | .318 | 11 | 24 | 0.5 |
| Andrew Harlan | 14 | 31 | .452 | 72 | 245 | .294 | 48 | 126 | .381 | 38 | 150 | .253 | 18 | 68 | .265 | 31 | 88 | .352 | 89 | 69 | 1.3 |
| Nate Hoelker | 1 | 1 | 1.000 | 2 | 9 | .222 | 3 | 10 | .300 | 0 | 0 | --- | 2 | 2 | 1.000 | 3 | 6 | .500 | 2 | 3 | 0.7 |
| Jacob Jones | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Lance Koch | 2 | 2 | 1.000 | 7 | 25 | .280 | 7 | 19 | .368 | 2 | 8 | .250 | 2 | 5 | .400 | 3 | 10 | .300 | 11 | 4 | 2.8 |
| Ryder Lognion | 8 | 34 | .235 | 37 | 157 | .236 | 27 | 110 | .245 | 18 | 81 | .222 | 20 | 48 | .417 | 14 | 64 | .219 | 52 | 37 | 1.4 |
| Luke Ludwig | 1 | 7 | .143 | 12 | 33 | .364 | 10 | 29 | .345 | 3 | 11 | .273 | 7 | 10 | .700 | 4 | 13 | .308 | 14 | 5 | 2.8 |
| Raul Martinez | 9 | 19 | .474 | 46 | 174 | .264 | 24 | 96 | .250 | 31 | 97 | .320 | 19 | 50 | .380 | 18 | 63 | .286 | 73 | 45 | 1.6 |
| Kiernan Richards | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Jared Schurig | 13 | 29 | .448 | 29 | 117 | .248 | 20 | 67 | .299 | 22 | 79 | .278 | 18 | 40 | .450 | 9 | 43 | .209 | 42 | 42 | 1.0 |
| Kolbey Sharpe | 13 | 34 | .382 | 45 | 152 | .296 | 32 | 91 | .352 | 26 | 95 | .274 | 21 | 50 | .420 | 16 | 56 | .286 | 49 | 52 | 0.9 |
| Jacob Steinman | 0 | 6 | .000 | 6 | 18 | .333 | 2 | 15 | .133 | 4 | 9 | .444 | 5 | 7 | .714 | 1 | 8 | .125 | 4 | 7 | 0.6 |
| Curt Wells | 0 | 0 | --- | 9 | 25 | .360 | 4 | 14 | .286 | 5 | 11 | .455 | 4 | 7 | .571 | 1 | 7 | .143 | 9 | 3 | 3.0 |
| Tristan Wilson | 0 | 1 | .000 | 5 | 20 | .250 | 2 | 11 | .182 | 3 | 10 | .300 | 2 | 5 | .400 | 3 | 9 | .333 | 7 | 4 | 1.8 |
| Totals | 74 | 222 | .333 | 365 | 1292 | .283 | 239 | 784 | .305 | 200 | 730 | .274 | 147 | 378 | .389 | 144 | 499 | .289 | 441 | 369 | 1.2 |
