Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | ASC | Pitcher of record | Attend | Time | ||||
| Feb 09, 2018 | vs | Willamette | W | 10-9 | 10-9-0 | / | 9-15-3 | 9 | 1-0-0 | 0-0-0 | H. Simmons (W 1-0) | 87 | 2:50 | ||
| Feb 10, 2018 | vs | Texas Lutheran | 5-14 | L | 5-7-5 | / | 14-7-7 | 9 | 1-1-0 | 0-0-0 | Brueggemeyer (L 0-1) | 164 | 2:41 | ||
| Feb 11, 2018 | vs | Hardin-Simmons | W | 8-4 | 8-8-3 | / | 4-8-2 | 9 | 2-1-0 | 0-0-0 | L. Ludwig (W 1-0) | 233 | 2:49 | ||
| Feb 15, 2018 | at | #12 Centenary (LA) | 1-4 | L | 1-11-4 | / | 4-8-0 | 9 | 2-2-0 | 0-0-0 | Brueggemeyer (L 0-2) | 137 | 2:15 | ||
| Feb 16, 2018 | at | East Texas Baptist | 1-2 | L | 1-5-0 | / | 2-12-1 | 9 | 2-3-0 | 0-0-0 | A. Harlan (L 0-1) | 232 | 2:21 | ||
| Feb 19, 2018 | EAST TEXAS BAPTIST | W | 6-4 | 6-10-1 | / | 4-10-2 | 9 | 3-3-0 | 0-0-0 | L. Ludwig (W 2-0) | 150 | 3.02 | |||
| Feb 25, 2018 | at | Schreiner-1 | W | 8-2 | 8-14-0 | / | 2-5-0 | 7 | 4-3-0 | 0-0-0 | A. Harlan (W 1-1) | 190 | 2:13 | ||
| Feb 25, 2018 | at | Schreiner-2 | 1-5 | L | 1-4-2 | / | 5-10-0 | 9 | 4-4-0 | 0-0-0 | Brueggemeyer (L 0-3) | 193 | 2:58 | ||
| Feb 26, 2018 | at | Schreiner | W | 18-10 | 18-20-2 | / | 10-9-1 | 9 | 5-4-0 | 0-0-0 | R. Lognion (W 1-0) | 175 | 3:15 | ||
| * | Mar 02, 2018 | at | Hardin-Simmons | 10-12 | L | 10-13-4 | / | 12-14-1 | 9 | 5-5-0 | 0-1-0 | H. Simmons (L 0-1) | 206 | 2:55 | |
| * | Mar 03, 2018 | at | Hardin-Simmons-1 | W | 10-2 | 10-13-1 | / | 2-5-1 | 7 | 6-5-0 | 1-1-0 | Brueggemeyer (W 1-3) | 214 | 2:19 | |
| * | Mar 03, 2018 | at | Hardin-Simmons-2 | W | 9-8 | 9-13-4 | / | 8-12-4 | 9 | 7-5-0 | 2-1-0 | L. Ludwig (W 3-0) | 214 | 2:58 | |
| Mar 06, 2018 | AUSTIN COLLEGE-1 | W | 11-7 | 11-16-0 | / | 7-10-5 | 7 | 8-5-0 | 2-1-0 | N. Hoelker (W 1-0) | 50 | 2:15 | |||
| Mar 06, 2018 | AUSTIN COLLEGE-2 | 4-6 | L | 4-6-1 | / | 6-7-1 | 7 | 8-6-0 | 2-1-0 | Herrington (L 0-1) | 50 | 2:30 | |||
| * | 3/9/2018 | MCMURRY UNIVERSITY-1 | W | 9-6 | 9-7-2 | / | 6-6-4 | 7 | 9-6-0 | 3-1-0 | N. Hoelker (W 2-0) | 81 | 2:30 | ||
| * | Mar 09, 2018 | MCMURRY UNIVERSITY-2 | W | 10-6 | 10-10-0 | / | 6-16-3 | 9 | 10-6-0 | 4-1-0 | L. Ludwig (W 4-0) | 100 | 2:50 | ||
| * | Mar 10, 2018 | MCMURRY UNIVERSITY | 7-10 | L | 7-10-2 | / | 10-13-4 | 9 | 10-7-0 | 4-2-0 | H. Simmons (L 1-2) | 100 | 3:00 | ||
| Mar 13, 2018 | at | Arlington Baptist | 0-2 | L | 0-1-0 | / | 2-8-0 | 7 | 10-8-0 | 4-2-0 | H. Simmons (L 1-3) | 78 | 1:42 | ||
| 3/13/18 | at | Arlington Baptist-2 | W | 13-6 | 13-11-2 | / | 6-6-1 | 7 | 11-8-0 | 4-2-0 | N. Hoelker (W 3-0) | 117 | 2:25 | ||
| * | Mar 16, 2018 | at | Mary Hardin-Baylor | W | 6-5 | 6-15-2 | / | 5-9-2 | 9 | 12-8-0 | 5-2-0 | Brueggemeyer (W 2-2) | 224 | 3:17 | |
| * | Mar 17, 2018 | at | Mary Hardin-Baylor-1 | 2-4 | L | 2-6-1 | / | 4-7-0 | 7 | 12-9-0 | 5-3-0 | A. Harlan (L 1-2) | - | 1:39 | |
| * | Mar 17, 2018 | at | Mary Hardin-Baylor-2 | 5-7 | L | 5-10-1 | / | 7-16-1 | 9 | 12-10-0 | 5-4-0 | N. Hoelker (L 3-1) | 216 | 2:34 | |
| Mar 27, 2018 | WILEY COLLEGE | W | 7-2 | 7-8-1 | / | 2-7-2 | 7 | 13-10-0 | 5-4-0 | G. Sosa (W 1-0) | 41 | 2:30 | |||
| * | Mar 30, 2018 | UNIV. OF THE OZARKS | W | 5-4 | 5-13-3 | / | 4-10-3 | (11) | 14-10-0 | 6-4-0 | N. Hoelker (W 4-1) | 132 | 3:54 | ||
| * | Mar 31, 2018 | UNIV. OF THE OZARKS-1 | W | 4-3 | 4-5-2 | / | 3-7-2 | 7 | 15-10-0 | 7-4-0 | A. Harlan (W 2-2) | 111 | 1:34 | ||
| * | Mar 31, 2018 | UNIV. OF THE OZARKS-2 | W | 9-8 | 9-11-6 | / | 8-10-1 | 9 | 16-10-0 | 8-4-0 | Brueggemeyer (W 3-3) | 131 | 2:32 | ||
| * | Apr 08, 2018 | SUL ROSS STATE-1 | 3-5 | L | 3-7-2 | / | 5-4-2 | 7 | 16-11-0 | 8-5-0 | L. Ludwig (L 4-1) | 131 | 2:25 | ||
| * | Apr 08, 2018 | SUL ROSS STATE-2 | 0-6 | L | 0-7-3 | / | 6-9-0 | 9 | 16-12-0 | 8-6-0 | A. Harlan (L 2-3) | 131 | 2:25 | ||
| * | Apr 09, 2018 | SUL ROSS STATE | W | 5-3 | 5-7-0 | / | 3-9-1 | 9 | 17-12-0 | 9-6-0 | Brueggemeyer (W 4-3) | 61 | 2:35 | ||
| * | Apr 13, 2018 | at | Belhaven-1 | 8-10 | L | 8-9-1 | / | 10-15-2 | 7 | 17-13-0 | 9-7-0 | L. Ludwig (L 4-2) | 247 | 2:09 | |
| * | Apr 13, 2018 | at | Belhaven-2 | W | 9-4 | 9-9-0 | / | 4-5-5 | 9 | 18-13-0 | 10-7-0 | A. Harlan (W 2-4) | 142 | 2:30 | |
| * | Apr 14, 2018 | at | Belhaven | 8-10 | L | 8-5-2 | / | 10-12-2 | 9 | 18-14-0 | 10-8-0 | Brueggemeyer (L 4-4) | 117 | 2:50 | |
| * | Apr 20, 2018 | at | Louisiana College | W | 7-5 | 7-9-3 | / | 5-8-0 | 9 | 19-14-0 | 11-8-0 | L. Ludwig (W 5-2) | 458 | 2:28 | |
| * | Apr 21, 2018 | at | Louisiana College-1 | 2-4 | L | 2-6-0 | / | 4-7-0 | 7 | 19-15-0 | 11-9-0 | A. Harlan (L 3-4) | 398 | 1:48 | |
| * | Apr 21, 2018 | at | Louisiana College-2 | W | 9-8 | 9-12-5 | / | 8-9-2 | (11) | 20-15-0 | 12-9-0 | B. Valdez (W 1-0) | 389 | 3:38 | |
| * | Apr 27, 2018 | TEXAS-TYLER | W | 8-5 | 8-10-2 | / | 5-8-2 | 9 | 21-15-0 | 13-9-0 | B. Valdez (W 2-0) | 155 | 3:06 | ||
| * | Apr 28, 2018 | TEXAS-TYLER-1 | 2-9 | L | 2-6-0 | / | 9-11-1 | 7 | 21-16-0 | 13-10-0 | A. Harlan (L 3-5) | 97 | 2:02 | ||
| * | Apr 28, 2018 | TEXAS-TYLER-2 | 2-9 | L | 2-5-1 | / | 9-11-0 | 9 | 21-17-0 | 13-11-0 | Brueggemeyer (L 4-5) | 111 | 2:35 | ||
| May 04, 2018 | vs | U.T. Dallas | 2-13 | L | 2-8-3 | / | 13-10-0 | 7 | 21-18-0 | 13-11-0 | L. Ludwig (L 5-3) | 104 | 2:04 | ||
| May 05, 2018 | at | Sul Ross St. | W | 11-6 | 11-17-0 | / | 6-9-1 | 9 | 22-18-0 | 13-11-0 | R. Lognion (W 2-0) | 301 | 3:18 | ||
| May 05, 2018 | vs | Hardin-Simmons | W | 9-8 | 9-14-2 | / | 8-10-0 | (11) | 23-18-0 | 13-11-0 | W. Bradshaw (W 1-0) | 192 | 3:44 | ||
| May 06, 2018 | vs | U.T. Dallas | 2-10 | L | 2-6-2 | / | 10-13-2 | 9 | 23-19-0 | 13-11-0 | G. Sosa (L 1-1) | 193 | 2:48 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 09, 2018 | vs | Willamette | 33 | 10 | 9 | 6 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 27 | 7 | 0 | 6 | .273 | |
| Feb 10, 2018 | vs | Texas Lutheran | 38 | 5 | 7 | 1 | 2 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 14 | 5 | 7 | .225 | |
| Feb 11, 2018 | vs | Hardin-Simmons | 34 | 8 | 8 | 5 | 1 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 27 | 9 | 3 | 8 | .229 | |
| Feb 15, 2018 | at | Centenary (LA) | 35 | 1 | 11 | 1 | 0 | 0 | 0 | 11 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 10 | 24 | 10 | 4 | 10 | .250 | |
| Feb 16, 2018 | at | East Texas Baptist | 31 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 24 | 11 | 0 | 6 | .234 | |
| Feb 19, 2018 | EAST TEXAS BAPTIST | 33 | 6 | 10 | 4 | 0 | 0 | 1 | 13 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 27 | 4 | 1 | 6 | .245 | ||
| Feb 25, 2018 | at | Schreiner | 32 | 8 | 14 | 8 | 3 | 0 | 0 | 17 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 21 | 13 | 0 | 8 | .271 | |
| Feb 25, 2018 | at | Schreiner | 29 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 24 | 9 | 2 | 7 | .257 | |
| Feb 26, 2018 | at | Schreiner | 44 | 18 | 20 | 18 | 6 | 0 | 2 | 32 | 3 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 8 | 27 | 11 | 2 | 7 | .285 | |
| * | Mar 02, 2018 | at | Hardin-Simmons | 39 | 10 | 13 | 8 | 1 | 0 | 1 | 17 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | 24 | 10 | 4 | 9 | .290 |
| * | Mar 03, 2018 | at | Hardin-Simmons | 31 | 10 | 13 | 10 | 2 | 0 | 0 | 15 | 3 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 2 | 21 | 4 | 1 | 9 | .301 |
| * | Mar 03, 2018 | at | Hardin-Simmons | 41 | 9 | 13 | 9 | 1 | 3 | 2 | 26 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 8 | 4 | 10 | .302 |
| Mar 06, 2018 | AUSTIN COLLEGE | 35 | 11 | 16 | 9 | 0 | 1 | 1 | 21 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 7 | 21 | 8 | 0 | 10 | .314 | ||
| Mar 06, 2018 | AUSTIN COLLEGE | 27 | 4 | 6 | 4 | 2 | 0 | 1 | 11 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 6 | 1 | 7 | .309 | ||
| * | 3/9/2018 | MCMURRY UNIVERSITY | 24 | 9 | 7 | 7 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 21 | 7 | 2 | 5 | .308 | |
| * | Mar 09, 2018 | MCMURRY UNIVERSITY | 29 | 10 | 10 | 7 | 2 | 0 | 0 | 12 | 6 | 0 | 5 | 0 | 1 | 0 | 1 | 3 | 4 | 27 | 5 | 0 | 3 | .310 | |
| * | Mar 10, 2018 | MCMURRY UNIVERSITY | 35 | 7 | 10 | 7 | 2 | 0 | 2 | 18 | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 27 | 9 | 2 | 9 | .309 | |
| Mar 13, 2018 | at | Arlington Baptist | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 8 | 0 | 4 | .299 | |
| 3/13/18 | at | Arlington Baptist | 31 | 13 | 11 | 10 | 4 | 0 | 0 | 15 | 10 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 11 | 2 | 8 | .302 | |
| * | Mar 16, 2018 | at | Mary Hardin-Baylor | 39 | 6 | 15 | 6 | 2 | 1 | 0 | 19 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 8 | 27 | 9 | 2 | 10 | .307 |
| * | Mar 17, 2018 | at | Mary Hardin-Baylor | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 10 | 1 | 6 | .304 |
| * | Mar 17, 2018 | at | Mary Hardin-Baylor | 34 | 5 | 10 | 3 | 3 | 0 | 1 | 16 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 24 | 6 | 1 | 7 | .304 |
| Mar 27, 2018 | WILEY COLLEGE | 21 | 7 | 8 | 6 | 2 | 0 | 1 | 13 | 7 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 18 | 11 | 1 | 4 | .306 | ||
| * | Mar 30, 2018 | UNIV. OF THE OZARKS | 41 | 5 | 13 | 5 | 1 | 0 | 1 | 17 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 9 | 33 | 3 | 3 | 14 | .307 | |
| * | Mar 31, 2018 | UNIV. OF THE OZARKS | 21 | 4 | 5 | 3 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 21 | 8 | 2 | 6 | .305 | |
| * | Mar 31, 2018 | UNIV. OF THE OZARKS | 34 | 9 | 11 | 8 | 1 | 0 | 1 | 15 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 11 | 6 | 6 | .305 | |
| * | Apr 08, 2018 | SUL ROSS STATE | 30 | 3 | 7 | 3 | 2 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 7 | 2 | 12 | .303 | |
| * | Apr 08, 2018 | SUL ROSS STATE | 31 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 27 | 7 | 3 | 8 | .300 | |
| * | Apr 09, 2018 | SUL ROSS STATE | 26 | 5 | 7 | 3 | 0 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 1 | 27 | 11 | 0 | 5 | .299 | |
| * | Apr 13, 2018 | at | Belhaven | 30 | 8 | 9 | 8 | 0 | 0 | 0 | 9 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 8 | 1 | 5 | .299 |
| * | Apr 13, 2018 | at | Belhaven | 40 | 9 | 9 | 6 | 1 | 0 | 0 | 10 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 27 | 7 | 0 | 12 | .296 |
| * | Apr 14, 2018 | at | Belhaven | 30 | 8 | 5 | 5 | 1 | 0 | 1 | 9 | 9 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 6 | 24 | 7 | 2 | 7 | .293 |
| * | Apr 20, 2018 | at | Louisiana College | 36 | 7 | 9 | 7 | 1 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 27 | 8 | 3 | 4 | .291 |
| * | Apr 21, 2018 | at | Louisiana College | 26 | 2 | 6 | 2 | 1 | 1 | 0 | 9 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 18 | 7 | 0 | 8 | .290 |
| * | Apr 21, 2018 | at | Louisiana College | 45 | 9 | 12 | 8 | 0 | 0 | 0 | 12 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 6 | 33 | 13 | 5 | 10 | .289 |
| * | Apr 27, 2018 | TEXAS-TYLER | 31 | 8 | 10 | 7 | 0 | 0 | 0 | 10 | 6 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 7 | 27 | 6 | 2 | 7 | .290 | |
| * | Apr 28, 2018 | TEXAS-TYLER | 27 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 6 | 0 | 7 | .288 | |
| * | Apr 28, 2018 | TEXAS-TYLER | 32 | 2 | 5 | 2 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 7 | 1 | 4 | .285 | |
| May 04, 2018 | vs | U.T. Dallas | 26 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 6 | 3 | 7 | .285 | |
| May 05, 2018 | at | Sul Ross St. | 39 | 11 | 17 | 11 | 2 | 0 | 1 | 22 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 | 27 | 7 | 0 | 13 | .290 | |
| May 05, 2018 | vs | Hardin-Simmons | 43 | 9 | 14 | 6 | 4 | 0 | 1 | 21 | 8 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 33 | 13 | 2 | 13 | .291 | |
| May 06, 2018 | vs | U.T. Dallas | 31 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 24 | 6 | 2 | 7 | .289 | |
| Totals | 1361 | 266 | 393 | 223 | 56 | 7 | 25 | 538 | 165 | 1 | 71 | 19 | 48 | 27 | 12 | 22 | 239 | 1023 | 348 | 75 | 321 | .289 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 09, 2018 | vs | Willamette | 9.0 | 15 | 9 | 9 | 2 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 10-9 | 1 | 0 | 1 | 9.00 | |
| Feb 10, 2018 | vs | Texas Lutheran | 9.0 | 7 | 14 | 4 | 7 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5-14 | 1 | 1 | 1 | 6.50 | |
| Feb 11, 2018 | vs | Hardin-Simmons | 9.0 | 8 | 4 | 3 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8-4 | 2 | 1 | 1 | 5.33 | |
| Feb 15, 2018 | at | Centenary (LA) | 8.0 | 8 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | 2 | 2 | 1 | 4.63 | |
| Feb 16, 2018 | at | East Texas Baptist | 8.0 | 12 | 2 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1-2 | 2 | 3 | 1 | 4.19 | |
| Feb 19, 2018 | EAST TEXAS BAPTIST | 9.0 | 10 | 4 | 3 | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-4 | 3 | 3 | 2 | 3.98 | ||
| Feb 25, 2018 | at | Schreiner | 7.0 | 5 | 2 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8-2 | 4 | 3 | 2 | 3.81 | |
| Feb 25, 2018 | at | Schreiner | 8.0 | 10 | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1-5 | 4 | 4 | 2 | 3.76 | |
| Feb 26, 2018 | at | Schreiner | 9.0 | 9 | 10 | 8 | 3 | 9 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 18-10 | 5 | 4 | 3 | 4.26 | |
| * | Mar 02, 2018 | at | Hardin-Simmons | 8.0 | 14 | 12 | 6 | 6 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10-12 | 5 | 5 | 3 | 4.50 |
| * | Mar 03, 2018 | at | Hardin-Simmons | 7.0 | 5 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10-2 | 6 | 5 | 3 | 4.35 |
| * | Mar 03, 2018 | at | Hardin-Simmons | 9.0 | 12 | 8 | 6 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-8 | 7 | 5 | 4 | 4.50 |
| Mar 06, 2018 | AUSTIN COLLEGE | 7.0 | 10 | 7 | 7 | 2 | 5 | 4 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 11-7 | 8 | 5 | 4 | 4.79 | ||
| Mar 06, 2018 | AUSTIN COLLEGE | 7.0 | 7 | 6 | 2 | 10 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4-6 | 8 | 6 | 4 | 4.66 | ||
| * | 3/9/2018 | MCMURRY UNIVERSITY | 7.0 | 6 | 6 | 5 | 8 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9-6 | 9 | 6 | 4 | 4.76 | |
| * | Mar 09, 2018 | MCMURRY UNIVERSITY | 9.0 | 16 | 6 | 6 | 2 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-6 | 10 | 6 | 5 | 4.85 | |
| * | Mar 10, 2018 | MCMURRY UNIVERSITY | 9.0 | 13 | 10 | 8 | 2 | 7 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-10 | 10 | 7 | 5 | 5.05 | |
| Mar 13, 2018 | at | Arlington Baptist | 6.0 | 8 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0-2 | 10 | 8 | 5 | 4.97 | |
| 3/13/18 | at | Arlington Baptist | 7.0 | 6 | 6 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13-6 | 11 | 8 | 5 | 4.97 | |
| * | Mar 16, 2018 | at | Mary Hardin-Baylor | 9.0 | 9 | 5 | 5 | 7 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-5 | 12 | 8 | 6 | 4.98 |
| * | Mar 17, 2018 | at | Mary Hardin-Baylor | 6.0 | 7 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-4 | 12 | 9 | 6 | 5.01 |
| * | Mar 17, 2018 | at | Mary Hardin-Baylor | 8.0 | 16 | 7 | 6 | 3 | 3 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5-7 | 12 | 10 | 6 | 5.09 |
| Mar 27, 2018 | WILEY COLLEGE | 6.0 | 7 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 7-2 | 13 | 10 | 6 | 5.02 | ||
| * | Mar 30, 2018 | UNIV. OF THE OZARKS | 11.0 | 10 | 4 | 3 | 2 | 14 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-4 | 14 | 10 | 6 | 4.88 | |
| * | Mar 31, 2018 | UNIV. OF THE OZARKS | 7.0 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 15 | 10 | 7 | 4.70 | |
| * | Mar 31, 2018 | UNIV. OF THE OZARKS | 9.0 | 10 | 8 | 6 | 5 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 9-8 | 16 | 10 | 7 | 4.76 | |
| * | Apr 08, 2018 | SUL ROSS STATE | 7.0 | 4 | 5 | 3 | 8 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3-5 | 16 | 11 | 7 | 4.73 | |
| * | Apr 08, 2018 | SUL ROSS STATE | 9.0 | 9 | 6 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-6 | 16 | 12 | 7 | 4.70 | |
| * | Apr 09, 2018 | SUL ROSS STATE | 9.0 | 9 | 3 | 3 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5-3 | 17 | 12 | 8 | 4.64 | |
| * | Apr 13, 2018 | at | Belhaven | 6.0 | 15 | 10 | 8 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 8-10 | 17 | 13 | 8 | 4.82 |
| * | Apr 13, 2018 | at | Belhaven | 9.0 | 5 | 4 | 4 | 4 | 7 | 3 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 9-4 | 18 | 13 | 8 | 4.79 |
| * | Apr 14, 2018 | at | Belhaven | 8.0 | 12 | 10 | 6 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8-10 | 18 | 14 | 8 | 4.85 |
| * | Apr 20, 2018 | at | Louisiana College | 9.0 | 8 | 5 | 2 | 2 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7-5 | 19 | 14 | 9 | 4.75 |
| * | Apr 21, 2018 | at | Louisiana College | 6.0 | 7 | 4 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2-4 | 19 | 15 | 9 | 4.78 |
| * | Apr 21, 2018 | at | Louisiana College | 11.0 | 9 | 8 | 2 | 5 | 9 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 9-8 | 20 | 15 | 10 | 4.66 |
| * | Apr 27, 2018 | TEXAS-TYLER | 9.0 | 8 | 5 | 5 | 6 | 11 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8-5 | 21 | 15 | 11 | 4.67 | |
| * | Apr 28, 2018 | TEXAS-TYLER | 7.0 | 11 | 9 | 9 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2-9 | 21 | 16 | 11 | 4.83 | |
| * | Apr 28, 2018 | TEXAS-TYLER | 9.0 | 11 | 9 | 8 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2-9 | 21 | 17 | 11 | 4.93 | |
| May 04, 2018 | vs | U.T. Dallas | 6.0 | 10 | 13 | 10 | 5 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2-13 | 21 | 18 | 11 | 5.12 | |
| May 05, 2018 | at | Sul Ross St. | 9.0 | 9 | 6 | 6 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11-6 | 22 | 18 | 12 | 5.14 | |
| May 05, 2018 | vs | Hardin-Simmons | 11.0 | 10 | 8 | 6 | 7 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 9-8 | 23 | 18 | 12 | 5.14 | |
