LeTourneau

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  ASC  Pitcher of record  Attend  Time 
  Feb 09, 2018  vs  Willamette  10-9       10-9-0  9-15-3  9   1-0-0  0-0-0   H. Simmons (W 1-0)  87  2:50 
  Feb 10, 2018  vs  Texas Lutheran    5-14  L     5-7-5  14-7-7  9   1-1-0  0-0-0   Brueggemeyer (L 0-1)  164  2:41 
  Feb 11, 2018  vs  Hardin-Simmons  8-4       8-8-3  4-8-2  9   2-1-0  0-0-0   L. Ludwig (W 1-0)  233  2:49 
  Feb 15, 2018  at  #12 Centenary (LA)    1-4  L     1-11-4  4-8-0  9   2-2-0  0-0-0   Brueggemeyer (L 0-2)  137  2:15 
  Feb 16, 2018  at  East Texas Baptist    1-2  L     1-5-0  2-12-1  9   2-3-0  0-0-0   A. Harlan (L 0-1)  232  2:21 
  Feb 19, 2018    EAST TEXAS BAPTIST  6-4       6-10-1  4-10-2  9   3-3-0  0-0-0   L. Ludwig (W 2-0)  150  3.02 
  Feb 25, 2018  at  Schreiner-1  8-2       8-14-0  2-5-0  7   4-3-0  0-0-0   A. Harlan (W 1-1)  190  2:13 
  Feb 25, 2018  at  Schreiner-2    1-5  L     1-4-2  5-10-0  9   4-4-0  0-0-0   Brueggemeyer (L 0-3)  193  2:58 
  Feb 26, 2018  at  Schreiner  18-10       18-20-2  10-9-1  9   5-4-0  0-0-0   R. Lognion (W 1-0)  175  3:15 
Mar 02, 2018  at  Hardin-Simmons    10-12  L     10-13-4  12-14-1  9   5-5-0  0-1-0   H. Simmons (L 0-1)  206  2:55 
Mar 03, 2018  at  Hardin-Simmons-1  10-2       10-13-1  2-5-1  7   6-5-0  1-1-0   Brueggemeyer (W 1-3)  214  2:19 
Mar 03, 2018  at  Hardin-Simmons-2  9-8       9-13-4  8-12-4  9   7-5-0  2-1-0   L. Ludwig (W 3-0)  214  2:58 
  Mar 06, 2018    AUSTIN COLLEGE-1  11-7       11-16-0  7-10-5  7   8-5-0  2-1-0   N. Hoelker (W 1-0)  50  2:15 
  Mar 06, 2018    AUSTIN COLLEGE-2    4-6  L     4-6-1  6-7-1  7   8-6-0  2-1-0   Herrington (L 0-1)  50  2:30 
3/9/2018     MCMURRY UNIVERSITY-1  9-6       9-7-2  6-6-4  7   9-6-0  3-1-0   N. Hoelker (W 2-0)  81  2:30 
Mar 09, 2018    MCMURRY UNIVERSITY-2  10-6       10-10-0  6-16-3  9   10-6-0  4-1-0   L. Ludwig (W 4-0)  100  2:50 
Mar 10, 2018    MCMURRY UNIVERSITY    7-10  L     7-10-2  10-13-4  9   10-7-0  4-2-0   H. Simmons (L 1-2)  100  3:00 
  Mar 13, 2018  at  Arlington Baptist    0-2  L     0-1-0  2-8-0  7   10-8-0  4-2-0   H. Simmons (L 1-3)  78  1:42 
  3/13/18   at  Arlington Baptist-2  13-6       13-11-2  6-6-1  7   11-8-0  4-2-0   N. Hoelker (W 3-0)  117  2:25 
Mar 16, 2018  at  Mary Hardin-Baylor  6-5       6-15-2  5-9-2  9   12-8-0  5-2-0   Brueggemeyer (W 2-2)  224  3:17 
Mar 17, 2018  at  Mary Hardin-Baylor-1    2-4  L     2-6-1  4-7-0  7   12-9-0  5-3-0   A. Harlan (L 1-2)  1:39 
Mar 17, 2018  at  Mary Hardin-Baylor-2    5-7  L     5-10-1  7-16-1  9   12-10-0  5-4-0   N. Hoelker (L 3-1)  216  2:34 
  Mar 27, 2018    WILEY COLLEGE  7-2       7-8-1  2-7-2  7   13-10-0  5-4-0   G. Sosa (W 1-0)  41  2:30 
Mar 30, 2018    UNIV. OF THE OZARKS  5-4       5-13-3  4-10-3  (11)   14-10-0  6-4-0   N. Hoelker (W 4-1)  132  3:54 
Mar 31, 2018    UNIV. OF THE OZARKS-1  4-3       4-5-2  3-7-2  7   15-10-0  7-4-0   A. Harlan (W 2-2)  111  1:34 
Mar 31, 2018    UNIV. OF THE OZARKS-2  9-8       9-11-6  8-10-1  9   16-10-0  8-4-0   Brueggemeyer (W 3-3)  131  2:32 
Apr 08, 2018    SUL ROSS STATE-1    3-5  L     3-7-2  5-4-2  7   16-11-0  8-5-0   L. Ludwig (L 4-1)  131  2:25 
Apr 08, 2018    SUL ROSS STATE-2    0-6  L     0-7-3  6-9-0  9   16-12-0  8-6-0   A. Harlan (L 2-3)  131  2:25 
Apr 09, 2018    SUL ROSS STATE  5-3       5-7-0  3-9-1  9   17-12-0  9-6-0   Brueggemeyer (W 4-3)  61  2:35 
Apr 13, 2018  at  Belhaven-1    8-10  L     8-9-1  10-15-2  7   17-13-0  9-7-0   L. Ludwig (L 4-2)  247  2:09 
Apr 13, 2018  at  Belhaven-2  9-4       9-9-0  4-5-5  9   18-13-0  10-7-0   A. Harlan (W 2-4)  142  2:30 
Apr 14, 2018  at  Belhaven    8-10  L     8-5-2  10-12-2  9   18-14-0  10-8-0   Brueggemeyer (L 4-4)  117  2:50 
Apr 20, 2018  at  Louisiana College  7-5       7-9-3  5-8-0  9   19-14-0  11-8-0   L. Ludwig (W 5-2)  458  2:28 
Apr 21, 2018  at  Louisiana College-1    2-4  L     2-6-0  4-7-0  7   19-15-0  11-9-0   A. Harlan (L 3-4)  398  1:48 
Apr 21, 2018  at  Louisiana College-2  9-8       9-12-5  8-9-2  (11)   20-15-0  12-9-0   B. Valdez (W 1-0)  389  3:38 
Apr 27, 2018    TEXAS-TYLER  8-5       8-10-2  5-8-2  9   21-15-0  13-9-0   B. Valdez (W 2-0)  155  3:06 
Apr 28, 2018    TEXAS-TYLER-1    2-9  L     2-6-0  9-11-1  7   21-16-0  13-10-0   A. Harlan (L 3-5)  97  2:02 
Apr 28, 2018    TEXAS-TYLER-2    2-9  L     2-5-1  9-11-0  9   21-17-0  13-11-0   Brueggemeyer (L 4-5)  111  2:35 
  May 04, 2018  vs  U.T. Dallas    2-13  L     2-8-3  13-10-0  7   21-18-0  13-11-0   L. Ludwig (L 5-3)  104  2:04 
  May 05, 2018  at  Sul Ross St.  11-6       11-17-0  6-9-1  9   22-18-0  13-11-0   R. Lognion (W 2-0)  301  3:18 
  May 05, 2018  vs  Hardin-Simmons  9-8       9-14-2  8-10-0  (11)   23-18-0  13-11-0   W. Bradshaw (W 1-0)  192  3:44 
  May 06, 2018  vs  U.T. Dallas    2-10  L     2-6-2  10-13-2  9   23-19-0  13-11-0   G. Sosa (L 1-1)  193  2:48 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 09, 2018  vs  Willamette   33  10  10  27  .273 
  Feb 10, 2018  vs  Texas Lutheran   38  10  27  14  .225 
  Feb 11, 2018  vs  Hardin-Simmons   34  11  12  27  .229 
  Feb 15, 2018  at  Centenary (LA)   35  11  11  10  24  10  10  .250 
  Feb 16, 2018  at  East Texas Baptist   31  24  11  .234 
  Feb 19, 2018    EAST TEXAS BAPTIST   33  10  13  27  .245 
  Feb 25, 2018  at  Schreiner   32  14  17  21  13  .271 
  Feb 25, 2018  at  Schreiner   29  24  .257 
  Feb 26, 2018  at  Schreiner   44  18  20  18  32  27  11  .285 
Mar 02, 2018  at  Hardin-Simmons   39  10  13  17  24  10  .290 
Mar 03, 2018  at  Hardin-Simmons   31  10  13  10  15  21  .301 
Mar 03, 2018  at  Hardin-Simmons   41  13  26  27  10  .302 
  Mar 06, 2018    AUSTIN COLLEGE   35  11  16  21  21  10  .314 
  Mar 06, 2018    AUSTIN COLLEGE   27  11  21  .309 
3/9/2018     MCMURRY UNIVERSITY   24  21  .308 
Mar 09, 2018    MCMURRY UNIVERSITY   29  10  10  12  27  .310 
Mar 10, 2018    MCMURRY UNIVERSITY   35  10  18  27  .309 
  Mar 13, 2018  at  Arlington Baptist   21  18  .299 
  3/13/18   at  Arlington Baptist   31  13  11  10  15  10  21  11  .302 
Mar 16, 2018  at  Mary Hardin-Baylor   39  15  19  27  10  .307 
Mar 17, 2018  at  Mary Hardin-Baylor   26  18  10  .304 
Mar 17, 2018  at  Mary Hardin-Baylor   34  10  16  24  .304 
  Mar 27, 2018    WILEY COLLEGE   21  13  18  11  .306 
Mar 30, 2018    UNIV. OF THE OZARKS   41  13  17  33  14  .307 
Mar 31, 2018    UNIV. OF THE OZARKS   21  21  .305 
Mar 31, 2018    UNIV. OF THE OZARKS   34  11  15  27  11  .305 
Apr 08, 2018    SUL ROSS STATE   30  12  21  12  .303 
Apr 08, 2018    SUL ROSS STATE   31  27  .300 
Apr 09, 2018    SUL ROSS STATE   26  27  11  .299 
Apr 13, 2018  at  Belhaven   30  18  .299 
Apr 13, 2018  at  Belhaven   40  10  27  12  .296 
Apr 14, 2018  at  Belhaven   30  24  .293 
Apr 20, 2018  at  Louisiana College   36  22  27  .291 
Apr 21, 2018  at  Louisiana College   26  18  .290 
Apr 21, 2018  at  Louisiana College   45  12  12  33  13  10  .289 
Apr 27, 2018    TEXAS-TYLER   31  10  10  27  .290 
Apr 28, 2018    TEXAS-TYLER   27  21  .288 
Apr 28, 2018    TEXAS-TYLER   32  11  27  .285 
  May 04, 2018  vs  U.T. Dallas   26  10  18  .285 
  May 05, 2018  at  Sul Ross St.   39  11  17  11  22  27  13  .290 
  May 05, 2018  vs  Hardin-Simmons   43  14  21  33  13  13  .291 
  May 06, 2018  vs  U.T. Dallas   31  10  24  .289 
   Totals        1361  266  393  223  56  25  538  165  71  19  48  27  12  22  239  1023  348  75  321  .289 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 09, 2018  vs  Willamette   9.0  15  10-9  9.00 
  Feb 10, 2018  vs  Texas Lutheran   9.0  14  5-14  6.50 
  Feb 11, 2018  vs  Hardin-Simmons   9.0  8-4  5.33 
  Feb 15, 2018  at  Centenary (LA)   8.0  1-4  4.63 
  Feb 16, 2018  at  East Texas Baptist   8.0  12  1-2  4.19 
  Feb 19, 2018    EAST TEXAS BAPTIST   9.0  10  10  6-4  3.98 
  Feb 25, 2018  at  Schreiner   7.0  8-2  3.81 
  Feb 25, 2018  at  Schreiner   8.0  10  1-5  3.76 
  Feb 26, 2018  at  Schreiner   9.0  10  18-10  4.26 
Mar 02, 2018  at  Hardin-Simmons   8.0  14  12  10-12  4.50 
Mar 03, 2018  at  Hardin-Simmons   7.0  10-2  4.35 
Mar 03, 2018  at  Hardin-Simmons   9.0  12  9-8  4.50 
  Mar 06, 2018    AUSTIN COLLEGE   7.0  10  11-7  4.79 
  Mar 06, 2018    AUSTIN COLLEGE   7.0  10  4-6  4.66 
3/9/2018     MCMURRY UNIVERSITY   7.0  9-6  4.76 
Mar 09, 2018    MCMURRY UNIVERSITY   9.0  16  10-6  10  4.85 
Mar 10, 2018    MCMURRY UNIVERSITY   9.0  13  10  7-10  10  5.05 
  Mar 13, 2018  at  Arlington Baptist   6.0  0-2  10  4.97 
  3/13/18   at  Arlington Baptist   7.0  13-6  11  4.97 
Mar 16, 2018  at  Mary Hardin-Baylor   9.0  6-5  12  4.98 
Mar 17, 2018  at  Mary Hardin-Baylor   6.0  2-4  12  5.01 
Mar 17, 2018  at  Mary Hardin-Baylor   8.0  16  5-7  12  10  5.09 
  Mar 27, 2018    WILEY COLLEGE   6.0  7-2  13  10  5.02 
Mar 30, 2018    UNIV. OF THE OZARKS   11.0  10  14  5-4  14  10  4.88 
Mar 31, 2018    UNIV. OF THE OZARKS   7.0  4-3  15  10  4.70 
Mar 31, 2018    UNIV. OF THE OZARKS   9.0  10  9-8  16  10  4.76 
Apr 08, 2018    SUL ROSS STATE   7.0  3-5  16  11  4.73 
Apr 08, 2018    SUL ROSS STATE   9.0  0-6  16  12  4.70 
Apr 09, 2018    SUL ROSS STATE   9.0  5-3  17  12  4.64 
Apr 13, 2018  at  Belhaven   6.0  15  10  8-10  17  13  4.82 
Apr 13, 2018  at  Belhaven   9.0  9-4  18  13  4.79 
Apr 14, 2018  at  Belhaven   8.0  12  10  8-10  18  14  4.85 
Apr 20, 2018  at  Louisiana College   9.0  7-5  19  14  4.75 
Apr 21, 2018  at  Louisiana College   6.0  2-4  19  15  4.78 
Apr 21, 2018  at  Louisiana College   11.0  9-8  20  15  10  4.66 
Apr 27, 2018    TEXAS-TYLER   9.0  11  8-5  21  15  11  4.67 
Apr 28, 2018    TEXAS-TYLER   7.0  11  2-9  21  16  11  4.83 
Apr 28, 2018    TEXAS-TYLER   9.0  11  2-9  21  17  11  4.93 
  May 04, 2018  vs  U.T. Dallas   6.0  10  13  10  2-13  21  18  11  5.12 
  May 05, 2018  at  Sul Ross St.   9.0  11-6  22  18  12  5.14 
  May 05, 2018  vs  Hardin-Simmons   11.0  10  12  9-8  23  18  12  5.14 
  May 06, 2018  vs  U.T. Dallas   8.0  13  10  2-10  23  19  12  5.17 
   Totals        341.0  397  267  196  175  216  88  17  36  43  29  266-267  23  19  12  5.17 

* = ASC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 09, 2018  vs  Willamette   9-33  0-0  9-33  7-22  2-11  1-1  2-9  4-11  3-9  2-3 
  Feb 10, 2018  vs  Texas Lutheran   7-38  0-0  7-38  2-20  5-18  0-0  2-14  2-13  4-9  0-0 
  Feb 11, 2018  vs  Hardin-Simmons   8-34  0-0  8-34  3-15  5-19  0-2  3-12  2-11  3-9  2-4 
  Feb 15, 2018  at  Centenary (LA)   11-35  0-0  11-35  5-16  6-19  0-1  3-10  1-10  3-9  1-3  10 
  Feb 16, 2018  at  East Texas Baptist   5-31  0-0  5-31  1-13  4-18  0-0  0-9  0-7  4-9  1-1 
  Feb 19, 2018    East Texas Baptist   10-33  3-8  7-25  3-19  7-14  1-3  3-10  2-9  4-8  0-3 
  Feb 25, 2018  at  Schreiner   14-32  1-4  13-28  8-21  6-11  0-2  5-11  5-15  2-7  3-4 
  Feb 25, 2018  at  Schreiner   4-29  4-29  0-0  2-14  2-15  0-1  1-8  1-6  2-9  1-1 
  Feb 26, 2018  at  Schreiner   20-44  4-5  16-39  16-26  4-18  2-2  5-13  12-18  4-9  7-7 
Mar 02, 2018  at  Hardin-Simmons   13-39  2-3  11-36  9-25  4-14  0-0  5-14  5-17  4-9  1-2 
Mar 03, 2018  at  Hardin-Simmons   13-31  0-0  13-31  9-23  4-8  1-5  1-7  7-15  5-7  6-8 
Mar 03, 2018  at  Hardin-Simmons   13-41  0-0  13-41  7-29  6-12  0-0  3-12  4-16  7-9  3-6  10 
  Mar 06, 2018    Austin College   16-35  0-0  16-35  10-24  6-11  1-3  5-10  6-16  3-6  2-5  10 
  Mar 06, 2018    Austin College   6-27  4-19  2-8  3-12  3-15  0-1  1-8  2-11  3-7  0-2 
3/9/2018     McMurry University   7-24  0-0  7-24  5-15  2-9  0-1  3-9  4-11  4-6  4-6 
Mar 09, 2018    McMurry University   10-29  5-13  5-16  5-14  5-15  0-0  2-7  4-11  4-8  4-5 
Mar 10, 2018    McMurry University   10-35  0-0  10-35  5-17  5-18  0-1  6-14  4-10  3-9  2-2 
  Mar 13, 2018  at  Arlington Baptist   1-21  0-0  1-21  0-5  1-16  0-1  0-7  0-3  1-7  0-0 
  3/13/18   at  Arlington Baptist   11-31  0-0  11-31  8-22  3-9  2-2  6-13  6-12  4-7  3-4 
Mar 16, 2018  at  Mary Hardin-Baylor   15-39  8-23  7-16  8-21  7-18  0-1  6-14  5-13  2-9  2-3  10 
Mar 17, 2018  at  Mary Hardin-Baylor   6-26  0-0  6-26  3-8  3-18  0-0  5-12  2-5  1-7  0-0 
Mar 17, 2018  at  Mary Hardin-Baylor   10-34  4-13  6-21  5-17  5-17  0-0  3-9  1-9  3-9  1-2 
  Mar 27, 2018    Wiley College   8-21  2-6  6-15  5-11  3-10  0-0  5-8  3-6  3-6  1-1 
Mar 30, 2018    Univ. of the Ozarks   13-41  0-0  13-41  7-23  6-18  0-4  2-12  6-19  7-11  4-8  14 
Mar 31, 2018    Univ. of the Ozarks   5-21  0-0  5-21  4-12  1-9  1-1  2-7  2-7  1-6  1-2 
Mar 31, 2018    Univ. of the Ozarks   11-34  2-3  9-31  8-19  3-15  1-2  7-15  5-9  3-8  2-3 
Apr 08, 2018    Sul Ross State   7-30  0-0  7-30  4-19  3-11  0-2  1-9  1-11  3-7  0-2  12 
Apr 08, 2018    Sul Ross State   7-31  0-0  7-31  2-11  5-20  0-1  2-9  1-5  3-9  0-1 
Apr 09, 2018    Sul Ross State   7-26  0-0  7-26  5-16  2-10  0-1  3-9  4-12  5-8  1-2 
Apr 13, 2018  at  Belhaven   9-30  0-0  9-30  7-16  2-14  1-1  0-7  5-12  3-7  5-6 
Apr 13, 2018  at  Belhaven   9-40  0-0  9-40  6-22  3-18  1-4  3-13  5-18  2-9  2-3  12 
Apr 14, 2018  at  Belhaven   5-30  0-0  5-30  1-10  4-20  0-1  1-10  1-8  4-9  4-5 
Apr 20, 2018  at  Louisiana College   9-36  0-0  9-36  3-12  6-24  0-0  3-12  2-9  2-9  0-1 
Apr 21, 2018  at  Louisiana College   6-26  0-0  6-26  4-13  2-13  1-2  2-9  2-10  1-7  0-1 
Apr 21, 2018  at  Louisiana College   12-45  0-0  12-45  7-26  5-19  2-3  3-13  6-19  5-11  4-4  10 
Apr 27, 2018    Texas-Tyler   10-31  1-3  9-28  8-18  2-13  1-3  3-10  7-13  3-8  3-4 
Apr 28, 2018    Texas-Tyler   6-27  0-0  6-27  1-14  5-13  0-0  1-8  1-12  3-7  0-0 
Apr 28, 2018    Texas-Tyler   5-32  2-8  3-24  0-7  5-25  0-0  1-10  0-1  1-9  0-0 
  May 04, 2018  vs  U.T. Dallas   8-26  0-0  8-26  5-13  3-13  0-0  4-9  2-7  2-7  0-0 
  May 05, 2018  at  Sul Ross St.   17-39  2-4  15-35  10-23  7-16  2-4  5-12  8-17  3-9  5-7  12 
  May 05, 2018  vs  Hardin-Simmons   14-43  0-0  14-43  8-26  6-17  0-4  1-11  4-12  7-11  2-5  11 
  May 06, 2018  vs  U.T. Dallas   6-31  0-0  6-31  1-13  5-18  0-1  1-9  0-4  4-9  0-0 
   Totals        393-1361  44-141  349-1220  220-722  173-639  18-61  120-434  144-460  138-345  79-126  311 
            .289  .312  .286  .305  .271  .295  .276  .313  .400  .627 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 09, 2018  vs  Willamette   10-9  W   15-39  5-14  10-25  8-25  7-14  4-12  5-9  14  9.00 
  Feb 10, 2018  vs  Texas Lutheran   5-14  L   7-36  1-1  6-35  4-17  3-19  3-13  3-9  14  6.50 
  Feb 11, 2018  vs  Hardin-Simmons   8-4  W   8-36  1-5  7-31  4-20  4-16  2-13  5-9  11  5.33 
  Feb 15, 2018  at  Centenary (LA)   1-4  L   8-30  4-10  4-20  4-16  4-14  1-10  4-8  10  4.63 
  Feb 16, 2018  at  East Texas Baptist   1-2  L   12-29  0-0  12-29  6-16  6-13  5-11  4-8  4.19 
  Feb 19, 2018    East Texas Baptist   6-4  W   10-37  0-0  10-37  3-18  7-19  3-11  4-9  13  3.98 
  Feb 25, 2018  at  Schreiner   8-2  W   5-22  0-4  5-18  2-12  3-10  1-7  4-7  12  3.81 
  Feb 25, 2018  at  Schreiner   1-5  L   10-33  1-5  9-28  5-22  5-11  6-13  4-8  13  3.76 
  Feb 26, 2018  at  Schreiner   18-10  W   9-36  1-6  8-30  8-21  1-15  1-11  4-9  11  4.26 
Mar 02, 2018  at  Hardin-Simmons   10-12  L   14-38  1-7  13-31  9-27  5-11  4-11  4-8  11  4.50 
Mar 03, 2018  at  Hardin-Simmons   10-2  W   5-25  2-6  3-19  2-16  3-9  1-8  3-7  13  4.35 
Mar 03, 2018  at  Hardin-Simmons   9-8  W   12-42  0-5  12-37  10-28  2-14  7-17  4-9  10  14  4.50 
  Mar 06, 2018    Austin College   11-7  W   10-28  1-3  9-25  4-16  6-12  0-6  6-7  4.79 
  Mar 06, 2018    Austin College   4-6  L   7-28  1-1  6-27  3-18  4-10  1-7  4-7  4.66 
3/9/2018     McMurry University   9-6  W   6-25  2-6  4-19  4-17  2-8  3-9  4-7  12  4.76 
Mar 09, 2018    McMurry University   10-6  W   16-43  2-9  14-34  11-28  5-15  9-18  4-9  13  4.85 
Mar 10, 2018    McMurry University   7-10  L   13-40  3-7  10-33  9-25  4-15  1-10  5-9  11  5.05 
  Mar 13, 2018  at  Arlington Baptist   0-2  L   8-23  0-5  8-18  4-17  4-6  1-6  5-6  4.97 
  3/13/18   at  Arlington Baptist   13-6  W   6-27  0-3  6-24  3-12  3-15  3-10  1-7  11  4.97 
Mar 16, 2018  at  Mary Hardin-Baylor   6-5  W   9-32  1-4  8-28  5-18  4-14  3-11  5-9  11  4.98 
Mar 17, 2018  at  Mary Hardin-Baylor   2-4  L   7-21  1-3  6-18  4-8  3-13  4-9  2-6  5.01 
Mar 17, 2018  at  Mary Hardin-Baylor   5-7  L   16-40  6-10  10-30  8-25  8-15  7-15  4-8  14  5.09 
  Mar 27, 2018    Wiley College   7-2  W   7-23  0-0  7-23  2-9  5-14  0-5  4-7  5.02 
Mar 30, 2018    Univ. of the Ozarks   5-4  W   10-45  0-6  10-39  6-21  4-24  1-12  2-11  15  4.88 
Mar 31, 2018    Univ. of the Ozarks   4-3  W   7-29  2-4  5-25  4-13  3-16  4-13  1-7  14  4.70 
Mar 31, 2018    Univ. of the Ozarks   9-8  W   10-38  2-5  8-33  6-20  4-18  4-12  4-9  13  4.76 
Apr 08, 2018    Sul Ross State   3-5  L   4-24  0-0  4-24  1-13  3-11  1-8  5-7  4.73 
Apr 08, 2018    Sul Ross State   0-6  L   9-32  0-0  9-32  4-13  5-19  5-14  4-9  15  4.70 
Apr 09, 2018    Sul Ross State   5-3  W   9-33  0-0  9-33  5-16  4-17  4-11  2-9  10  11  4.64 
Apr 13, 2018  at  Belhaven   8-10  L   15-30  0-0  15-30  11-20  4-10  8-13  4-6  4.82 
Apr 13, 2018  at  Belhaven   9-4  W   5-29  0-0  5-29  3-13  2-16  3-11  2-9  12  4.79 
Apr 14, 2018  at  Belhaven   8-10  L   12-33  0-0  12-33  5-14  7-19  6-14  3-8  11  4.85 
Apr 20, 2018  at  Louisiana College   7-5  W   8-35  3-5  5-30  3-15  5-20  1-11  4-9  12  4.75 
Apr 21, 2018  at  Louisiana College   2-4  L   7-23  1-4  6-19  2-12  5-11  2-8  3-6  4.78 
Apr 21, 2018  at  Louisiana College   9-8  W   9-39  2-5  7-34  5-22  4-17  3-13  6-11  10  11  4.66 
Apr 27, 2018    Texas-Tyler   8-5  W   8-34  3-20  5-14  5-23  3-11  2-9  4-9  11  4.67 
Apr 28, 2018    Texas-Tyler   2-9  L   11-28  8-20  3-8  5-15  6-13  1-7  3-7  12  4.83 
Apr 28, 2018    Texas-Tyler   2-9  L   11-36  6-18  5-18  5-22  6-14  2-10  4-9  14  4.93 
  May 04, 2018  vs  U.T. Dallas   2-13  L   10-28  3-7  7-21  8-17  2-11  2-8  3-6  12  5.12 
  May 05, 2018  at  Sul Ross St.   11-6  W   9-33  0-0  9-33  4-16  5-17  3-11  2-9  13  5.14 
  May 05, 2018  vs  Hardin-Simmons   9-8  W   10-43  0-4  10-39  7-25  3-18  3-12  4-11  10  5.14 
  May 06, 2018  vs  U.T. Dallas   2-10  L   13-39  2-11  11-28  9-22  4-17  7-16  2-8  12  5.17 
   Totals        266-267  -   397-1364  65-223  332-1141  220-763  177-601  132-456  154-342  306  446  5.17 
                  .291  .291  .291  .288  .295  .289  .450 

 

Individual Game-by-Game

 
#11Andrew_Harlan
#23Austin_Smith
#29Brandon_Ramirez
#25Bubba_Valdez
#10Blayne_Maxfeldt
#3Bryce_Brueggemeyer
#17Carson_Dickey
#16Chaz_Jackson
#2Cade_Molidor
#34Curt_Wells
#--x-Dustin_Longhofer
#13Eli_Birriel
#26Gonzalo_Sosa
#1Haden_Simmons
#19David_Herrington
#28Jayden_Banks
#4Jacob_Faubion
#20Jacob_Jones
#32Jacob_Landreth
#8Josh_Raies
#39Josh_Taylor
#--K._Branum
#35Kolton_Eberlan
#18Kolbey_Sharpe
#6Lee_Hosie
#7Luke_Ludwig
#31Mark_Sanders
#22Nate_Hoelker
#21Noah_Mahoney
#12Preston_Davidson
#14Ryan_Gibbs
#30Ryder_Lognion
#24Sam_Kriebel
#15Travis_Melton
#5Tim_Shelby
#27Will_Bradshaw
#33Weston_McKinley
#9Zach_Nortch