Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Gonzalo Sosa | .323 | 41-41 | 155 | 25 | 50 | 4 | 1 | 3 | 30 | 65 | .419 | 21 | 1 | 19 | 6 | .404 | 1 | 1 | 1-2 | 91 | 7 | 4 | .961 |
| Will Bradshaw | .316 | 42-42 | 158 | 37 | 50 | 7 | 1 | 7 | 43 | 80 | .506 | 16 | 6 | 35 | 2 | .398 | 1 | 2 | 8-9 | 61 | 90 | 22 | .873 |
| Lee Hosie | .299 | 41-40 | 147 | 30 | 44 | 9 | 3 | 0 | 19 | 59 | .401 | 20 | 11 | 27 | 0 | .419 | 1 | 4 | 13-19 | 83 | 0 | 5 | .943 |
| Carson Dickey | .296 | 42-42 | 152 | 27 | 45 | 9 | 0 | 2 | 24 | 60 | .395 | 16 | 3 | 21 | 6 | .372 | 1 | 3 | 4-4 | 69 | 1 | 1 | .986 |
| Brandon Ramirez | .291 | 38-37 | 127 | 22 | 37 | 6 | 0 | 0 | 14 | 43 | .339 | 12 | 6 | 21 | 2 | .379 | 0 | 3 | 6-8 | 195 | 16 | 4 | .981 |
| Eli Birriel | .281 | 41-41 | 146 | 27 | 41 | 2 | 0 | 0 | 23 | 43 | .295 | 24 | 4 | 20 | 2 | .394 | 1 | 3 | 14-16 | 84 | 86 | 10 | .944 |
| Bubba Valdez | .281 | 39-39 | 146 | 17 | 41 | 5 | 0 | 3 | 23 | 55 | .377 | 13 | 1 | 34 | 0 | .333 | 5 | 4 | 6-7 | 33 | 64 | 10 | .907 |
| Jacob Jones | .277 | 42-42 | 137 | 38 | 38 | 6 | 1 | 5 | 15 | 61 | .445 | 11 | 16 | 35 | 3 | .394 | 1 | 3 | 11-16 | 136 | 5 | 1 | .993 |
| Noah Mahoney | .271 | 42-41 | 144 | 30 | 39 | 7 | 1 | 5 | 25 | 63 | .438 | 24 | 0 | 16 | 1 | .373 | 1 | 2 | 6-6 | 223 | 31 | 5 | .981 |
| ---------- | |||||||||||||||||||||||
| Haden Simmons | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 7 | 2 | .778 |
| Weston McKinley | .263 | 13-5 | 19 | 5 | 5 | 1 | 0 | 0 | 4 | 6 | .316 | 5 | 0 | 5 | 0 | .417 | 0 | 1 | 0-0 | 19 | 1 | 0 | 1.000 |
| Josh Raies | .250 | 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 | 1 | 2 | 2 | .600 |
| Bryce Brueggemeyer | .167 | 2-2 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 2 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 10 | 10 | 2 | .909 |
| Chaz Jackson | .000 | 9-3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Ryan Gibbs | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Mark Sanders | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jayden Banks | .000 | 11-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| Preston Davidson | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .289 | 42-42 | 1361 | 266 | 393 | 56 | 7 | 25 | 223 | 538 | .395 | 165 | 48 | 239 | 22 | .382 | 12 | 27 | 71-90 | 1023 | 348 | 75 | .948 |
| Opponents | .291 | 42-42 | 1364 | 267 | 397 | 88 | 9 | 17 | 229 | 554 | .406 | 175 | 43 | 216 | 19 | .383 | 24 | 32 | 53-67 | 1027 | 416 | 71 | .953 |
| LOB - Team (321), Opp (348). DPs turned - Team (29), Opp (34). CI - Team (0), Opp (1). IBB - Team (1), N. Mahoney 1, Opp (4). Picked off - L. Hosie 2, N. Mahoney 1, B. Valdez 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bubba Valdez | 0.73 | 2-0 | 10-0 | 0 | 0/0 | 1 | 12.1 | 8 | 3 | 1 | 6 | 14 | 0 | 0 | 0 | 44 | .182 | 0 | 4 | 0 | 0 | 1 |
| Ryder Lognion | 3.64 | 2-0 | 20-1 | 0 | 0/0 | 2 | 47.0 | 37 | 24 | 19 | 31 | 36 | 9 | 1 | 1 | 163 | .227 | 7 | 6 | 3 | 2 | 8 |
| Kolton Eberlan | 5.01 | 0-0 | 18-0 | 0 | 0/0 | 4 | 23.1 | 28 | 22 | 13 | 9 | 9 | 9 | 0 | 1 | 97 | .289 | 3 | 3 | 0 | 2 | 2 |
| Gonzalo Sosa | 5.06 | 1-1 | 9-4 | 1 | 0/0 | 0 | 21.1 | 25 | 13 | 12 | 15 | 15 | 4 | 1 | 1 | 85 | .294 | 3 | 2 | 1 | 2 | 1 |
| Bryce Brueggemeyer | 5.46 | 4-5 | 14-11 | 0 | 0/0 | 0 | 61.0 | 78 | 55 | 37 | 34 | 26 | 17 | 2 | 2 | 253 | .308 | 6 | 8 | 0 | 6 | 5 |
| Luke Ludwig | 5.84 | 5-3 | 12-12 | 0 | 0/0 | 0 | 61.2 | 77 | 51 | 40 | 27 | 53 | 21 | 1 | 4 | 264 | .292 | 5 | 3 | 0 | 2 | 3 |
| Andrew Harlan | 6.04 | 3-5 | 12-11 | 0 | 0/0 | 0 | 56.2 | 73 | 42 | 38 | 22 | 24 | 17 | 2 | 5 | 221 | .330 | 0 | 7 | 1 | 4 | 7 |
| Nate Hoelker | 6.08 | 4-1 | 11-1 | 0 | 0/0 | 0 | 23.2 | 29 | 21 | 16 | 15 | 14 | 7 | 1 | 1 | 98 | .296 | 9 | 2 | 1 | 2 | 0 |
| Haden Simmons | 7.89 | 1-3 | 11-2 | 0 | 0/0 | 0 | 21.2 | 34 | 25 | 19 | 9 | 10 | 4 | 1 | 2 | 94 | .362 | 1 | 4 | 0 | 2 | 5 |
| ---------- | ||||||||||||||||||||||
| Will Bradshaw | 0.00 | 1-0 | 7-0 | 0 | 0/0 | 5 | 7.1 | 2 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 23 | .087 | 1 | 3 | 0 | 1 | 0 |
| Zach Nortch | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| David Herrington | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Sam Kriebel | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kolbey Sharpe | 13.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.1 | 4 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 13 | .308 | 1 | 0 | 2 | 1 | 0 |
| Totals | 5.17 | 23-19 | 42-42 | 1 | 0/0 | 12 | 341.0 | 397 | 267 | 196 | 175 | 216 | 88 | 9 | 17 | 1364 | .291 | 36 | 43 | 8 | 24 | 32 |
| Opponents | 5.47 | 19-23 | 42-42 | 5 | 2/1 | 9 | 342.1 | 393 | 266 | 208 | 165 | 239 | 56 | 7 | 25 | 1361 | .289 | 44 | 48 | 5 | 12 | 27 |
| PB - Team (9), N. Mahoney 8, R. Gibbs 1, Opp (8). Pickoffs - Team (4), R. Lognion 1, N. Mahoney 1, A. Harlan 1, L. Ludwig 1, Opp (4). SBA/ATT - N. Mahoney (53-66), Brueggemeyer (15-16), L. Ludwig (13-13), R. Lognion (8-12), A. Harlan (6-10), N. Hoelker (4-6), H. Simmons (4-5), K. Eberlan (2-2), B. Valdez (0-1), K. Sharpe (0-1), G. Sosa (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Weston McKinley | 20 | 19 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Andrew Harlan | 12 | 2 | 10 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
| Ryan Gibbs | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Chaz Jackson | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacob Jones | 142 | 136 | 5 | 1 | .993 | 2 | 0 | 0 | --- | 0 | 0 |
| Carson Dickey | 71 | 69 | 1 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Ramirez | 215 | 195 | 16 | 4 | .981 | 21 | 0 | 0 | --- | 0 | 0 |
| Noah Mahoney | 259 | 223 | 31 | 5 | .981 | 5 | 53 | 13 | .803 | 8 | 0 |
| Gonzalo Sosa | 102 | 91 | 7 | 4 | .961 | 4 | 1 | 0 | 1.000 | 0 | 0 |
| Eli Birriel | 180 | 84 | 86 | 10 | .944 | 20 | 0 | 0 | --- | 0 | 0 |
| Lee Hosie | 88 | 83 | 0 | 5 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryce Brueggemeyer | 22 | 10 | 10 | 2 | .909 | 1 | 15 | 1 | .938 | 0 | 0 |
| Bubba Valdez | 107 | 33 | 64 | 10 | .907 | 6 | 0 | 1 | .000 | 0 | 0 |
| Will Bradshaw | 173 | 61 | 90 | 22 | .873 | 15 | 0 | 0 | --- | 0 | 0 |
| Ryder Lognion | 14 | 1 | 11 | 2 | .857 | 1 | 8 | 4 | .667 | 0 | 0 |
| Haden Simmons | 9 | 0 | 7 | 2 | .778 | 1 | 4 | 1 | .800 | 0 | 0 |
| Kolton Eberlan | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Luke Ludwig | 9 | 2 | 4 | 3 | .667 | 0 | 13 | 0 | 1.000 | 0 | 0 |
| Josh Raies | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| Nate Hoelker | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Zach Nortch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Preston Davidson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| David Herrington | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kolbey Sharpe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Mark Sanders | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sam Kriebel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jayden Banks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1446 | 1023 | 348 | 75 | .948 | 29 | 53 | 14 | .791 | 9 | 0 |
| Opponents | 1514 | 1027 | 416 | 71 | .953 | 34 | 71 | 19 | .789 | 8 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jayden Banks | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Eli Birriel | 4 | 16 | .250 | 37 | 130 | .285 | 27 | 75 | .360 | 14 | 71 | .197 | 1 | 7 | .143 | 15 | 51 | .294 | 41 | 46 | 0.9 |
| Will Bradshaw | 4 | 14 | .286 | 46 | 144 | .319 | 29 | 101 | .287 | 21 | 57 | .368 | 6 | 12 | .500 | 15 | 27 | .556 | 37 | 35 | 1.1 |
| Bryce Brueggemeyer | 0 | 0 | --- | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 5 | 0.0 |
| Carson Dickey | 4 | 16 | .250 | 41 | 136 | .301 | 29 | 82 | .354 | 16 | 70 | .229 | 2 | 7 | .286 | 12 | 35 | .343 | 45 | 39 | 1.2 |
| Ryan Gibbs | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Lee Hosie | 3 | 14 | .214 | 41 | 133 | .308 | 21 | 67 | .313 | 23 | 80 | .288 | 1 | 5 | .200 | 21 | 46 | .457 | 47 | 30 | 1.6 |
| Chaz Jackson | 0 | 3 | .000 | 0 | 7 | .000 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 5 | 0.2 |
| Jacob Jones | 4 | 13 | .308 | 34 | 124 | .274 | 18 | 71 | .254 | 20 | 66 | .303 | 0 | 3 | .000 | 12 | 36 | .333 | 38 | 26 | 1.5 |
| Noah Mahoney | 6 | 15 | .400 | 33 | 129 | .256 | 25 | 72 | .347 | 14 | 72 | .194 | 2 | 6 | .333 | 16 | 47 | .340 | 48 | 40 | 1.2 |
| Weston McKinley | 2 | 5 | .400 | 3 | 14 | .214 | 3 | 10 | .300 | 2 | 9 | .222 | 0 | 0 | --- | 2 | 5 | .400 | 6 | 4 | 1.5 |
| Josh Raies | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
| Brandon Ramirez | 4 | 15 | .267 | 33 | 112 | .295 | 21 | 60 | .350 | 16 | 67 | .239 | 1 | 6 | .167 | 12 | 30 | .400 | 30 | 35 | 0.9 |
| Mark Sanders | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Haden Simmons | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 0 | 99.9 |
| Gonzalo Sosa | 9 | 17 | .529 | 41 | 138 | .297 | 25 | 86 | .291 | 25 | 69 | .362 | 4 | 9 | .444 | 22 | 37 | .595 | 33 | 48 | 0.7 |
| Bubba Valdez | 4 | 8 | .500 | 37 | 138 | .268 | 21 | 81 | .259 | 20 | 65 | .308 | 1 | 5 | .200 | 10 | 27 | .370 | 44 | 32 | 1.4 |
| Totals | 44 | 141 | .312 | 349 | 1220 | .286 | 220 | 722 | .305 | 173 | 639 | .271 | 18 | 61 | .295 | 138 | 345 | .400 | 377 | 349 | 1.1 |
| Opponents | 25 | 85 | .294 | 372 | 1279 | .291 | 220 | 763 | .288 | 177 | 601 | .295 | 14 | 58 | .241 | 154 | 342 | .450 | 446 | 306 | 1.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jayden Banks | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
| Eli Birriel | 0 | 0 | --- | 19 | 54 | .352 | 10 | 15 | .667 | 14 | 47 | .298 | 9 | 43 | 88 | .489 | 7 | 46 | 2 | 3 | 5 |
| Will Bradshaw | 0 | 0 | --- | 19 | 58 | .328 | 12 | 19 | .632 | 21 | 55 | .382 | 20 | 48 | 108 | .444 | 12 | 33 | 2 | 13 | 12 |
| Bryce Brueggemeyer | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 5 | 6 | .833 | 3 | 1 | 0 | 0 | 0 |
| Carson Dickey | 0 | 0 | --- | 16 | 49 | .327 | 10 | 17 | .588 | 14 | 43 | .326 | 6 | 49 | 91 | .538 | 15 | 24 | 6 | 7 | 6 |
| Ryan Gibbs | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Lee Hosie | 1 | 1 | 1.000 | 14 | 44 | .318 | 10 | 13 | .769 | 7 | 41 | .171 | 4 | 45 | 84 | .536 | 10 | 32 | 2 | 5 | 11 |
| Chaz Jackson | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 6 | .333 | 1 | 1 | 0 | 0 | 0 |
| Jacob Jones | 0 | 0 | --- | 10 | 37 | .270 | 4 | 8 | .500 | 12 | 44 | .273 | 5 | 36 | 85 | .424 | 5 | 34 | 5 | 3 | 11 |
| Noah Mahoney | 0 | 0 | --- | 16 | 43 | .372 | 5 | 10 | .500 | 9 | 38 | .237 | 11 | 37 | 79 | .468 | 6 | 27 | 4 | 5 | 3 |
| Weston McKinley | 0 | 1 | .000 | 2 | 6 | .333 | 2 | 2 | 1.000 | 0 | 5 | .000 | 1 | 9 | 14 | .643 | 3 | 5 | 0 | 0 | 2 |
| Josh Raies | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 3 | .667 | 3 | 0 | 0 | 0 | 0 |
| Brandon Ramirez | 1 | 1 | 1.000 | 12 | 40 | .300 | 4 | 8 | .500 | 11 | 49 | .224 | 7 | 41 | 71 | .577 | 6 | 28 | 8 | 3 | 6 |
| Mark Sanders | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Haden Simmons | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Gonzalo Sosa | 0 | 0 | --- | 21 | 61 | .344 | 10 | 17 | .588 | 15 | 43 | .349 | 15 | 45 | 95 | .474 | 15 | 34 | 6 | 5 | 4 |
| Bubba Valdez | 0 | 0 | --- | 14 | 57 | .246 | 10 | 13 | .769 | 17 | 62 | .274 | 10 | 40 | 92 | .435 | 20 | 44 | 4 | 4 | 9 |
| Totals | 2 | 9 | .222 | 144 | 460 | .313 | 79 | 126 | .627 | 120 | 434 | .276 | 88 | 402 | 827 | .486 | 106 | 321 | 39 | 48 | 69 |
| Opponents | 5 | 31 | .161 | 146 | 510 | .286 | 85 | 139 | .612 | 132 | 456 | .289 | 89 | 428 | 882 | .485 | 130 | 348 | 47 | 44 | 73 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Will Bradshaw | 1 | 3 | .333 | 1 | 20 | .050 | 1 | 14 | .071 | 1 | 9 | .111 | 2 | 6 | .333 | 0 | 8 | .000 | 6 | 4 | 1.5 |
| Bryce Brueggemeyer | 18 | 42 | .429 | 60 | 211 | .284 | 39 | 133 | .293 | 39 | 120 | .325 | 30 | 68 | .441 | 23 | 77 | .299 | 91 | 56 | 1.6 |
| Kolton Eberlan | 4 | 15 | .267 | 24 | 82 | .293 | 19 | 59 | .322 | 9 | 38 | .237 | 11 | 20 | .550 | 15 | 42 | .357 | 29 | 30 | 1.0 |
| Andrew Harlan | 12 | 39 | .308 | 61 | 182 | .335 | 32 | 106 | .302 | 41 | 115 | .357 | 21 | 60 | .350 | 25 | 73 | .342 | 81 | 52 | 1.6 |
| David Herrington | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Nate Hoelker | 6 | 21 | .286 | 23 | 77 | .299 | 15 | 62 | .242 | 14 | 36 | .389 | 13 | 23 | .565 | 12 | 35 | .343 | 35 | 19 | 1.8 |
| Sam Kriebel | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Ryder Lognion | 6 | 28 | .214 | 31 | 135 | .230 | 25 | 103 | .243 | 12 | 60 | .200 | 20 | 41 | .488 | 17 | 64 | .266 | 51 | 43 | 1.2 |
| Luke Ludwig | 10 | 43 | .233 | 67 | 221 | .303 | 46 | 138 | .333 | 31 | 126 | .246 | 28 | 67 | .418 | 25 | 83 | .301 | 87 | 40 | 2.2 |
| Zach Nortch | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 1 | .000 | 3 | 0 | 99.9 |
| Kolbey Sharpe | 0 | 0 | --- | 4 | 13 | .308 | 2 | 6 | .333 | 2 | 7 | .286 | 2 | 3 | .667 | 1 | 5 | .200 | 4 | 3 | 1.3 |
| Haden Simmons | 4 | 16 | .250 | 30 | 78 | .385 | 22 | 66 | .333 | 12 | 28 | .429 | 15 | 20 | .750 | 4 | 25 | .160 | 28 | 23 | 1.2 |
| Gonzalo Sosa | 2 | 7 | .286 | 23 | 78 | .295 | 12 | 45 | .267 | 13 | 40 | .325 | 8 | 22 | .364 | 7 | 25 | .280 | 18 | 27 | 0.7 |
| Bubba Valdez | 1 | 5 | .200 | 7 | 39 | .179 | 6 | 26 | .231 | 2 | 18 | .111 | 3 | 10 | .300 | 3 | 18 | .167 | 13 | 9 | 1.4 |
| Totals | 65 | 223 | .291 | 332 | 1141 | .291 | 220 | 763 | .288 | 177 | 601 | .295 | 154 | 342 | .450 | 132 | 456 | .289 | 446 | 306 | 1.5 |
| Opponents | 87 | 305 | .285 | 306 | 1056 | .290 | 220 | 722 | .305 | 173 | 639 | .271 | 138 | 345 | .400 | 120 | 434 | .276 | 377 | 349 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Will Bradshaw | 7-0 | 1.05 | 2.45 | 1.23 | 0.00 | 2.45 | 13.50 | 5.5 | 0.00 | 0.00 | 0.00 | 7.36 | 4.91 | 35.59 | 0-0 | --- |
| Bryce Brueggemeyer | 14-11 | 4.36 | 11.51 | 8.11 | 5.46 | 5.02 | 3.84 | 0.8 | 2.51 | 0.30 | 0.30 | 13.43 | 8.26 | 45.15 | 15-16 | .938 |
| Kolton Eberlan | 18-0 | 1.30 | 10.80 | 8.49 | 5.01 | 3.47 | 3.47 | 1.0 | 3.47 | 0.00 | 0.39 | 11.19 | 11.57 | 43.59 | 2-2 | 1.000 |
| Andrew Harlan | 12-11 | 4.72 | 11.59 | 6.67 | 6.04 | 3.49 | 3.81 | 1.1 | 2.70 | 0.32 | 0.79 | 12.86 | 8.26 | 41.45 | 6-10 | .600 |
| David Herrington | 1-0 | 0.33 | 27.00 | 27.00 | 0.00 | 0.00 | 27.00 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 81.00 | 0-0 | --- |
| Nate Hoelker | 11-1 | 2.15 | 11.03 | 7.99 | 6.08 | 5.70 | 5.32 | 0.9 | 2.66 | 0.38 | 0.38 | 13.31 | 7.23 | 44.49 | 4-6 | .667 |
| Sam Kriebel | 1-0 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| Ryder Lognion | 20-1 | 2.35 | 7.09 | 4.60 | 3.64 | 5.94 | 6.89 | 1.2 | 1.72 | 0.19 | 0.19 | 9.77 | 8.23 | 40.21 | 8-12 | .667 |
| Luke Ludwig | 12-12 | 5.14 | 11.24 | 7.44 | 5.84 | 3.94 | 7.74 | 2.0 | 3.06 | 0.15 | 0.58 | 12.70 | 5.84 | 43.64 | 13-13 | 1.000 |
| Zach Nortch | 1-0 | 1.33 | 6.75 | 6.75 | 0.00 | 6.75 | 6.75 | 1.0 | 0.00 | 0.00 | 0.00 | 20.25 | 0.00 | 47.25 | 0-0 | --- |
| Kolbey Sharpe | 5-0 | 0.67 | 10.80 | 21.60 | 13.50 | 8.10 | 5.40 | 0.7 | 0.00 | 0.00 | 0.00 | 10.80 | 8.10 | 45.90 | 0-1 | .000 |
| Haden Simmons | 11-2 | 1.97 | 14.12 | 10.38 | 7.89 | 3.74 | 4.15 | 1.1 | 1.66 | 0.42 | 0.83 | 11.63 | 9.55 | 47.35 | 4-5 | .800 |
| Gonzalo Sosa | 9-4 | 2.37 | 10.55 | 5.48 | 5.06 | 6.33 | 6.33 | 1.0 | 1.69 | 0.42 | 0.42 | 7.59 | 11.39 | 44.30 | 1-1 | 1.000 |
| Bubba Valdez | 10-0 | 1.23 | 5.84 | 2.19 | 0.73 | 4.38 | 10.22 | 2.3 | 0.00 | 0.00 | 0.00 | 9.49 | 6.57 | 40.14 | 0-1 | .000 |
| Totals | 42-42 | 8.12 | 10.48 | 7.05 | 5.17 | 4.62 | 5.70 | 1.2 | 2.32 | 0.24 | 0.45 | 11.77 | 8.08 | 43.23 | 53-67 | .791 |
| Opponents | 42-42 | 8.15 | 10.33 | 6.99 | 5.47 | 4.34 | 6.28 | 1.4 | 1.47 | 0.18 | 0.66 | 9.91 | 9.18 | 42.43 | 71-90 | .789 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| LeTourneau | 23 | 33 | 20 | 38 | 25 | 33 | 42 | 20 | 26 | 6 | 266 | Opponents | 35 | 13 | 33 | 51 | 38 | 31 | 37 | 18 | 8 | 3 | 267 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
